Peoria Notre Dame Richard Springs Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Laine McKinley | Wilmette (Loyola Academy) | 18:13.50 | 23 | Varsity | |
| Abby Fisher | St. Joseph-Ogden High School | 18:38.0 | 43 | Varsity | |
| Caroline Zaworski | Wilmette (Loyola Academy) | 18:41.8 | 51 | Varsity | |
| Abby Gawthorp | St. Joseph-Ogden High School | 19:10.0 | 86 | Varsity | |
| Payton Hoag | Wilmette (Loyola Academy) | 19:29.1 | 114 | Varsity | |
| Jessica Kassuelke | St. Joseph-Ogden High School | 20:22.0 | 201 | Varsity | |
| Emma Melchior | St. Joseph-Ogden High School | 20:39.0 | 227 | Varsity | |
| Monica Kaminski | Wilmette (Loyola Academy) | 21:11.9 | 271 | Varsity | |
| Caroline McKinley | Wilmette (Loyola Academy) | 21:54.7 | 329 | Varsity | |
| Kambry Orcutt | St. Joseph-Ogden High School | 23:52.0 | 480 | Varsity | |
| Brennan Guido | St. Joseph-Ogden High School | 15:50.0 | 67 | Varsity | |
| Austin Earp | St. Joseph-Ogden High School | 16:18.0 | 132 | Varsity | |
| Nate Phillips | St. Joseph-Ogden High School | 17:18.0 | 256 | Varsity | |
| Ross Smetzer | St. Joseph-Ogden High School | 17:30.0 | 267 | Varsity | |
| Gabe Lyons | St. Joseph-Ogden High School | 17:32.0 | 293 | Varsity | |
| Ethan Mizer | St. Joseph-Ogden High School | 18:12.0 | 342 | Varsity | |
| Brody Trimble | St. Joseph-Ogden High School | 18:34.0 | 365 | Varsity | |
| Matthew Sanders | St. Joseph-Ogden High School | 20:09.0 | 512 | Varsity | |
| Mason Driver | St. Joseph-Ogden High School | 23:18.0 | 550 | Varsity | |
