Plainfield Invitational Results
Jump to Event: 3 Mile | 2.25 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Chris Bailey | Westmont | 15:57.0 | 1 | Varsity | |
| Scott Wieczorek | Westmont | 17:24.0 | 15 | Varsity | |
| Stefan Clouse | Westmont | 18:20.0 | 32 | Varsity | |
| Joe Kuc | Westmont | 18:31.0 | 36 | Varsity | |
| Vinod Nutakki | Westmont | 18:46.0 | 42 | Varsity | |
| Chuck Binder | Westmont | 19:38.0 | 55 | Varsity | |
| Ben Runkle | Westmont | 19:57.0 | 58 | Varsity | |
| 2.25 Miles Heat 0 | Top ↑ | |||||
| Stacy Siler | Westmont | 15:02.0 | 12 | Varsity | |
| Linda Jurkowski | Westmont | 15:11.0 | 16 | Varsity | |
| Julie Jaidinger | Westmont | 15:57.0 | 22 | Varsity | |
| Becky Greenfield | Westmont | 16:01.0 | 24 | Varsity | |
| Betty Jurkowski | Westmont | 16:22.0 | 32 | Varsity | |
| Karen Bersamin | Westmont | 17:56.0 | 63 | Varsity | |
| Melissa Ponce | Westmont | 19:09.0 | 81 | Varsity | |
