Romeoville, Oswego East, Plainfield Central, Plainfield South Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| John Lyons | Plainfield Central | 17:39.0 | 0 | Varsity | |
| Javier Herrera | Plainfield Central | 18:31.0 | 0 | Varsity | |
| Jake Hunter | Plainfield Central | 18:51.0 | 0 | Varsity | |
| Johnny Enright | Plainfield Central | 19:31.0 | 0 | Varsity | |
| Tyler Segroves | Plainfield Central | 19:36.0 | 0 | Varsity | |
| Tyler Rundle | Plainfield Central | 20:36.0 | 0 | Varsity | |
| Quinn Ahrens | Plainfield Central | 21:08.0 | 0 | Varsity | |
| Dylan Brady | Plainfield Central | 21:11.0 | 0 | Varsity | |
| Rudra Patel | Plainfield Central | 24:00.0 | 0 | Varsity | |
| Tom Skalnik | Plainfield Central | 25:20.0 | 0 | Varsity | |
| Ryan Palubin | Plainfield Central | 25:44.0 | 0 | Varsity | |
