Downers Grove North v Lyons v York (Boys) Results
Division: Freshmen Sophomore Varsity
Jump to Event: 1.97 Miles | 2.85 Miles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 2.85 Miles Heat 0 | Top ↑ | |||||
| Ryan Clevenger | Downers Grove North | 13:50.0 | 1 | Varsity | |
| Alec Danner | Downers Grove North | 14:27.0 | 7 | Varsity | |
| Zac Christensen | Downers Grove North | 14:41.0 | 11 | Varsity | |
| Joe Carter | Downers Grove North | 14:49.0 | 14 | Varsity | |
| John Diamond | Downers Grove North | 14:54.0 | 17 | Varsity | |
| Bruce Tamlin | Downers Grove North | 15:14.0 | 22 | Varsity | |
| Robby Prescott | Downers Grove North | 15:39.0 | 29 | Varsity | |
| Bradley Wilcoxen | Downers Grove North | 15:57.0 | 35 | Varsity | |
| John McGinnis | Downers Grove North | 16:01.0 | 37 | Varsity | |
| Nicholas Torres | Downers Grove North | 16:34.0 | 47 | Varsity | |
| Dillon Murphy | Downers Grove North | 16:48.0 | 52 | Varsity | |
| Ryan Cantlin | Downers Grove North | 16:50.0 | 53 | Varsity | |
| Rocco Manzo | Downers Grove North | 17:08.0 | 56 | Varsity | |
| Max Denk | Downers Grove North | 18:03.0 | 71 | Varsity | |
| Darius Daugvila | Downers Grove North | 19:01.0 | 80 | Varsity | |
