Vernon Hills vs Lakes and North Chicago Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Tara Moyers | Vernon Hills | 14.2 | 1 | Varsity | |
| Riann Newland | Vernon Hills | 14.3 | 2 | Varsity | |
| Camden Lieberman | Vernon Hills | 14.5 | 4 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 16.4 | 1 | Varsity | |
| Abigail Heinz | Vernon Hills | 19.4 | 2 | Varsity | |
| Morgan Mitchell | Vernon Hills | 22.7 | 3 | Varsity | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 27.6 | 1 | Varsity | |
| Camden Lieberman | Vernon Hills | 30.4 | 3 | Varsity | |
| Riann Newland | Vernon Hills | 30.9 | 4 | Varsity | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Emily Whalen | Vernon Hills | 31.7 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 50.1 | 1 | Varsity | |
| Melanie Rogers | Vernon Hills | 56.7 | 3 | Varsity | |
| Kiara Schuh | Vernon Hills | 1:01.9 | 4 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 1:03.5 | 1 | Varsity | |
| Samantha Hershman | Vernon Hills | 1:06.2 | 2 | Varsity | |
| Christine Tsai | Vernon Hills | 1:09.9 | 3 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Lauren Kim | Vernon Hills | 2:33.3 | 1 | Varsity | |
| Nicole Pinter | Vernon Hills | 2:43.4 | 3 | Varsity | |
| Natalie Miller | Vernon Hills | 2:44.9 | 4 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:31.5 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 5:33.4 | 2 | Varsity | |
| Shannon Skeoch | Vernon Hills | 6:13.6 | 5 | Varsity | |
| Rhea Ramaiya | Vernon Hills | 6:30.6 | 6 | Varsity | |
| Serena Panos | Vernon Hills | 6:36.4 | 8 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 11:37.6 | 1 | Varsity | |
| Shannon Skeoch | Vernon Hills | 13:03.9 | 4 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Riann Newland | Vernon Hills | 52.4 | 1 | Varsity | |
| Molly Wasserberg | Vernon Hills | 52.4 | 1 | Varsity | |
| Christine Tsai | Vernon Hills | 52.4 | 1 | Varsity | |
| Kiara Schuh | Vernon Hills | 52.4 | 1 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Kiara Schuh | Vernon Hills | 1:57.1 | 2 | Varsity | |
| Camden Lieberman | Vernon Hills | 1:57.1 | 2 | Varsity | |
| Riann Newland | Vernon Hills | 1:57.1 | 2 | Varsity | |
| Christine Tsai | Vernon Hills | 1:57.1 | 2 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 1:59.3 | 3 | Varsity | |
| Michelle Zhang | Vernon Hills | 1:59.3 | 3 | Varsity | |
| Emily Carido | Vernon Hills | 1:59.3 | 3 | Varsity | |
| Tara Moyers | Vernon Hills | 1:59.3 | 3 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 4:24.8 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 4:24.8 | 1 | Varsity | |
| Kiara Schuh | Vernon Hills | 4:24.8 | 1 | Varsity | |
| Christine Tsai | Vernon Hills | 4:24.8 | 1 | Varsity | |
| Nicole Pinter | Vernon Hills | 4:42.3 | 3 | Varsity | |
| Madelyn Powder | Vernon Hills | 4:42.3 | 3 | Varsity | |
| Lauren Glenn | Vernon Hills | 4:42.3 | 3 | Varsity | |
| Kelly Li | Vernon Hills | 4:42.3 | 3 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Natalie Miller | Vernon Hills | 10:15.2 | 1 | Varsity | |
| Lauren Kim | Vernon Hills | 10:15.2 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 10:15.2 | 1 | Varsity | |
| Samantha Hershman | Vernon Hills | 10:15.2 | 1 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Rachel Jacobsen | Vernon Hills | 1.37m (4' 5" ) | 1 | Varsity | |
| Rachel Fink | Vernon Hills | 1.27m (4' 2" ) | 3 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 1.27m (4' 2" ) | 4 | Varsity | |
| Morgan Mitchell | Vernon Hills | 1.12m (3' 8" ¼) | 6 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 4.41m (14' 5" ½) | 1 | Varsity | |
| Emily Carido | Vernon Hills | 4.41m (14' 5" ½) | 2 | Varsity | |
| Camden Lieberman | Vernon Hills | 3.77m (12' 4" ½) | 3 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Yuliya Gofman | Vernon Hills | 7.47m (24' 6" ¼) | 2 | Varsity | |
| Athina Herrera NG | Vernon Hills | 7.01m (22' 11" ) | 3 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 2.59m (8' 5" ) | 2 | Varsity | |
| Abigail Heinz | Vernon Hills | 2.29m (7' 6" ½) | 3 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 9.80m (32' 1" ¾) | 3 | Varsity | |
| Mia Polisky | Vernon Hills | 8.97m (29' 5" ½) | 4 | Varsity | |
| Liz Trinidad | Vernon Hills | 8.48m (27' 9" ¾) | 5 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 32.54m (106' 9" ¼) | 1 | Varsity | |
| Mia Polisky | Vernon Hills | 28.17m (92' 5" ) | 3 | Varsity | |
| Liz Trinidad | Vernon Hills | 19.86m (65' 1" ) | 7 | Varsity | |
