Glenbard East Quad Results
Jump to Event: 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jeremy Adams | Jones College Prep | 2:12.64 | 2 | Varsity | |
| Ethan Barreto | Jones College Prep | 2:12.92 | 3 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Nico Moreno | Jones College Prep | 4:57.24 | 2 | Varsity | |
| David Salmi | Jones College Prep | 5:00.64 | 3 | Varsity | |
| Kevin Shannon | Jones College Prep | 5:02.24 | 4 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Markiyan Protsiv | Jones College Prep | 3:47.14 | 1 | Varsity | |
| Kyle Maloney | Jones College Prep | 3:47.14 | 1 | Varsity | |
| Arthur Santoro | Jones College Prep | 3:47.14 | 1 | Varsity | |
| Ethan Barreto | Jones College Prep | 3:47.14 | 1 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Nico Moreno | Jones College Prep | 9:11.14 | 2 | Varsity | |
| Jeremy Brown | Jones College Prep | 9:11.14 | 2 | Varsity | |
| Josh Gerenraich | Jones College Prep | 9:11.14 | 2 | Varsity | |
| Zach Benes | Jones College Prep | 9:11.14 | 2 | Varsity | |
