IHSA 2A Girls Track and Field Sectional - Vernon Hills Results
Division: Varsity
Jump to Event: 100 Meter High Hurdles | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 16.07 | 4 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Ali Peacock | Vernon Hills | 46.58 | 1 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Kiara Schuh | Vernon Hills | 1:03.41 | 5 | Varsity | |
| Tara Rooney | Vernon Hills | 1:04.34 | 6 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Abbie Letts | Vernon Hills | 2:23.11 | 5 | Varsity | |
| Lauren Kim | Vernon Hills | 2:34.33 | 11 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Danielle Fiarito | Vernon Hills | 5:15.78 | 3 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Kristen Whitney | Vernon Hills | 12:07.13 | 2 | Varsity | |
| Alison Marks | Vernon Hills | 12:42.17 | 4 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Kara Sage | Vernon Hills | 50.61 | 2 | Varsity | |
| Ali Peacock | Vernon Hills | 50.61 | 2 | Varsity | |
| Rachel Lira | Vernon Hills | 50.61 | 2 | Varsity | |
| Shannon Healey | Vernon Hills | 50.61 | 2 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 1:45.07 | 1 | Varsity | |
| Taylor Pearson | Vernon Hills | 1:45.07 | 1 | Varsity | |
| Ali Peacock | Vernon Hills | 1:45.07 | 1 | Varsity | |
| Taylor Krue | Vernon Hills | 1:45.07 | 1 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Taylor Krue | Vernon Hills | 4:03.03 | 1 | Varsity | |
| Ali Peacock | Vernon Hills | 4:03.03 | 1 | Varsity | |
| Taylor Pearson | Vernon Hills | 4:03.03 | 1 | Varsity | |
| Allison Tran | Vernon Hills | 4:03.03 | 1 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Samantha Hershman | Vernon Hills | 9:47.99 | 2 | Varsity | |
| Abbie Letts | Vernon Hills | 9:47.99 | 2 | Varsity | |
| Danielle Fiarito | Vernon Hills | 9:47.99 | 2 | Varsity | |
| Tara Rooney | Vernon Hills | 9:47.99 | 2 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Taylor Krue | Vernon Hills | 1.52m (4' 11" ¾) | 3 | Varsity | |
| Hunter Ruder | Vernon Hills | 1.42m (4' 7" ) | 4 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Allison Tran | Vernon Hills | 5.18m (16' 11" ) | 2 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Shannon Healey | Vernon Hills | 10.44m (34' 3" ) | 6 | Varsity | |
| Alexa Faia | Vernon Hills | 9.33m (30' 7" ½) | 11 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Taryn Rawles | Vernon Hills | 2.82m (9' 3" ) | 3 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Taylor Rigwood | Vernon Hills | 9.22m (30' 2" ) | 8 | Varsity | |
| Maryam Abdallah | Vernon Hills | 9.04m (29' 7" ) | 10 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Maryam Abdallah | Vernon Hills | 30.35m (99' 6" ) | 2 | Varsity | |
| Kasey Firnbach | Vernon Hills | 27.79m (91' 2" ¼) | 8 | Varsity | |
