Vernon Hills vs. Grant Results
Division: Varsity
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Emily Carido | Vernon Hills | 13.9 | 4 | Varsity | |
| Tara Moyers | Vernon Hills | 14.0 | 5 | Varsity | |
| Riann Newland | Vernon Hills | 14.1 | 6 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 14.2 | 7 | Varsity | |
| Camden Lieberman | Vernon Hills | 14.2 | 8 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 16.8 | 1 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 28.0 | 1 | Varsity | |
| Tara Moyers | Vernon Hills | 29.6 | 6 | Varsity | |
| Camden Lieberman | Vernon Hills | 29.9 | 7 | Varsity | |
| Riann Newland | Vernon Hills | 30.0 | 8 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 48.0 | 1 | Varsity | |
| Melanie Rogers | Vernon Hills | 59.6 | 6 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Lauren Kim | Vernon Hills | 1:07.6 | 2 | Varsity | |
| Kelly Li | Vernon Hills | 1:12.1 | 4 | Varsity | |
| Lauren Glenn | Vernon Hills | 1:14.8 | 6 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Lauren Kim | Vernon Hills | 2:34.0 | 2 | Varsity | |
| Nicole Pinter | Vernon Hills | 2:42.2 | 3 | Varsity | |
| Mackenzie Renihan | Vernon Hills | 2:47.9 | 5 | Varsity | |
| Rhea Ramaiya | Vernon Hills | 2:50.2 | 6 | Varsity | |
| Alexis Reich | Vernon Hills | 2:53.1 | 8 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:34.5 | 2 | Varsity | |
| Samantha Hershman | Vernon Hills | 5:54.5 | 3 | Varsity | |
| Serena Panos | Vernon Hills | 6:27.3 | 7 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 11:23.6 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 12:07.3 | 3 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Riann Newland | Vernon Hills | 52.6 | 2 | Varsity | |
| Molly Wasserberg | Vernon Hills | 52.6 | 2 | Varsity | |
| Christine Tsai | Vernon Hills | 52.6 | 2 | Varsity | |
| Kiara Schuh | Vernon Hills | 52.6 | 2 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Brooke Beitzel | Vernon Hills | 2:01.1 | 2 | Varsity | |
| Camden Lieberman | Vernon Hills | 2:01.1 | 2 | Varsity | |
| Michelle Zhang | Vernon Hills | 2:01.1 | 2 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 2:01.1 | 2 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kelly Li | Vernon Hills | 4:48.7 | 0 | Varsity | |
| Nicole Pinter | Vernon Hills | 4:48.7 | 0 | Varsity | |
| Athina Herrera NG | Vernon Hills | 4:48.7 | 0 | Varsity | |
| Lauren Glenn | Vernon Hills | 4:48.7 | 0 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Madelyn Powder | Vernon Hills | 10:29.3 | 2 | Varsity | |
| Lauren Kim | Vernon Hills | 10:29.3 | 2 | Varsity | |
| Natalie Miller | Vernon Hills | 10:29.3 | 2 | Varsity | |
| Molly Wasserberg | Vernon Hills | 10:29.3 | 2 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Rachel Jacobsen | Vernon Hills | 1.32m (4' 3" ) | 2 | Varsity | |
| Rachel Fink | Vernon Hills | 1.22m (4' 0" ) | 5 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 1.22m (4' 0" ) | 5 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Emily Carido | Vernon Hills | 4.53m (14' 10" ½) | 2 | Varsity | |
| Ana Okinczyc | Vernon Hills | 3.59m (11' 9" ½) | 6 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Athina Herrera NG | Vernon Hills | 7.77m (25' 5" ) | 5 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 2.74m (8' 11" ) | 2 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 10.59m (34' 8" ) | 5 | Varsity | |
| Mia Polisky | Vernon Hills | 9.83m (32' 3" ) | 6 | Varsity | |
| Liz Trinidad | Vernon Hills | 8.15m (26' 8" ) | 7 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Kasey Firnbach | Vernon Hills | 35.15m (115' 3" ¾) | 3 | Varsity | |
| Liz Trinidad | Vernon Hills | 18.80m (61' 8" ½) | 8 | Varsity | |
