St. Charles North Quad- Indoor Results
Jump to Event: 55 Meter Dash | 200 Meter Dash | 400 Meter Dash | 1600 Meter Run | 4X400 Relay | 4X800 Relay | High Jump | Pole Vault | Shot Put | 4X160 Relay | 55 Meter Low Hurdles | 55 Meter High Hurdles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Christian Santillana | South Elgin High School | 7.44 | 0 | frosh | |
| Frank Montoya | South Elgin High School | 7.27 | 0 | frosh | |
| Jackson Lamb | South Elgin High School | 7.44 | 0 | frosh | |
| Joe Hall | South Elgin High School | 7.73 | 0 | frosh | |
| Tim Vyrasith | South Elgin High School | 7.69 | 0 | frosh | |
| Brandon Schneider | South Elgin High School | 7.49 | 0 | frosh | |
| Justin Norwood | South Elgin High School | 7.20 | 0 | frosh | |
| Zach Miller | South Elgin High School | 7.27 | 0 | frosh | |
| Shan Gayo | South Elgin High School | 7.10 | 0 | frosh | |
| Anthony Zabran | South Elgin High School | 7.12 | 0 | frosh | |
| Antonio Turso | South Elgin High School | 8.47 | 0 | frosh | |
| Royce Robinson | South Elgin High School | 6.91 | 2 | frosh | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Justin Norwood | South Elgin High School | 26.80 | 0 | frosh | |
| Matt Jacobson | South Elgin High School | 26.90 | 0 | frosh | |
| Anthony Zabran | South Elgin High School | 27.30 | 0 | frosh | |
| Ronald Raffanti | South Elgin High School | 28.00 | 0 | frosh | |
| Jackson Lamb | South Elgin High School | 28.10 | 0 | frosh | |
| Zachary Thornton | South Elgin High School | 28.40 | 0 | frosh | |
| Christian Santillana | South Elgin High School | 28.31 | 0 | frosh | |
| Brandon Schneider | South Elgin High School | 28.60 | 0 | frosh | |
| Mario Hallom | South Elgin High School | 29.02 | 0 | frosh | |
| Tim Vyrasith | South Elgin High School | 29.90 | 0 | frosh | |
| Kyle Artwell | South Elgin High School | 29.20 | 0 | frosh | |
| Antonio Turso | South Elgin High School | 32.47 | 0 | frosh | |
| Jacob Todd | South Elgin High School | 26.02 | 2 | frosh | |
| Justin Norwood | South Elgin High School | 26.08 | 3 | frosh | |
| Matt Jacobson | South Elgin High School | 26.09 | 4 | frosh | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jackson Lamb | South Elgin High School | 1:01.04 | 1 | frosh | |
| Ronald Raffanti | South Elgin High School | 1:03.07 | 4 | frosh | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Shane McBride | South Elgin High School | 5:38.00 | 0 | frosh | |
| Peter Fossa | South Elgin High School | 5:41.00 | 0 | frosh | |
| Jake Tokarewich | South Elgin High School | 5:48.00 | 0 | frosh | |
| Jesus Gonzalez | South Elgin High School | 6:06.00 | 0 | frosh | |
| David Hahn | South Elgin High School | 6:10.00 | 0 | frosh | |
| Kyle Artwell | South Elgin High School | 6:46.00 | 0 | frosh | |
| Patrick Scanlan | South Elgin High School | 6:46.00 | 0 | frosh | |
| Hector Rodriguez | South Elgin High School | 5:12.03 | 2 | frosh | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Peter Fossa | South Elgin High School | 10:26.50 | 1 | frosh | |
| Shane McBride | South Elgin High School | 10:26.50 | 1 | frosh | |
| Finnegan Engel | South Elgin High School | 10:26.50 | 1 | frosh | |
| Bryce Pollock | South Elgin High School | 10:26.50 | 1 | frosh | |
| Jake Tokarewich | South Elgin High School | 10:59.09 | 2 | frosh | |
| Jake Reinhofer | South Elgin High School | 10:59.09 | 2 | frosh | |
| David Hahn | South Elgin High School | 10:59.09 | 2 | frosh | |
| Anthony Rios | South Elgin High School | 10:59.09 | 2 | frosh | |
| High Jump Heat 0 | Top ↑ | |||||
| Juan Calahorrano | South Elgin High School | 1.47m (4' 9" ) | 2 | frosh | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Shan Gayo | South Elgin High School | 2.13m (6' 11" ¾) | 0 | frosh | |
| Frank Montoya | South Elgin High School | 2.29m (7' 6" ½) | 2 | frosh | |
| Zach Miller | South Elgin High School | 2.29m (7' 6" ½) | 4 | frosh | |
| Shot Put Heat 0 | Top ↑ | |||||
| Giorgio Passareli | South Elgin High School | 5.84m (19' 1" ) | 0 | frosh | |
| Erik Christiansen | South Elgin High School | 6.73m (22' 0" ) | 0 | frosh | |
| Jesus Gonzalez | South Elgin High School | 7.98m (26' 2" ½) | 0 | frosh | |
| Christopher Dorsey | South Elgin High School | 8.64m (28' 4" ½) | 0 | frosh | |
| 4X160 Relay Heat 0 | Top ↑ | |||||
| Shan Gayo | South Elgin High School | 1:25.37 | 4 | frosh | |
| Jacob Todd | South Elgin High School | 1:25.37 | 4 | frosh | |
| Tim Vyrasith | South Elgin High School | 1:25.37 | 4 | frosh | |
| Anthony Zabran | South Elgin High School | 1:25.37 | 4 | frosh | |
| 55 Meter Low Hurdles Heat 0 | Top ↑ | |||||
| Mario Hallom | South Elgin High School | 10.18 | 4 | frosh | |
