St. Charles North Quad- Indoor Results
Jump to Event: 55 Meter Dash | 200 Meter Dash | 400 Meter Dash | 1600 Meter Run | 4X400 Relay | 4X800 Relay | High Jump | Pole Vault | Shot Put | 4X160 Relay | 55 Meter Low Hurdles | 55 Meter High Hurdles
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Joe McAllister | South Elgin High School | 7.30 | 4 | jv | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Royce Robinson | South Elgin High School | 1:03.00 | 0 | jv | |
| Ronald Raffanti | South Elgin High School | 1:03.00 | 0 | jv | |
| Zain Lone | South Elgin High School | 1:04.00 | 0 | jv | |
| High Jump Heat 0 | Top ↑ | |||||
| Sean Owens | South Elgin High School | 1.73m (5' 8" ¼) | 1 | jv | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Nick Bounyavong | South Elgin High School | 2.59m (8' 5" ) | 0 | jv | |
| Shot Put Heat 0 | Top ↑ | |||||
| Mark Glavin | South Elgin High School | 8.61m (28' 2" ) | 0 | jv | |
| Ian Happel | South Elgin High School | 9.93m (32' 6" ) | 0 | jv | |
| Brandon Latigo | South Elgin High School | 10.19m (33' 5" ½) | 0 | jv | |
| Kelvin Cross | South Elgin High School | 10.31m (33' 9" ) | 0 | jv | |
| Matt Reppen | South Elgin High School | 11.25m (36' 10" ) | 4 | jv | |
| 55 Meter Low Hurdles Heat 0 | Top ↑ | |||||
| Joe McAllister | South Elgin High School | 8.51 | 1 | jv | |
| 55 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Joe McAllister | South Elgin High School | 9.01 | 1 | jv | |
