Southwest Prairie Conference Boys Track and Field Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Antwone Burge | Romeoville High School | 12.33 | 0 | varsity | |
| Bobby Tello | Romeoville High School | 12.37 | 0 | varsity | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| RaShawnMarcos Povilaitis | Romeoville High School | 16.26 | 0 | varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Gavin Harwey | Romeoville High School | 24.73 | 0 | varsity | |
| Anthony Kitchens | Romeoville High School | 24.77 | 0 | varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| RaShawnMarcos Povilaitis | Romeoville High School | 41.26 | 4 | varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jorge Sanchez | Romeoville High School | 56.10 | 0 | varsity | |
| Patryk Fudala | Romeoville High School | 1:05.06 | 0 | varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| David Andrews | Romeoville High School | 2:11.99 | 0 | varsity | |
| Luis Loza | Romeoville High School | 1:58.25 | 2 | varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Ian Irvine | Romeoville High School | 4:46.42 | 0 | varsity | |
| Ezequiel Cabanas | Romeoville High School | 4:52.05 | 0 | varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Matt Bush | Romeoville High School | 10:32.88 | 0 | varsity | |
| Tony Vodicka | Romeoville High School | 11:12.32 | 0 | varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Ibuku Akandea | Romeoville High School | 1.70m (5' 6" ) | 0 | varsity | |
| Jared King | Romeoville High School | 1.80m (5' 10" ) | 6 | varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Ibuku Akandea | Romeoville High School | 5.58m (18' 3" ¾) | 0 | varsity | |
| Malik Riley | Romeoville High School | 5.92m (19' 5" ) | 0 | varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Malik Riley | Romeoville High School | 12.09m (39' 7" ) | 0 | varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Victor Osinloye | Romeoville High School | 13.86m (45' 5" ¾) | 0 | varsity | |
| Kelvin Jones | Romeoville High School | 14.29m (46' 10" ½) | 4 | varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Kelvin Jones | Romeoville High School | 50.77m (166' 6" ¾) | 1 | varsity | |
| Victor Osinloye | Romeoville High School | 43.46m (142' 7" ) | 3 | varsity | |
