UEC Boys Indoor Track Championships Results
Division: varsity
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Will King | South Elgin High School | 6.74 | 6 | varsity | |
| Jaurice Thomas | South Elgin High School | 6.77 | 9 | varsity | |
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Larnell Brown | South Elgin High School | 8.69 | 12 | varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Jaurice Thomas | South Elgin High School | 23.06 | 1 | varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jazz Grewal | South Elgin High School | 57.00 | 0 | varsity | |
| Isaiah Carpenter | South Elgin High School | 54.85 | 11 | varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Aj Kirkby | South Elgin High School | 2:16.33 | 17 | varsity | |
| Brandon VanBogaert | South Elgin High School | 2:19.05 | 19 | varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Brian Tlaczani | South Elgin High School | 4:59.00 | 0 | varsity | |
| Joe Hall | South Elgin High School | 5:05.72 | 21 | varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Trinity Maynard | South Elgin High School | 11:25.00 | 19 | varsity | |
| Chris Jo | South Elgin High School | 11:40.00 | 20 | varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Jaurice Thomas | South Elgin High School | 1:38.68 | 9 | varsity | |
| Larnell Brown | South Elgin High School | 1:38.68 | 9 | varsity | |
| Kyle Mastrangeli | South Elgin High School | 1:38.68 | 9 | varsity | |
| Will King | South Elgin High School | 1:38.68 | 9 | varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Thomas Montalbano | South Elgin High School | 3:47.17 | 12 | varsity | |
| Isreal Carpenter | South Elgin High School | 3:47.17 | 12 | varsity | |
| Isaiah Carpenter | South Elgin High School | 3:47.17 | 12 | varsity | |
| Jazz Grewal | South Elgin High School | 3:47.17 | 12 | varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Will King | South Elgin High School | 6.43m (21' 1" ½) | 5 | varsity | |
| Jaurice Thomas | South Elgin High School | 5.94m (19' 5" ¾) | 13 | varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Larnell Brown | South Elgin High School | 11.63m (38' 1" ) | 15 | varsity | |
| JT McGee | South Elgin High School | 11.30m (37' 0" ) | 19 | varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Jarin Davis | South Elgin High School | 12.57m (41' 2" ) | 16 | varsity | |
