Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Nickie Shaffer | Pleasant Plains | 26:59.1 | 0 | ||
| Megan Derrick | Pleasant Plains | 20:24.1 | 47 | ||
| Caroline Jachino | Pleasant Plains | 18:40.0 | 56 | ||
| Izzy Dossett | Pleasant Plains | 22:06.3 | 156 | ||
| Vianne Taft | Pleasant Plains | 22:10.9 | 159 | ||
| Heidi Hergenrother | Pleasant Plains | 22:55.6 | 185 | ||
| Campbell Beeler | Pleasant Plains | 24:29.5 | 324 | ||
| Anna Cochran | Pleasant Plains | 26:14.8 | 449 | ||
| Nevaeh Ezzo | Pleasant Plains | 26:41.0 | 474 | ||
| Anna Moore | Pleasant Plains | 26:58.3 | 484 | ||
