| 5k Heat 0  | Top ↑ | 
									
																		
										| Katie Collins | 
										Mitchell High School | 
										13:50.10  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Anna Kostarellis | 
										Xavier (Ohio) | 
										16:43.10  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Nicole McMillen | 
										Tusculum | 
										17:43.55  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Kelly Brennan | 
										Baldwin Wallace | 
										13:55.50  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Eusila Chepkemei | 
										Mid. Tenn. State | 
										16:51.80  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Sarah Harden | 
										Taylor Ridge (Rockridge) | 
										17:55.91  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Anastasia Tucker | 
										Chicago (C. Hope Academy) | 
										14:05.50  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Joice Jebor | 
										Mid. Tenn. State | 
										16:52.49  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Rachel Strayer | 
										Carson-Newman | 
										18:12.43  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Oona Jung-Beeman | 
										Oberlin | 
										14:05.70  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Ivine Chemutai | 
										Louisville | 
										16:54.60  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Olivia Schroder | 
										Taylor Ridge (Rockridge) | 
										18:14.72  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Evie Bultemeyer | 
										Trine | 
										14:06.30  | 
										5 | 
										  |  										  | 
							         
     
						
																		
										| Emily Kearney | 
										SCAD Atlanta | 
										16:56.34  | 
										5 | 
										  |  										  | 
							         
     
						
																		
										| Breeana Alderton | 
										Kentucky Wesleyan | 
										18:18.41  | 
										5 | 
										  |  										  | 
							         
     
						
																		
										| Hannah Wappes | 
										Manchester | 
										14:06.40  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Bailey Beery | 
										Louisville | 
										17:04.66  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Emma Jankowski | 
										Bethel (Ind.) | 
										18:21.37  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Kirsey Rajagopal | 
										Mitchell High School | 
										14:06.80  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Kelli Smith | 
										Cornerstone | 
										17:17.06  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Sharon Chumo | 
										Monroe College (NR) | 
										18:23.29  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Megan McCandless | 
										Mitchell High School | 
										14:08.10  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Elysia Burgos | 
										Southwest Baptist | 
										17:19.03  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Laisha Corona | 
										University of St. Francis | 
										18:25.26  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Susie Martin | 
										Emory | 
										14:11.70  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Brooke Kingma | 
										Lipscomb | 
										17:26.29  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Genevieve Schwarz | 
										East Tenn. St. | 
										18:27.33  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Sydney Jenko | 
										John Carroll | 
										14:13.00  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Izzy Evely | 
										Appalachian State | 
										17:29.14  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Najwa Chouati | 
										Lindenwood University | 
										18:27.56  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Einat Gavish | 
										Mitchell High School | 
										14:13.50  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Mary Grace Strozier | 
										Samford | 
										17:29.44  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Lydia Wilson | 
										Montreat | 
										18:28.94  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Meredith Cronin | 
										Connecticut College | 
										14:14.00  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| Pamela Kosgei | 
										Mid. Tenn. State | 
										17:29.91  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| Tannah Adgate | 
										Aquinas | 
										18:30.60  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| Autumn Grim | 
										RPI | 
										14:14.00  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Katie Clarke | 
										SCAD Atlanta | 
										17:30.70  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Gabby Brandonisio | 
										Aquinas | 
										18:31.54  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Cameron Bujaucius | 
										John Carroll | 
										14:14.00  | 
										14 | 
										  |  										  | 
							         
     
						
																		
										| Tessa Valdivia | 
										Southwest Baptist | 
										17:31.35  | 
										14 | 
										  |  										  | 
							         
     
						
																		
										| Shila Kapaya | 
										East Tenn. St. | 
										18:35.05  | 
										14 | 
										  |  										  | 
							         
     
						
																		
										| Madeline Lindemann | 
										Case Western | 
										14:14.40  | 
										15 | 
										  |  										  | 
							         
     
						
																		
										| Sylvia Russell | 
										Miss State | 
										17:32.66  | 
										15 | 
										  |  										  | 
							         
     
						
																		
										| Sabrina Baftiri | 
										University of St. Francis | 
										18:38.01  | 
										15 | 
										  |  										  | 
							         
     
						
																		
										| Katie Bacher | 
										Mitchell High School | 
										14:15.10  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Maritza Rodriguez | 
										Ball State | 
										17:32.94  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Makayla Shaw | 
										East Tenn. St. | 
										18:38.11  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Katie Durisin | 
										Mount Union | 
										14:15.80  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Caroline Inman | 
										Charleston Southern University | 
										17:33.84  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Hailey Stallings | 
										Campbellsville | 
										18:41.13  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Rachel House | 
										Connecticut College | 
										14:16.90  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Lauren Flynt | 
										Lipscomb | 
										17:34.18  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Lexi Jackson | 
										Indiana Kokomo | 
										18:41.69  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Madison Kile | 
										Baldwin Wallace | 
										14:17.20  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Sandra Pflughoft | 
										SCAD Atlanta | 
										17:35.07  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Lainey Veenkant | 
										Northwood | 
										18:41.90  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Marija Crook | 
										Oberlin | 
										14:17.70  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Mercy Chepkurui | 
										Mid. Tenn. State | 
										17:36.74  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Andrea Squeri | 
										RPI | 
										18:43.63  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Alison Anderson | 
										Centre | 
										14:18.90  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Kassidy Manning | 
										Louisville | 
										17:36.83  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Taylor Conroy | 
										University of St. Francis | 
										18:45.67  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Maggie Bond | 
										RPI | 
										14:21.00  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| Sam Levy | 
										Johns Hopkins | 
										17:37.59  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| Kathryn Vradenburgh | 
										Dalton State | 
										18:45.96  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| Jenny Noll | 
										DePauw | 
										14:21.20  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Hannah Owens | 
										Lipscomb | 
										17:37.98  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Andrea De La Rosa | 
										Bethel (Tenn.) | 
										18:46.82  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Hallie Searcy | 
										Centre | 
										14:22.80  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Jenna Clayworth | 
										Xavier (Ohio) | 
										17:38.30  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Hannah Kemp | 
										West Liberty | 
										18:53.70  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Corrie Purcell | 
										Oberlin | 
										14:24.20  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Jacqueline Feist | 
										Wayne St. | 
										17:38.95  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Karlee Hoffman | 
										Kentucky Wesleyan | 
										18:54.65  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Laura Klang | 
										RPI | 
										14:24.60  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Kaylie Kenne | 
										Eastern Kentucky | 
										17:39.39  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Thulisile Amon | 
										Monroe College (NR) | 
										18:54.90  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Olivia Moll | 
										St. Thomas (Minn.) | 
										14:24.70  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Makenzie Jones | 
										Chattahoochee Tech | 
										17:40.07  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Bre Rodriguez | 
										University of St. Francis | 
										18:55.80  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Jenny Launder | 
										St. Thomas (Minn.) | 
										14:24.90  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Caitlin McGauley | 
										Marquette | 
										17:41.19  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Heather Feuchtenberger | 
										East Tenn. St. | 
										18:57.52  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Nina Liloia | 
										Oberlin | 
										14:25.10  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Grace Rowan | 
										Eastern Illinois University | 
										17:41.20  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Giovanna Domene | 
										Taylor Ridge (Rockridge) | 
										18:58.52  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Arig Tong | 
										Hanover (Park Ridge) | 
										14:25.20  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Ariel Keklak | 
										Johns Hopkins | 
										17:41.87  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Savannah Heckman | 
										Western Kentucky | 
										18:58.65  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Megan Wright | 
										Olivet Nazarene University | 
										14:25.70  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Hailey Bowes | 
										Miami (Ohio) | 
										17:42.76  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Amber Mays | 
										Cumberland (Tenn.) | 
										18:59.44  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Tessa Pitcovich | 
										Olivet Nazarene University | 
										14:26.00  | 
										32 | 
										  |  										  | 
							         
     
						
																		
										| Kendall Pfrimmer | 
										Marquette | 
										17:43.60  | 
										32 | 
										  |  										  | 
							         
     
						
																		
										| Brooke Studnicki | 
										Taylor Ridge (Rockridge) | 
										18:59.54  | 
										32 | 
										  |  										  | 
							         
     
						
																		
										| Maryella Cohn | 
										Rhodes | 
										14:27.00  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Rebecca Grusby | 
										Johns Hopkins | 
										17:44.35  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Hannah Hamilton | 
										Aquinas | 
										18:59.92  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Allison Currey | 
										Otterbein | 
										14:28.40  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Shanley Koekemoer | 
										Campbell Hill (Trico) | 
										17:44.42  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Maddie Hannan | 
										Wis.-La Crosse | 
										18:59.99  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Katie Breuckman | 
										St. Thomas (Minn.) | 
										14:29.40  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Lauren Neiheisel | 
										Marquette | 
										17:44.91  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Kara Kline | 
										Indiana Tech | 
										19:00.74  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Sydney Smith | 
										Otterbein | 
										14:30.00  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Kathryn  Etelamaki | 
										Ferris State University | 
										17:45.99  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Erica Morin | 
										Montreat | 
										19:01.23  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Rachel Urso | 
										Oberlin | 
										14:31.40  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Sarah Venable | 
										Appalachian State | 
										17:46.15  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Maddie Vantassel | 
										Wis.-La Crosse | 
										19:02.05  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Jana Fisher | 
										Case Western | 
										14:31.50  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Maddie Walker | 
										Cincinnati | 
										17:47.17  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Hanna Grant | 
										Aquinas | 
										19:02.27  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Anna Frazee | 
										Chicago (C. Hope Academy) | 
										14:31.50  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Jennie Prial | 
										Xavier (Ohio) | 
										17:47.61  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Lindsay Holliday McMillan | 
										East Tenn. St. | 
										19:02.93  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Rachel Jeffers | 
										Wis.-La Crosse | 
										14:31.90  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Therese Olshanski | 
										Johns Hopkins | 
										17:47.67  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Alex Ebetino | 
										St. Francis (Ind.) | 
										19:02.95  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Sara Ness | 
										St. Thomas (Minn.) | 
										14:32.00  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Rachel Boice | 
										Eastern Kentucky | 
										17:48.00  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Meagan Moreno | 
										Vincennes University | 
										19:03.71  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Ashley Baudin | 
										UC Santa Cruz | 
										14:32.00  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Katie Meyer | 
										Kennesaw State | 
										17:48.54  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Jordan Delaney | 
										Wheeling Jesuit | 
										19:03.87  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Alyssa Laughner | 
										Baldwin Wallace | 
										14:32.40  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Courtney  Klatt | 
										Xavier (Ohio) | 
										17:52.30  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Kelly McCaskill | 
										West Texas A&M | 
										19:04.13  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Stephanie Wroblewski | 
										Case Western | 
										14:32.90  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Alison Shapic | 
										Madonna | 
										17:52.98  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Haley Beaumont | 
										Mars Hill | 
										19:05.41  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Jamie Amoroso | 
										John Carroll | 
										14:33.10  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Grace Oetting | 
										Lipscomb | 
										17:53.00  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Katherine Bakken | 
										University of St. Francis | 
										19:05.98  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Elana Muzzy | 
										UC Santa Cruz | 
										14:33.40  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Katerina Shuble | 
										Bowling Green | 
										17:53.77  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Faten Laribi | 
										Monroe College (NR) | 
										19:08.79  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Riley Crissman | 
										PSU-Behrend | 
										14:33.40  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Emily Foley | 
										Marquette | 
										17:54.38  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Alana Chandler | 
										Mitchell High School | 
										19:09.37  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Amelia Fogle | 
										Centre | 
										14:33.50  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Tabitha Weber | 
										Southwest Baptist | 
										17:56.13  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Annabel Clayton | 
										Champaign (St. Thomas More) | 
										19:10.63  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Chelsea Miskelley | 
										Chicago (C. Hope Academy) | 
										14:33.90  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Avani Flanagan | 
										Eastern Illinois University | 
										17:57.33  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Whitney Taylor | 
										Aquinas | 
										19:10.86  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Grace Lahey | 
										Lipscomb | 
										17:57.59  | 
										50 | 
										  |  										  | 
							         
     
						
																		
										| Sydney Beeman | 
										St. Bonaventure | 
										19:11.28  | 
										50 | 
										  |  										  | 
							         
     
						
																		
										| Bella Racette | 
										Emory | 
										14:36.90  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Lauren Kemper | 
										Cincinnati | 
										17:58.10  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Lauren Beauchaine | 
										Wis.-La Crosse | 
										19:11.44  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Ellie Jankowski | 
										Chicago (C. Hope Academy) | 
										14:37.40  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Madelyn Rodriguez | 
										Campbell Hill (Trico) | 
										17:58.52  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Veronica Navarrete | 
										University of St. Francis | 
										19:11.65  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Jenna Shelton | 
										PSU-Behrend | 
										14:37.80  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Sierra Poppell | 
										Kentucky Christian | 
										17:58.80  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Moriah Martone | 
										Roberts Wesleyan | 
										19:12.39  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Leah Clark | 
										Emory | 
										14:38.50  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| Brooke Smith | 
										Shawnee State | 
										17:59.36  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| Jaden Russell | 
										William Carey | 
										19:12.98  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| Kiera Olson | 
										Case Western | 
										14:38.70  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Paige Sandwell | 
										Memphis | 
										17:59.83  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Cara Hasser | 
										Marian (Ind.) | 
										19:13.14  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Lilly Crook | 
										Oberlin | 
										14:40.20  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Sarah Hendrick | 
										Kennesaw State | 
										17:59.97  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Rachael Morrison | 
										Lindenwood University | 
										19:13.88  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Savanna Carr | 
										PSU-Behrend | 
										14:40.50  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Michaela Louw | 
										Campbell Hill (Trico) | 
										18:00.23  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Naomi Noyes | 
										Taylor Ridge (Rockridge) | 
										19:13.99  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Maddy Sweeney | 
										Wis.-La Crosse | 
										14:40.90  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Kylee Frady | 
										Appalachian State | 
										18:01.33  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Heather Plastow | 
										Grace | 
										19:14.47  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Jacinda Cole | 
										Chicago (C. Hope Academy) | 
										14:42.20  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Madisyn Peeples | 
										Eastern Kentucky | 
										18:02.21  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Shannon Wargo | 
										Oberlin | 
										19:15.93  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Stephanie Burnett | 
										Lynchburg | 
										14:42.60  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Kate Jochims | 
										Marquette | 
										18:02.84  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Lindsay Bruce | 
										East Tenn. St. | 
										19:16.46  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Martha Hubbell | 
										St. Thomas (Minn.) | 
										14:42.90  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Shelby Siltman | 
										Eastern Illinois University | 
										18:06.37  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Evelyn Moore | 
										Cumberlands | 
										19:16.87  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Sarah Mason | 
										Mount Union | 
										14:43.30  | 
										62 | 
										  |  										  | 
							         
     
						
																		
										| Mary Kellison Thorne | 
										Samford | 
										18:07.91  | 
										62 | 
										  |  										  | 
							         
     
						
																		
										| Sara Miller | 
										St. Thomas (Minn.) | 
										14:43.50  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Annie Gallagher | 
										Vanderbilt | 
										18:08.31  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Samantha Henry | 
										St. Bonaventure | 
										19:18.72  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Danielle Ferrero | 
										Otterbein | 
										14:43.80  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Brooke Mussche | 
										Memphis | 
										18:08.79  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Marissa McPhillips | 
										Mitchell High School | 
										19:19.19  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Julia O'Grady | 
										St. Mary's (Ind.) | 
										14:44.30  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Shian Mallory | 
										Samford | 
										18:10.63  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Emily McManus | 
										Aquinas | 
										19:20.00  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Izzy Heart | 
										UC Santa Cruz | 
										14:45.30  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Laurel Moneysmith | 
										Marquette | 
										18:10.75  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Ellie Schroeder | 
										Bellarmine | 
										19:20.01  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Moira Anderson | 
										John Carroll | 
										14:46.00  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Julia Jelagat | 
										Mid. Tenn. State | 
										18:11.19  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Lyla Graham | 
										John Carroll | 
										19:22.53  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Jamie Welch | 
										Berea | 
										14:46.10  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Kassidy Dill | 
										UNC-Greensboro | 
										18:12.19  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Mallory Shehan | 
										West Texas A&M | 
										19:23.10  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Sally Hansma | 
										Chicago (C. Hope Academy) | 
										14:46.60  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Maya Hannagan | 
										Xavier (Ohio) | 
										18:12.26  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Thobile Amon | 
										Monroe College (NR) | 
										19:23.22  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Natalie Marquardt | 
										UC Santa Cruz | 
										14:47.00  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Faith Rono | 
										Mid. Tenn. State | 
										18:12.50  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Megan Theismann | 
										Indiana Tech | 
										19:23.33  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Courtney Gibson | 
										Centre | 
										14:47.10  | 
										71 | 
										  |  										  | 
							         
     
						
																		
										| Kristin Meek | 
										Johns Hopkins | 
										18:12.69  | 
										71 | 
										  |  										  | 
							         
     
						
																		
										| Taylor Bluemel | 
										Taylor Ridge (Rockridge) | 
										19:25.36  | 
										71 | 
										  |  										  | 
							         
     
						
																		
										| Molina Otte | 
										Baldwin Wallace | 
										14:47.40  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| Kaitlyn Stone | 
										UNC-Greensboro | 
										18:13.42  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| Morgan Bingham | 
										Southern Virginia | 
										19:26.72  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| Grace Brolly | 
										RPI | 
										14:48.30  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Chablis Shreffler | 
										Memphis | 
										18:13.50  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Alissa Furches | 
										Tusculum | 
										19:27.73  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Isabel Caplazi | 
										RPI | 
										14:48.40  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Maddie Dingle | 
										Xavier (Ohio) | 
										18:14.07  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Hope Whisman | 
										North Greenville | 
										19:28.18  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Lea Mulligan | 
										Maryville (Tenn.) | 
										14:48.40  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Alexa Havon | 
										DePaul | 
										18:14.44  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Carlee Salyers | 
										Alice Lloyd | 
										19:29.43  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Kathleen Colvin | 
										Olivet Nazarene University | 
										14:49.00  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Mackenzie Gurne | 
										Madonna | 
										18:14.53  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Erica Esper | 
										John Carroll | 
										19:29.58  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Leah Anders | 
										Hanover (Park Ridge) | 
										14:49.10  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Vivian Van Eck | 
										Ball State | 
										18:14.63  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Catherine Newhart | 
										Marian (Ind.) | 
										19:29.75  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Riley Martel-Phillips | 
										UC Santa Cruz | 
										14:49.50  | 
										78 | 
										  |  										  | 
							         
     
						
																		
										| Ashley Defrain | 
										Wayne St. | 
										18:15.11  | 
										78 | 
										  |  										  | 
							         
     
						
																		
										| Grace Maletich | 
