McHenry County Meet Results
Division: Varsity
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Breezy Busse | Harvard | 14.00 | 11 | Varsity | |
| Desiree Brady | Harvard | 14.37 | 17 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Audrey Baird | Harvard | 18.75 | 11 | Varsity | |
| Reagan Witt | Harvard | 20.66 | 14 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Breezy Busse | Harvard | 30.68 | 19 | Varsity | |
| Pieper Fiegel | Harvard | 32.69 | 26 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Reagan Witt | Harvard | SCR | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Cassandra Bailey | Harvard | 1:12.21 | 13 | Varsity | |
| Lizeth Flores | Harvard | 1:16.04 | 19 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Joelle McMillan | Harvard | SCR | 0 | Varsity | |
| Evelyn Bustos | Harvard | SCR | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kayla Austin | Harvard | 6:11.20 | 14 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Julia Chupich | Harvard | 53.13 | 4 | Varsity | |
| Audrey Baird | Harvard | 53.13 | 4 | Varsity | |
| Cassandra Bailey | Harvard | 53.13 | 4 | Varsity | |
| Haily Hill | Harvard | 53.13 | 4 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Julia Chupich | Harvard | 1:58.96 | 6 | Varsity | |
| Sarah Logan | Harvard | 1:58.96 | 6 | Varsity | |
| Audrey Baird | Harvard | 1:58.96 | 6 | Varsity | |
| Haily Hill | Harvard | 1:58.96 | 6 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Sarah Logan | Harvard | 4:45.89 | 9 | Varsity | |
| Haily Hill | Harvard | 4:45.89 | 9 | Varsity | |
| Audrey Baird | Harvard | 4:45.89 | 9 | Varsity | |
| Julia Chupich | Harvard | 4:45.89 | 9 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Makayla Halfpenny | Harvard | 12:01.12 | 6 | Varsity | |
| Sarah Logan | Harvard | 12:01.12 | 6 | Varsity | |
| Kayla Austin | Harvard | 12:01.12 | 6 | Varsity | |
| Lizeth Flores | Harvard | 12:01.12 | 6 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Cassandra Bailey | Harvard | NH | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Julia Chupich | Harvard | 4.50m (14' 9" ½) | 11 | Varsity | |
| Desiree Brady | Harvard | 4.22m (13' 10" ½) | 15 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Haily Hill | Harvard | 9.69m (31' 9" ½) | 8 | Varsity | |
| Emily Bokowy | Harvard | SCR | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Abby Perkins | Harvard | 2.13m (6' 11" ¾) | 7 | Varsity | |
| A.J. Carpenter | Harvard | 1.98m (6' 5" ) | 11 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Dinah Harter | Harvard | 8.17m (26' 9" ¾) | 14 | Varsity | |
| Jannette Herrera | Harvard | 5.51m (18' 0" ) | 24 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| A.J. Carpenter | Harvard | 21.03m (68' 11" ) | 15 | Varsity | |
| Dinah Harter | Harvard | 18.01m (59' 1" ) | 24 | Varsity | |
