Bill Self Invitational Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Abby Brenner | Shelbyville High School | 14.77 | 0 | ||
| Brooke Byers | Shelbyville High School | 14.57 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Angel Kreider | Shelbyville High School | 21.11 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 16.49 | 2 | ||
| 100 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 16.69 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Abby Brenner | Shelbyville High School | 30.67 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 27.66 | 2 | ||
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 28.14 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Daisy Barrett | Shelbyville High School | 1:04.43 | 0 | ||
| Kilikina Schultz | Shelbyville High School | 48.64 | 1 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Kinsley Kirschbaum | Shelbyville High School | 1:10.08 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alexia Barocio | Shelbyville High School | 2:53.75 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kaila Brattain | Shelbyville High School | 6:36.49 | 0 | ||
| Miriam Garringer | Shelbyville High School | 6:48.45 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Hannah Wright | Shelbyville High School | 14:03.19 | 0 | ||
| Stefanie Howard | Shelbyville High School | DNS | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Ava Ruschhaupt | Shelbyville High School | 59.38 | 6 | ||
| Abby Brenner | Shelbyville High School | 59.38 | 6 | ||
| Alexis Worland | Shelbyville High School | 59.38 | 6 | ||
| Brooke Byers | Shelbyville High School | 59.38 | 6 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kinsley Kirschbaum | Shelbyville High School | 4:45.65 | 4 | ||
| Angel Kreider | Shelbyville High School | 4:45.65 | 4 | ||
| Miriam Garringer | Shelbyville High School | 4:45.65 | 4 | ||
| Abby Brenner | Shelbyville High School | 4:45.65 | 4 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Alexia Barocio | Shelbyville High School | 12:05.94 | 7 | ||
| Miriam Garringer | Shelbyville High School | 12:05.94 | 7 | ||
| Angel Kreider | Shelbyville High School | 12:05.94 | 7 | ||
| Hannah Wright | Shelbyville High School | 12:05.94 | 7 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Kilikina Schultz | Shelbyville High School | 4.69m (15' 4" ¾) | 3 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Olivia Bullard | Shelbyville High School | 6.94m (22' 9" ½) | 0 | ||
| Ashlynn Stout | Shelbyville High School | 7.47m (24' 6" ¼) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Addison Stout | Shelbyville High School | 18.08m (59' 3" ¾) | 0 | ||
| Ashlynn Stout | Shelbyville High School | FOUL | 0 | ||
