Quad Results
Division: Varsity
Jump to Event: 60 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X200 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 8.35 | 0 | ||
| Sydney Parker | Antioch High School | 8.83 | 0 | ||
| Kira larsen | Antioch High School | 9.13 | 0 | ||
| Bo Deutscher | Antioch High School | 9.94 | 0 | ||
| Genise Sarita | Antioch High School | 9.82 | 0 | ||
| kristin Brecht | Antioch High School | 9.82 | 0 | ||
| Morgan Parker | Antioch High School | 9.43 | 0 | ||
| Alice Dvorak | Antioch High School | 9.17 | 0 | ||
| Emma Scoville | Antioch High School | 9.87 | 0 | ||
| Emily Kaluzinski | Antioch High School | 9.82 | 0 | ||
| Amerissa Kaliakmanis | Antioch High School | 9.75 | 0 | ||
| Madison Koukal | Antioch High School | 9.28 | 0 | ||
| Atzi Orduna | Antioch High School | 10.62 | 0 | ||
| Keely Mason | Antioch High School | 10.6 | 0 | ||
| Abigail Kaluzinski | Antioch High School | 10.23 | 0 | ||
| Jaslynn Kanka | Antioch High School | 10.71 | 0 | ||
| Marilyn McCollum | Antioch High School | 10.61 | 0 | ||
| Johanna Matute | Antioch High School | 10.58 | 0 | ||
| Lilyana Bourgault | Antioch High School | 10.04 | 0 | ||
| Emily Morris | Antioch High School | 10.94 | 0 | ||
| Mia Olivares | Antioch High School | 11.2 | 0 | ||
| Abigail Fuesting | Antioch High School | 8.27 | 2 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Julia Kraus | Antioch High School | 10.34 | 0 | ||
| Nora Lubkeman | Antioch High School | 11.55 | 0 | ||
| Marilyn Moore | Antioch High School | 16.14 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 28.08 | 0 | ||
| Sydney Parker | Antioch High School | 30.24 | 0 | ||
| Kira larsen | Antioch High School | 31.91 | 0 | ||
| Amerissa Kaliakmanis | Antioch High School | 32.99 | 0 | ||
| Madison Koukal | Antioch High School | 32.06 | 0 | ||
| Morgan Parker | Antioch High School | 32.83 | 0 | ||
| Bo Deutscher | Antioch High School | 33.56 | 0 | ||
| Keely Mason | Antioch High School | 35.61 | 0 | ||
| Genise Sarita | Antioch High School | 35.01 | 0 | ||
| Jaslynn Kanka | Antioch High School | 35.84 | 0 | ||
| Abigail Kaluzinski | Antioch High School | 35.27 | 0 | ||
| Lilyana Bourgault | Antioch High School | 36.06 | 0 | ||
| Johanna Matute | Antioch High School | 36.81 | 0 | ||
| Makenna Sekany | Antioch High School | 37.59 | 0 | ||
| Atzi Orduna | Antioch High School | 37.67 | 0 | ||
| Marilyn McCollum | Antioch High School | 38.18 | 0 | ||
| Emily Morris | Antioch High School | 39.19 | 0 | ||
| Mia Olivares | Antioch High School | 41.17 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Addison Lane | Antioch High School | 2:34.89 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Piper Ipsen | Antioch High School | 5:41.77 | 0 | ||
| Rosie Gonzalez | Antioch High School | 5:41.58 | 0 | ||
| Angela Ortiz | Antioch High School | 5:56.60 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Kennedi Copeland | Antioch High School | 1:53.76 | 1 | ||
| Nora Lubkeman | Antioch High School | 1:53.76 | 1 | ||
| Julia Kraus | Antioch High School | 1:53.76 | 1 | ||
| Abigail Fuesting | Antioch High School | 1:53.76 | 1 | ||
| Morgan Parker | Antioch High School | 2:04.04 | 4 | ||
| Sydney Parker | Antioch High School | 2:04.04 | 4 | ||
| Kira larsen | Antioch High School | 2:04.04 | 4 | ||
| Nora Cecchi | Antioch High School | 2:04.04 | 4 | ||
| Lilyana Bourgault | Antioch High School | 2:13.59 | 8 | ||
| Alice Dvorak | Antioch High School | 2:13.59 | 8 | ||
| Madison Koukal | Antioch High School | 2:13.59 | 8 | ||
| Emily Kaluzinski | Antioch High School | 2:13.59 | 8 | ||
| Madisen Schine | Antioch High School | 2:18.55 | 10 | ||
| kristin Brecht | Antioch High School | 2:18.55 | 10 | ||
| Makenna Sekany | Antioch High School | 2:18.55 | 10 | ||
| Emma Scoville | Antioch High School | 2:18.55 | 10 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Elizabeth Nampel | Antioch High School | 11:35.98 | 4 | ||
| Abigail Sooley | Antioch High School | 11:35.98 | 4 | ||
| Miley Volkmar | Antioch High School | 11:35.98 | 4 | ||
| Annalise Lowrance | Antioch High School | 11:35.98 | 4 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Michaela Alcantar | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Sydney Parker | Antioch High School | 1.37m (4' 5" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Emma Scoville | Antioch High School | 3.51m (11' 6" ½) | 0 | ||
| kristin Brecht | Antioch High School | 3.57m (11' 8" ½) | 0 | ||
| Abigail Fuesting | Antioch High School | 4.29m (14' 0" ) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Emily Kaluzinski | Antioch High School | 8.80m (28' 10" ½) | 0 | ||
| Beth Kamman | Antioch High School | 8.91m (29' 2" ¾) | 0 | ||
| Sydney Parker | Antioch High School | 9.07m (29' 9" ¼) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Riley Diwa | Antioch High School | 4.39m (14' 4" ¾) | 0 | ||
| Abigail Edwards | Antioch High School | 5.41m (17' 8" ) | 0 | ||
| Reyanna Lee | Antioch High School | 5.71m (18' 8" ¾) | 0 | ||
| Ligaya Moline | Antioch High School | 6.65m (21' 9" ¾) | 0 | ||
| Michaela Alcantar | Antioch High School | 7.37m (24' 2" ½) | 0 | ||
| Nahrea Lee | Antioch High School | 7.42m (24' 4" 13) | 0 | ||
| Olivia Moisa | Antioch High School | 7.87m (25' 9" ¾) | 0 | ||
| Mikayla Haskell | Antioch High School | 9.27m (30' 4" ) | 0 | ||
