Grant/Wauconda Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Rosie Gonzalez | Antioch High School | 21:18.0 | 1 | Varsity | |
| Angela Ortiz | Antioch High School | 21:55.0 | 5 | Varsity | |
| Addison Lane | Antioch High School | 21:58.0 | 6 | Varsity | |
| Annalise Lowrance | Antioch High School | 22:31.0 | 7 | Varsity | |
| Abigail Sooley | Antioch High School | 23:31.0 | 11 | Varsity | |
| Nora Lubkeman | Antioch High School | 24:48.0 | 21 | Varsity | |
| Zamora Rodriguez-Caballero | Antioch High School | 26:01.0 | 26 | Varsity | |
| Marilyn Moore | Antioch High School | 26:15.0 | 27 | Varsity | |
| Hannah Gonzalez | Antioch High School | 26:21.0 | 28 | Varsity | |
| Maria Barba | Antioch High School | 27:27.0 | 30 | Varsity | |
| Madisen Schine | Antioch High School | DNF | 0 | Varsity | |
