Girls Class 3A Sectional Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Sierra Anderson | Yorkville High School | 14.45 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Kate Allen | Yorkville High School | 17.59 | 0 | ||
| Brook Stuepfert | Yorkville High School | 17.69 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Latrice Davis | Yorkville High School | 27.94 | 0 | ||
| Mischara Palmer | Yorkville High School | 28.10 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Becca Jasutis | Yorkville High School | 49.4 | 0 | ||
| Lousia Washburn | Yorkville High School | 50.25 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Brook Stuepfert | Yorkville High School | 1:04.19 | 0 | ||
| Baylee Konen | Yorkville High School | 1:05.23 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Piper Buyansky | Yorkville High School | 2:30.71 | 0 | ||
| Kelsey Leedy | Yorkville High School | 2:31.46 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Skyler Bollinger | Yorkville High School | 5:07.10 | 0 | ||
| Maddie Dearborn | Yorkville High School | 5:14.63 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alexis Grandys | Yorkville High School | 11:00.92 | 0 | ||
| Erin Reynolds | Yorkville High School | 11:39.86 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Sydney Anderson | Yorkville High School | 52.09 | 0 | ||
| Rachel Mathre | Yorkville High School | 52.09 | 0 | ||
| Mischara Palmer | Yorkville High School | 52.09 | 0 | ||
| Latrice Davis | Yorkville High School | 52.09 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Mischara Palmer | Yorkville High School | 1:49.7 | 0 | ||
| Latrice Davis | Yorkville High School | 1:49.7 | 0 | ||
| Katy Kellogg | Yorkville High School | 1:49.7 | 0 | ||
| Stephanie Schlichting | Yorkville High School | 1:49.7 | 0 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Kelsey Leedy | Yorkville High School | 4:06.13 | 0 | ||
| Dominque Anderson | Yorkville High School | 4:06.13 | 0 | ||
| Skyler Bollinger | Yorkville High School | 4:06.13 | 0 | ||
| Julia Schultz | Yorkville High School | 4:06.13 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Sydney Anderson | Yorkville High School | 1.55m (5' 1" ) | 0 | ||
| Rachel Augius | Yorkville High School | 1.65m (5' 4" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Rachel Mathre | Yorkville High School | 4.53m (14' 10" ½) | 0 | ||
| Mischara Palmer | Yorkville High School | 4.87m (15' 11" ¾) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Rachel Mathre | Yorkville High School | 10.59m (34' 8" ) | 0 | ||
| Dominque Anderson | Yorkville High School | 11.01m (36' 1" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Lousia Washburn | Yorkville High School | 2.59m (8' 5" ) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Jocelyn Ocon | Yorkville High School | 10.46m (34' 3" ¾) | 0 | ||
| Mackenzie Lee | Yorkville High School | 11.82m (38' 9" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Megan Brineman | Yorkville High School | 33.43m (109' 8" ½) | 0 | ||
