Round Lake/Wauconda Tri Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Matt Poss | Antioch High School | 16:43.0 | 2 | Varsity | |
| Anthony Rucker | Antioch High School | 18:09.0 | 13 | Varsity | |
| Cade England | Antioch High School | 18:20.0 | 15 | Varsity | |
| Travis Gantz | Antioch High School | 18:22.0 | 16 | Varsity | |
| Tyler Thorn | Antioch High School | 19:17.0 | 26 | Varsity | |
| Brian Kay | Antioch High School | 19:41.0 | 31 | Varsity | |
| Brandon Schultz | Antioch High School | 19:54.0 | 34 | Varsity | |
| Cameron Wickersheim | Antioch High School | 19:55.0 | 35 | Varsity | |
| Roland Coutcher | Antioch High School | 20:10.0 | 38 | Varsity | |
| Christian Peterson | Antioch High School | 20:57.0 | 40 | Varsity | |
| Josh Conde | Antioch High School | 21:10.0 | 42 | Varsity | |
| Robert Herman | Antioch High School | 21:25.0 | 45 | Varsity | |
| Austin Wollmuth | Antioch High School | 21:57.0 | 46 | Varsity | |
| Ian Campbell | Antioch High School | 22:49.0 | 50 | Varsity | |
| Robert Kay | Antioch High School | 22:54.0 | 51 | Varsity | |
| Joey Butler | Antioch High School | 23:03.0 | 52 | Varsity | |
| Alex McCameron | Antioch High School | 25:10.0 | 55 | Varsity | |
