First to the Finish XC Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Ben Zinn | Normal West High School | 17:05.0 | 0 | ||
| Gabe Bush | Normal West High School | 17:05.0 | 0 | ||
| Collin McQueen | Normal West High School | 17:51.0 | 0 | ||
| Charlie Wetzel | Normal West High School | 18:04.0 | 0 | ||
| Nick Baumgardner | Normal West High School | 18:17.0 | 0 | ||
| Glenn Kinley | Normal West High School | 18:39.0 | 0 | ||
| Jonathan Brockington-Monroe | Normal West High School | 19:15.0 | 0 | ||
| Jacob Tomera | Normal West High School | 19:24.0 | 0 | ||
| Clinton Bloyd | Normal West High School | 19:59.0 | 0 | ||
| Brendan Saathoff | Normal West High School | 20:08.0 | 0 | ||
| Dawson Beck | Normal West High School | 20:10.0 | 0 | ||
| Michael Cleary | Normal West High School | 20:14.0 | 0 | ||
| Ean Martin | Normal West High School | 20:20.0 | 0 | ||
| Lennon Pile | Normal West High School | 21:19.0 | 0 | ||
| Andrew Verda | Normal West High School | 21:40.0 | 0 | ||
| Spencer Chubb | Normal West High School | 22:06.0 | 0 | ||
| Grayson Bittner | Normal West High School | 22:13.0 | 0 | ||
| Joey Natoli | Normal West High School | 22:27.0 | 0 | ||
| Ryan Gibson | Normal West High School | 23:11.0 | 0 | ||
| Ben Baumgardner | Normal West High School | 23:29.0 | 0 | ||
| Davreon Lenyard | Normal West High School | 25:00.0 | 0 | ||
| Ethan Varela | Normal West High School | 26:20.0 | 0 | ||
| Josiah Wilcoski | Normal West High School | 29:37.0 | 0 | ||
