Richard Spring Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Johnny Gould | Plainfield Central | 23:33.7 | 0 | Open | |
| Patrick Kacena | Plainfield Central | 23:52.3 | 0 | Open | |
| Henry Matson | Plainfield Central | 23:56.3 | 0 | Open | |
| Hunter Porn | Plainfield Central | 25:16.4 | 0 | Open | |
| Alec Ruiz | Plainfield Central | 26:00.6 | 0 | Open | |
| Diego Herrera | Plainfield Central | 26:06.8 | 0 | Open | |
| Noah Franceschini | Plainfield Central | 26:59.6 | 0 | Open | |
| Justin Irizarry | Plainfield Central | 30:33.7 | 0 | Open | |
| Aiden Mendoza | Plainfield Central | 35:33.0 | 0 | Open | |
| Eddie Burke | Chicago (Brother Rice) | 16:48.3 | 51 | Frosh | |
| Dan Spellman | Chicago (Brother Rice) | 15:53.6 | 72 | Varsity | |
| Matt Quattrocchi | Chicago (Brother Rice) | 17:47.5 | 134 | Frosh | |
| Cam Mulyk | Plainfield Central | 17:48.5 | 136 | Frosh | |
| Mike Forbear | Plainfield Central | 17:48.9 | 137 | Frosh | |
| Austin Emrath | Plainfield Central | 16:33.5 | 150 | Varsity | |
| Mikey Corcoran | Chicago (Brother Rice) | 18:01.2 | 164 | Frosh | |
| Jayson Matula | Plainfield Central | 20:11.9 | 166 | Open | |
| Paul De Avila | Plainfield Central | 18:15.0 | 183 | Frosh | |
| Gabe Feehan | Plainfield Central | 20:52.4 | 185 | Open | |
| Tommy Adelmann | Plainfield Central | 16:50.5 | 187 | Varsity | |
| Tommy Gleeson | Chicago (Brother Rice) | 16:50.3 | 190 | Varsity | |
| Kyle Schick | Plainfield Central | 21:14.8 | 192 | Open | |
| Alixander Awalt | Plainfield Central | 21:36.2 | 202 | Open | |
| Chris Cockrell | Plainfield Central | 21:54.4 | 212 | Open | |
| Colin Graefen | Plainfield Central | 18:39.4 | 220 | Frosh | |
| EJ Brotarlo | Plainfield Central | 22:42.2 | 230 | Open | |
| Jimmy Maguire | Chicago (Brother Rice) | 17:11.3 | 236 | Varsity | |
| Sean Deane | Chicago (Brother Rice) | 18:53.6 | 240 | Frosh | |
| Alex Rojo | Plainfield Central | 19:00.1 | 240 | Frosh | |
| Nick Ruiz | Plainfield Central | 23:33.0 | 242 | Open | |
| Nelson Lopez | Chicago (Brother Rice) | 19:42.2 | 251 | Open | |
| Kyle Gallagher | Chicago (Brother Rice) | 19:16.4 | 273 | Frosh | |
| Jacob Obman | Plainfield Central | 19:34.7 | 280 | Frosh | |
| Harrison Morg | Chicago (Brother Rice) | 17:31.5 | 284 | Varsity | |
| Dylan Warda | Chicago (Brother Rice) | 19:41.7 | 292 | Open | |
| Dean Eubanks | Plainfield Central | 17:51.3 | 302 | Varsity | |
| Alex MacFarlane | Chicago (Brother Rice) | 17:47.4 | 307 | Varsity | |
| Jack Finnell | Chicago (Brother Rice) | 20:11.0 | 316 | Frosh | |
| Ryan Bonomo | Plainfield Central | 18:07.5 | 318 | Varsity | |
| Ryan Robinson | Plainfield Central | 18:11.5 | 324 | Varsity | |
| Zach Brosseau | Chicago (Brother Rice) | 18:07.9 | 329 | Varsity | |
| Kevin Lynch | Chicago (Brother Rice) | 20:36.7 | 344 | Open | |
| Luke Edmondson | Plainfield Central | 21:47.3 | 344 | Frosh | |
| David Wolf | Chicago (Brother Rice) | 18:45.5 | 363 | Varsity | |
| Vince Franco | Plainfield Central | 19:00.2 | 364 | Varsity | |
| Jack Antonsen | Chicago (Brother Rice) | 21:32.8 | 425 | Open | |
| Connor Melean | Chicago (Brother Rice) | 22:44.9 | 526 | Open | |
| Sean McNally | Chicago (Brother Rice) | 22:55.2 | 535 | Open | |
| Declan McGuire | Chicago (Brother Rice) | 23:06.7 | 544 | Open | |
| Connor Ivers | Chicago (Brother Rice) | 23:27.3 | 562 | Open | |
