| 5k Heat 0  | Top ↑ | 
									
																		
										| Avery Smith | 
										St. Ambrose 'A' | 
										26:36.00  | 
										342 | 
										  |  										  | 
							         
     
						
																		
										| 8k Heat 0  | Top ↑ | 
									
																		
										| Athanas Kioko | 
										Campbell Hill (Trico) | 
										22:58.42  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Geoffrey Bwalley | 
										Monroe College (NR) | 
										24:10.89  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Tyler Nault | 
										Wis.-La Crosse | 
										24:19.16  | 
										1 | 
										  |  										  | 
							         
     
						
																		
										| Jacob Choge | 
										Mid. Tenn. State | 
										23:00.55  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Toler Freyaldenhoven | 
										Rhodes | 
										24:22.63  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Ero Doce | 
										Lindenwood University | 
										24:28.06  | 
										2 | 
										  |  										  | 
							         
     
						
																		
										| Kigen Chemadi | 
										Mid. Tenn. State | 
										23:02.29  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Matt Osmulski | 
										North Carolina | 
										24:23.93  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Austin Crowe | 
										Lindenwood University | 
										24:33.47  | 
										3 | 
										  |  										  | 
							         
     
						
																		
										| Amon Kemboi | 
										Campbell Hill (Trico) | 
										23:09.78  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Chase Hampton | 
										Otterbein | 
										24:30.37  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Omar Paramo | 
										University of St. Francis | 
										24:35.21  | 
										4 | 
										  |  										  | 
							         
     
						
																		
										| Emmanuel Cheboson | 
										Louisville | 
										23:13.40  | 
										5 | 
										  |  										  | 
							         
     
						
																		
										| Alec Beutel | 
										North Carolina | 
										24:31.47  | 
										5 | 
										  |  										  | 
							         
     
						
																		
										| Albert Kosgei | 
										Louisville | 
										23:45.78  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Jared Pangallozzi | 
										Johns Hopkins | 
										24:35.21  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Kyle Bell | 
										North Carolina | 
										24:55.42  | 
										6 | 
										  |  										  | 
							         
     
						
																		
										| Ezekiel Kipchirchir | 
										West Texas A&M | 
										23:47.56  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Gabriel Pommier | 
										North Carolina | 
										24:35.35  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Matt Wilson | 
										University of St. Francis | 
										24:56.62  | 
										7 | 
										  |  										  | 
							         
     
						
																		
										| Brent Leber | 
										Lipscomb | 
										23:49.79  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Danny Aschale | 
										Connecticut College | 
										24:39.71  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Campbell Koch | 
										North Carolina | 
										24:57.52  | 
										8 | 
										  |  										  | 
							         
     
						
																		
										| Dillon Dean | 
										Samford | 
										23:55.32  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Jack Whetstone | 
										Emory | 
										24:40.61  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Matthew Boelke | 
										North Carolina | 
										24:57.59  | 
										9 | 
										  |  										  | 
							         
     
						
																		
										| Godwin Kimutai | 
										Campbell Hill (Trico) | 
										23:55.99  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Andrew Mah | 
										Mitchell High School | 
										24:44.65  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Kyler Hodges | 
										Tusculum | 
										24:58.00  | 
										10 | 
										  |  										  | 
							         
     
						
																		
										| Daniel Pederson | 
										Marquette | 
										23:57.29  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Josh Schraeder | 
										Wis.-La Crosse | 
										24:46.86  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Emerson Wells | 
										Western Kentucky | 
										24:58.91  | 
										11 | 
										  |  										  | 
							         
     
						
																		
										| Isaac Kiprop | 
										Louisville | 
										24:00.17  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| Jacob Davis | 
										RPI | 
										24:47.28  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| PJ Murray | 
										Johns Hopkins | 
										24:59.19  | 
										12 | 
										  |  										  | 
							         
     
						
																		
										| Francesco Romano | 
										Eastern Illinois University | 
										24:00.54  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Jacob Thompson | 
										Otterbein | 
										24:49.50  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Benjamin Stasney | 
										Lindenwood University | 
										25:00.15  | 
										13 | 
										  |  										  | 
							         
     
						
																		
										| Tony Floyd | 
										Madonna | 
										24:04.46  | 
										14 | 
										  |  										  | 
							         
     
						
																		
										| Tony Calderon | 
										Colorado College | 
										24:49.57  | 
										14 | 
										  |  										  | 
							         
     
						
																		
										| Nick Laning | 
										Vanderbilt | 
										24:04.60  | 
										15 | 
										  |  										  | 
							         
     
						
																		
										| Vipul Bhat | 
										Johns Hopkins | 
										24:49.81  | 
										15 | 
										  |  										  | 
							         
     
						
																		
										| Brian Rono | 
										Mid. Tenn. State | 
										24:07.29  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Alex Phillip | 
										John Carroll | 
										24:51.03  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Zachary Chapman | 
										North Carolina | 
										25:05.14  | 
										16 | 
										  |  										  | 
							         
     
						
																		
										| Chris Maxon | 
										Indiana Wesleyan | 
										24:07.62  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Sanjay Raman | 
										Mitchell High School | 
										24:51.74  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Johnny Capobianco | 
										RPI | 
										25:05.72  | 
										17 | 
										  |  										  | 
							         
     
						
																		
										| Soresa Gemechu | 
										East Tenn. St. | 
										24:08.64  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Jamey Ehret | 
										Otterbein | 
										24:52.02  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Mekhi Williams | 
										Kennesaw State | 
										25:06.47  | 
										18 | 
										  |  										  | 
							         
     
						
																		
										| Ryan Burd | 
										Marquette | 
										24:12.04  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Trey Razanauskas | 
										Case Western | 
										24:52.22  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Michael Myers | 
										Southern Virginia | 
										25:07.00  | 
										19 | 
										  |  										  | 
							         
     
						
																		
										| Ryan Brown | 
										Appalachian State | 
										24:14.96  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Cameron Kleiman | 
										Mitchell High School | 
										24:53.09  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Zachary Hoover | 
										University of St. Francis | 
										25:08.07  | 
										20 | 
										  |  										  | 
							         
     
						
																		
										| Adam Bradtmueller | 
										East Tenn. St. | 
										24:15.94  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Logan McKenzie | 
										Berea | 
										24:53.93  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Carlos Martinez | 
										University of St. Francis | 
										25:09.23  | 
										21 | 
										  |  										  | 
							         
     
						
																		
										| Jarrett Mattingly | 
										Morehead State | 
										24:17.27  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| Noah Falasco | 
										RPI | 
										24:55.41  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| James McCann | 
										Detroit Mercy | 
										25:10.43  | 
										22 | 
										  |  										  | 
							         
     
						
																		
										| Griffin Butler | 
										Miami (Ohio) | 
										24:18.30  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Paul Colosi | 
										UC Santa Cruz | 
										24:56.29  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Alex Makrounis | 
										North Carolina | 
										25:14.65  | 
										23 | 
										  |  										  | 
							         
     
						
																		
										| Tristen Montalvo | 
										Stetson | 
										24:19.74  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Andrew King | 
										Johns Hopkins | 
										24:56.63  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Caleb Bolus | 
										University of St. Francis | 
										25:15.20  | 
										24 | 
										  |  										  | 
							         
     
						
																		
										| Jesse Saxton | 
										Indiana Wesleyan | 
										24:20.14  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Cole Martin | 
										DePauw | 
										24:57.42  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Gannon Foley | 
										Aquinas | 
										25:15.60  | 
										25 | 
										  |  										  | 
							         
     
						
																		
										| Isaac Benz | 
										Appalachian State | 
										24:20.69  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Jamie Dailey | 
										John Carroll | 
										24:57.81  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Koi Williams | 
										Kennesaw State | 
										25:16.06  | 
										26 | 
										  |  										  | 
							         
     
						
																		
										| Zachary Wyatt | 
										Memphis | 
										24:21.19  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Preston Myers | 
										Mount Union | 
										24:58.49  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Jake Willison | 
										Indiana Tech | 
										25:16.89  | 
										27 | 
										  |  										  | 
							         
     
						
																		
										| Dylan Allen | 
										Eastern Kentucky | 
										24:21.74  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Tanner Carson | 
										Berea | 
										25:00.99  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Bryce Derick | 
										SCAD Atlanta | 
										25:17.34  | 
										28 | 
										  |  										  | 
							         
     
						
																		
										| Jeryck Wilson | 
										Charleston Southern University | 
										24:23.03  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Connor Delahanty | 
										Johns Hopkins | 
										25:01.21  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Cooper Herrington | 
										William Carey | 
										25:18.47  | 
										29 | 
										  |  										  | 
							         
     
						
																		
										| Zach Israel | 
										Lipscomb | 
										24:23.56  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Spencer Moore | 
										Emory | 
										25:01.22  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Ryan Exell | 
										Michigan-Dearborn | 
										25:18.76  | 
										30 | 
										  |  										  | 
							         
     
						
																		
										| Lebo Mosito | 
										Mid. Tenn. State | 
										24:23.82  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Jeffrey Love | 
										Connecticut College | 
										25:03.85  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Vedang Lad | 
										Mitchell High School | 
										25:20.28  | 
										31 | 
										  |  										  | 
							         
     
						
																		
										| Hillary Kimaiyo | 
										Mid. Tenn. State | 
										24:24.31  | 
										32 | 
										  |  										  | 
							         
     
						
																		
										| Brendon Sebastian | 
										North Carolina | 
										25:04.87  | 
										32 | 
										  |  										  | 
							         
     
						
																		
										| Giacomo DeLuca | 
										Miss State | 
										24:25.14  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Derek Miller | 
										Trine | 
										25:06.97  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Tyler Alverson | 
										Freed-Hardeman University | 
										25:25.85  | 
										33 | 
										  |  										  | 
							         
     
						
																		
										| Tate Wyatt | 
										Memphis | 
										24:25.43  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Ian Pierson | 
										John Carroll | 
										25:08.95  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Caleb Kawasaki | 
										Murray St. | 
										25:26.76  | 
										34 | 
										  |  										  | 
							         
     
						
																		
										| Alex Roy | 
										UNC-Greensboro | 
										24:25.80  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Tyler Little | 
										Berea | 
										25:12.59  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Dakota Hundley | 
										Detroit Mercy | 
										25:29.42  | 
										35 | 
										  |  										  | 
							         
     
						
																		
										| Noah Charles | 
										East Tenn. St. | 
										24:25.93  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Jared Arnold | 
										John Carroll | 
										25:12.86  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Matthew Jett | 
										North Carolina | 
										25:29.88  | 
										36 | 
										  |  										  | 
							         
     
						
																		
										| Weyessa McAlister | 
										Trinity (Conn.) | 
										24:26.67  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Jack Beakas | 
										Trine | 
										25:13.65  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Morne Scharnick | 
										Vincennes University | 
										25:30.05  | 
										37 | 
										  |  										  | 
							         
     
						
																		
										| Christopher Sims | 
										Roberts Wesleyan | 
										24:28.79  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Bjorn Shroda | 
										North Carolina | 
										25:14.06  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Christian Stevens | 
										Cincinnati | 
										25:30.15  | 
										38 | 
										  |  										  | 
							         
     
						
																		
										| Evan White | 
										Chicago (Marshall) | 
										24:29.45  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Nathaneal Rankin | 
										Ozarks (Ark.) | 
										25:14.18  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Sam Kiser | 
										Campbellsville | 
										25:30.47  | 
										39 | 
										  |  										  | 
							         
     
						
																		
										| Jaime Marcos | 
										Eastern Illinois University | 
										24:30.36  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Hayden Johnson | 
										UC Santa Cruz | 
										25:14.51  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Maxwel Kiplagat | 
										Vincennes University | 
										25:32.69  | 
										40 | 
										  |  										  | 
							         
     
						
																		
										| Matthew Estopinal | 
										Vanderbilt | 
										24:30.99  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Max Hoffman | 
										Otterbein | 
										25:14.89  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Braden Nicholson | 
										North Carolina | 
										25:33.26  | 
										41 | 
										  |  										  | 
							         
     
						
																		
										| Ben Varghese | 
										East Tenn. St. | 
										24:31.15  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Patrick Dye | 
										Johns Hopkins | 
										25:15.21  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Joshua Mussen | 
										Michigan-Dearborn | 
										25:33.82  | 
										42 | 
										  |  										  | 
							         
     
						
																		
										| Cameron Stephens | 
										Louisville | 
										24:31.64  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Declan Hines | 
										Johns Hopkins | 
										25:15.45  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Milan Todorovic | 
										Vincennes University | 
										25:33.94  | 
										43 | 
										  |  										  | 
							         
     
						
																		
										| Brad Eagan | 
										Marquette | 
										24:31.89  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Thomas Rohr | 
										North Carolina | 
										25:16.39  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Conner Riss | 
										North Carolina | 
										25:34.30  | 
										44 | 
										  |  										  | 
							         
     
						
																		
										| Alex Minor | 
										Chicago (Marshall) | 
										24:32.32  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Danny Napora | 
										RPI | 
										25:16.60  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Patrick McGuire | 
										John Carroll | 
										25:34.62  | 
										45 | 
										  |  										  | 
							         
     
						
																		
										| Lucas Kiprotich | 
										Florida Gulf Coast | 
										24:32.78  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Luke Wilson | 
										Berea | 
										25:16.84  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Richard Schatz | 
										North Carolina | 
										25:35.02  | 
										46 | 
										  |  										  | 
							         
     
						
																		
										| Titus Lagat | 
										Mid. Tenn. State | 
										24:34.30  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Finn Jacobson-Schulte | 
										Mitchell High School | 
										25:19.53  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Pedro Ocampo | 
										University of St. Francis | 
										25:35.50  | 
										47 | 
										  |  										  | 
							         
     
						
																		
										| Colin Ross | 
										Davidson | 
										24:35.37  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Spencer Weigand | 
										Case Western | 
										25:20.14  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Noah Allison | 
										Mars Hill | 
										25:35.67  | 
										48 | 
										  |  										  | 
							         
     
						
																		
										| Shadrack Kipkosgei | 
										Louisville | 
										24:35.73  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Matt Bourland | 
										Wis.-La Crosse | 
										25:20.52  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Dedrick Troxell | 
										Western Kentucky | 
										25:36.51  | 
										49 | 
										  |  										  | 
							         
     
						
																		
										| Charlie McIntyre | 
										DePaul | 
										24:36.24  | 
										50 | 
										  |  										  | 
							         
     
						
																		
										| Steven Goldy | 
										Mitchell High School | 
										25:21.88  | 
										50 | 
										  |  										  | 
							         
     
						
																		
										| Conal McCambridge | 
										Carson-Newman | 
										25:36.97  | 
										50 | 
										  |  										  | 
							         
     
						
																		
										| Ronald Kigen | 
										Lipscomb | 
										24:37.00  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Ryan Estes | 
										Otterbein | 
										25:22.80  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Thomas Mueller | 
										Detroit Mercy | 
										25:38.46  | 
										51 | 
										  |  										  | 
							         
     
						
																		
										| Kyle Hibinger | 
										Bowling Green | 
										24:37.59  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Jack Begley | 
										Case Western | 
										25:25.14  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Marcus Fierek | 
										Marian (Ind.) | 
										25:39.63  | 
										52 | 
										  |  										  | 
							         
     
						
																		
										| Henry Harper | 
										DePaul | 
										24:40.43  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Austin Burt | 
										Earlham | 
										25:25.80  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Zach Johnson | 
										Mitchell High School | 
										25:40.53  | 
										53 | 
										  |  										  | 
							         
     
						
																		
										| Payton Gleason | 
										Memphis | 
										24:40.66  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| John Cox | 
										Emory | 
										25:27.01  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| Ryan Bosworth | 
										Otterbein | 
										25:41.18  | 
										54 | 
										  |  										  | 
							         
     
						
																		
										| Daniel Haymes | 
										West Texas A&M | 
										24:41.28  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Kellen O'Neill | 
										UC Santa Cruz | 
										25:27.33  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Jonathan Harley | 
										Cincinnati | 
										25:41.83  | 
										55 | 
										  |  										  | 
							         
     
						
																		
										| Hunter Smith | 
										Taylor Ridge (Rockridge) | 
										24:41.61  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Sean Laidlaw | 
										Johns Hopkins | 
										25:29.71  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Matthew Kleiman | 
										Johns Hopkins | 
										25:42.19  | 
										56 | 
										  |  										  | 
							         
     
						
																		
										| Daniel Gerber | 
										Taylor Ridge (Rockridge) | 
										24:42.02  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Jake Kloman | 
										RPI | 
										25:31.53  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Matt Jung | 
										St. Ambrose 'A' | 
										25:42.91  | 
										57 | 
										  |  										  | 
							         
     
						
																		
										| Hillary Melly | 
										Stetson | 
										24:42.15  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Joe Domanico | 
										RPI | 
										25:31.90  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Michael Schonter | 
										Cumberlands | 
										25:44.65  | 
										58 | 
										  |  										  | 
							         
     
						
																		
										| Zac Truman | 
										Wayne St. | 
										24:42.43  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Max Blackburn | 
										Colorado College | 
										25:32.21  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Zach Balleau | 
										Murray St. | 
										25:44.84  | 
										59 | 
										  |  										  | 
							         
     
						
																		
										| Cesar Arellano | 
										Bowling Green | 
										24:43.19  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Jeff Joseph | 
										Mount Union | 
										25:34.35  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Danah Phillips | 
										West Liberty | 
										25:45.41  | 
										60 | 
										  |  										  | 
							         
     
						
																		
										| Harrison Thomas | 
										Vanderbilt | 
										24:43.39  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Jon Bach | 
										Mount Union | 
										25:37.28  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Julian Higueros | 
										North Carolina | 
										25:45.59  | 
										61 | 
										  |  										  | 
							         
     
						
																		
										| Scott McKenzie | 
										Lipscomb | 
										24:46.00  | 
										62 | 
										  |  										  | 
							         
     
						
																		
										| Andrew Johnson | 
										Lynchburg | 
										25:37.32  | 
										62 | 
										  |  										  | 
							         
     
						
																		
										| Trevor Conley | 
										University of St. Francis | 
										25:45.84  | 
										62 | 
										  |  										  | 
							         
     
						
																		
										| Trystan Thayer | 
										Wayne St. | 
										24:46.59  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Chris Pahnke | 
										Wis.-La Crosse | 
										25:38.36  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Billy Kiprono | 
										Monroe College (NR) | 
										25:46.56  | 
										63 | 
										  |  										  | 
							         
     
						
																		
										| Laderique McNeill | 
										Campbell Hill (Trico) | 
										24:46.60  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Freddie Marx | 
										Washington and Lee | 
										25:39.25  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Brandon Marks | 
										RPI | 
										25:48.90  | 
										64 | 
										  |  										  | 
							         
     
						
																		
										| Emmanuel Too | 
										West Texas A&M | 
										24:47.82  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Matt Dillon | 
										Emory | 
										25:39.40  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Anthony Garza | 
										Bethel (Tenn.) | 
										25:50.35  | 
										65 | 
										  |  										  | 
							         
     
						
																		
										| Ben Garner | 
										Samford | 
										24:48.49  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Daniel Cope | 
										Washington and Lee | 
										25:40.62  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Matt Hoak | 
										Cincinnati | 
										25:50.90  | 
										66 | 
										  |  										  | 
							         
     
						
																		
										| Brady Johnson | 
										Lipscomb | 
										24:48.85  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Neil O'Brien | 
										Trine | 
										25:40.93  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Evan Leist | 
										Kentucky Christian | 
										25:51.26  | 
										67 | 
										  |  										  | 
							         
     
						
																		
										| Thomas Little | 
										UNC-Asheville | 
										24:49.33  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Jason Mehalic | 
										Otterbein | 
										25:41.17  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Murray Bingham | 
										Southern Virginia | 
										25:51.65  | 
										68 | 
										  |  										  | 
							         
     
						
																		
										| Adam Swanson | 
										Eastern Illinois University | 
										24:49.57  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Shawn Gmurek | 
										Lynchburg | 
										25:41.21  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Jacob Kipkogei | 
										William Carey | 
										25:55.12  | 
										69 | 
										  |  										  | 
							         
     
						
																		
										| Vincent Kibunja | 
										Goshen | 
										24:49.67  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Yoshi Pinal-Alfaro | 
										Case Western | 
										25:42.58  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Harry Soeder | 
										Wis.-La Crosse | 
										25:56.06  | 
										70 | 
										  |  										  | 
							         
     
						
																		
										| Sam Acquaviva | 
										Mitchell High School | 
										25:42.90  | 
										71 | 
										  |  										  | 
							         
     
						
																		
										| Spencer Strohm | 
										Otterbein | 
										25:56.27  | 
										71 | 
										  |  										  | 
							         
     
						
																		
										| Hunter Gilbert | 
										Campbell Hill (Trico) | 
										24:49.95  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| Zane Williams | 
										DePauw | 
										25:43.16  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| T.J. Tupps | 
										Tusculum | 
										25:58.84  | 
										72 | 
										  |  										  | 
							         
     
						
																		
										| Jake Hollinger | 
										Memphis | 
										24:50.26  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Ford Baker | 
										DePauw | 
										25:43.31  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Hunter Kurz | 
										Kentucky Wesleyan | 
										25:59.89  | 
										73 | 
										  |  										  | 
							         
     
						
																		
										| Gabe Garbarino | 
										Bowling Green | 
										24:50.41  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Sam Henthorn | 
										Wabash College | 
										25:43.33  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Evan Atherton | 
										RPI | 
										26:00.40  | 
										74 | 
										  |  										  | 
							         
     
						
																		
										| Shane Williams | 
										Eastern Kentucky | 
										24:50.97  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Austin Kinne | 
										Washington and Lee | 
										25:44.00  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Jared Ullom | 
										West Liberty | 
										26:01.12  | 
										75 | 
										  |  										  | 
							         
     
						
																		
										| Garrett Watts | 
										Morehead State | 
										24:51.37  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Maximillian Sparks | 
										Lynchburg | 
										25:45.38  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Matthew Fosdick | 
										Aquinas | 
										26:01.34  | 
										76 | 
										  |  										  | 
							         
     
						
																		
										| Daniel Green | 
										Chicago (Marshall) | 
										24:51.67  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Peter Schommer | 
										Wis.-La Crosse | 
										25:45.85  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Cristian Machuca | 
										Bethel (Tenn.) | 
										26:01.64  | 
										77 | 
										  |  										  | 
							         
     
						
																		
										| Ronnie Saunders | 
										Chicago (Marshall) | 
										24:52.18  | 
										78 | 
										  |  										  | 
							         
     
						
																		
										| Pablo Cortes | 
										UC Santa Cruz | 
										25:45.88  | 
										78 | 
										  |  										  | 
							         
     
						
																		
										| Jacob Meyer | 
										Johns Hopkins | 
										26:03.76  | 
										78 | 
										  |  										  | 
							         
     
						
																		
										| Jeb Jones | 
										Samford | 
										24:52.20  | 
										79 | 
										  |  										  | 
							         
     
						
																		
										| Egan Kattenberg | 
										Emory | 
										25:48.18  | 
										79 | 
										  |  										  | 
							         
     
						
																		
										| Ben Vazquez | 
										Connecticut College | 
										26:04.02  | 
										79 | 
										  |  										  | 
							         
     
						
																		
										| August Beyer | 
										Marquette | 
										24:52.75  | 
										80 | 
										  |  										  | 
							         
     
						
																		
										| Austin Stallings | 
										Centre | 
										25:49.61  | 
										80 | 
										  |  										  | 
							         
     
						
																		
										| Dolan Harris | 
