First to the Finish Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Luke Stegall | St. Joseph-Ogden High School | 16:16.0 | 0 | ||
| Charlie Mabry | St. Joseph-Ogden High School | 16:22.0 | 0 | ||
| Elijah Mock | St. Joseph-Ogden High School | 16:33.0 | 0 | ||
| Carson Maroon | St. Joseph-Ogden High School | 16:40.0 | 0 | ||
| Payton Wendell | St. Joseph-Ogden High School | 17:03.0 | 0 | ||
| Ethan Blackburn | St. Joseph-Ogden High School | 17:19.0 | 0 | ||
| Aiden Armstrong | St. Joseph-Ogden High School | 18:00.0 | 0 | ||
| Holden Jones | St. Joseph-Ogden High School | 18:50.0 | 0 | ||
| Mason Guido | St. Joseph-Ogden High School | 19:33.0 | 0 | ||
| Jack Fisher | St. Joseph-Ogden High School | 20:20.0 | 0 | ||
| Joe Griebat | St. Joseph-Ogden High School | 20:45.0 | 0 | ||
| EJ Beckett | St. Joseph-Ogden High School | 30:20.0 | 0 | ||
