Richard Spring Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Carson Maroon | St. Joseph-Ogden High School | 16:08.0 | 0 | ||
| Luke Stegall | St. Joseph-Ogden High School | 16:11.0 | 0 | ||
| Elijah Mock | St. Joseph-Ogden High School | 16:32.0 | 0 | ||
| Payton Wendell | St. Joseph-Ogden High School | 16:56.0 | 0 | ||
| Ethan Blackburn | St. Joseph-Ogden High School | 17:32.0 | 0 | ||
| Aiden Armstrong | St. Joseph-Ogden High School | 17:38.0 | 0 | ||
| Holden Jones | St. Joseph-Ogden High School | 17:48.0 | 0 | ||
| Mason Guido | St. Joseph-Ogden High School | 18:36.0 | 0 | ||
| Jack Fisher | St. Joseph-Ogden High School | 19:36.0 | 0 | ||
| Joe Griebat | St. Joseph-Ogden High School | 19:51.0 | 0 | ||
| EJ Beckett | St. Joseph-Ogden High School | 27:20.0 | 0 | ||
