Bill Self Invitational Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Keagan Turner | Shelbyville High School | 12.23 | 0 | ||
| Christian Powell | Shelbyville High School | 12.05 | 7 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Christian Powell | Shelbyville High School | 12.00 | 0 | ||
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Tyler Kreider | Shelbyville High School | 17.93 | 7 | ||
| 110 Meter High Hurdles (prelims) Heat 0 | Top ↑ | |||||
| Tyler Kreider | Shelbyville High School | 18.09 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Keagan Turner | Shelbyville High School | 25.64 | 0 | ||
| Alex Macharia | Shelbyville High School | 24.06 | 4 | ||
| 200 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Alex Macharia | Shelbyville High School | 24.03 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Isaac Zermeno | Shelbyville High School | 51.35 | 0 | ||
| Tyler Kreider | Shelbyville High School | 46.87 | 8 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Blake Hughes | Shelbyville High School | 55.84 | 0 | ||
| Samuel Price | Shelbyville High School | 52.57 | 3 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Elijah Von Werder | Shelbyville High School | 2:11.88 | 0 | ||
| Ben Price | Shelbyville High School | 2:15.56 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Beau Kenkel | Shelbyville High School | 4:53.45 | 0 | ||
| Michael Fox | Shelbyville High School | 5:16.76 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Michael Fox | Shelbyville High School | 11:26.99 | 0 | ||
| Tristin Maloney | Shelbyville High School | 11:48.02 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Christian Powell | Shelbyville High School | 46.31 | 4 | ||
| Alex Macharia | Shelbyville High School | 46.31 | 4 | ||
| Jordan Marcum | Shelbyville High School | 46.31 | 4 | ||
| Benny Cazares | Shelbyville High School | 46.31 | 4 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Beau Kenkel | Shelbyville High School | 3:35.49 | 2 | ||
| Alex Macharia | Shelbyville High School | 3:35.49 | 2 | ||
| Samuel Price | Shelbyville High School | 3:35.49 | 2 | ||
| Benny Cazares | Shelbyville High School | 3:35.49 | 2 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Benjamin Hinojosa | Shelbyville High School | 9:27.76 | 7 | ||
| Ben Price | Shelbyville High School | 9:27.76 | 7 | ||
| Elijah Von Werder | Shelbyville High School | 9:27.76 | 7 | ||
| Elias Slaven | Shelbyville High School | 9:27.76 | 7 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Jordan Marcum | Shelbyville High School | 1.73m (5' 8" ¼) | 1 | ||
| Benny Cazares | Shelbyville High School | 1.63m (5' 4" ½) | 8 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Alex Macharia | Shelbyville High School | 6.02m (19' 9" ) | 3 | ||
| Samuel Price | Shelbyville High School | 5.94m (19' 5" ¾) | 4 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Jacob Harker | Shelbyville High School | 11.10m (36' 5" ) | 0 | ||
| Ethan Lambert | Shelbyville High School | 11.41m (37' 5" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Jacob Harker | Shelbyville High School | 29.41m (96' 5" ) | 0 | ||
| Ethan Lambert | Shelbyville High School | 38.76m (127' 1" ) | 2 | ||
