Grant/Wauconda - SENIOR DAY Results
Division: Varsity
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Carter Webb | Antioch High School | 17:52.0 | 3 | Varsity | |
| Carson Lanners | Antioch High School | 18:06.0 | 4 | Varsity | |
| Anton Augusto | Antioch High School | 19:31.0 | 9 | Varsity | |
| Anthony Sculuca | Antioch High School | 19:36.0 | 10 | Varsity | |
| Griffin Freeman | Antioch High School | 20:00.0 | 14 | Varsity | |
| Tyler Miller | Antioch High School | 20:27.0 | 17 | Varsity | |
| Brady Kobb | Antioch High School | 20:28.0 | 18 | Varsity | |
| Ben Georgia | Antioch High School | 20:34.0 | 19 | Varsity | |
| Zolan Schieler | Antioch High School | 21:21.0 | 22 | Varsity | |
| Cole Loiacano | Antioch High School | 21:22.0 | 23 | Varsity | |
| Braxton Schieler | Antioch High School | 21:55.0 | 26 | Varsity | |
| Ethan Castillo | Antioch High School | 22:19.0 | 28 | Varsity | |
| Anthony Streib | Antioch High School | 22:28.0 | 30 | Varsity | |
| Blake Watson | Antioch High School | 22:41.0 | 32 | Varsity | |
| Eli Bentley | Antioch High School | 22:54.0 | 33 | Varsity | |
| Grant Sooley | Antioch High School | 23:19.0 | 34 | Varsity | |
| Noah Krusely | Antioch High School | 23:30.0 | 37 | Varsity | |
| Leonardo Vazquez | Antioch High School | 24:17.0 | 39 | Varsity | |
| Giovanni DeMartini | Antioch High School | 24:48.0 | 40 | Varsity | |
| Noah Gonzalez | Antioch High School | 25:21.0 | 43 | Varsity | |
