Morton High School West Meet Results
Jump to Event: 55 Meter Dash | 60 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 600 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | 4X160 Relay
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Jonathon Townsend | East Aurora High School | 7.6 | 0 | ||
| Unknown Leon | East Aurora High School | 7.9 | 0 | ||
| Maurice Browning | East Aurora High School | 8.59 | 0 | ||
| Samory Liggins | East Aurora High School | 8.8 | 0 | ||
| Houston Redman | East Aurora High School | 6.8 | 1 | ||
| Francisco Garcia | East Aurora High School | 7.09 | 1 | ||
| William Young | East Aurora High School | 6.82 | 2 | ||
| Humberto Ramirez | East Aurora High School | 7.16 | 2 | ||
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jacob Arroela | East Aurora High School | 10.3 | 0 | ||
| Samory Liggins | East Aurora High School | 12.09 | 0 | ||
| Donald Dishman | East Aurora High School | 8.9 | 3 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Unknown Leon | East Aurora High School | 32.2 | 0 | ||
| Maurice Browning | East Aurora High School | 32.8 | 0 | ||
| Randy Gomez | East Aurora High School | 24.7 | 1 | ||
| Humberto Ramirez | East Aurora High School | 26.3 | 1 | ||
| William Young | East Aurora High School | 24.8 | 2 | ||
| Francisco Garcia | East Aurora High School | 26.96 | 3 | ||
| Jonathon Townsend | East Aurora High School | 27.5 | 6 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jacob Arroela | East Aurora High School | 1:04.0 | 0 | ||
| Mario Rivera | East Aurora High School | 1:09.28 | 0 | ||
| Francisco Garcia | East Aurora High School | 59.5 | 1 | ||
| Randy Gomez | East Aurora High School | 56.5 | 2 | ||
| Humberto Ramirez | East Aurora High School | 59.7 | 2 | ||
| Tony Hernandez | East Aurora High School | 56.93 | 3 | ||
| Malachi Hatchett | East Aurora High School | 58.36 | 6 | ||
| 600 Meter Dash Heat 0 | Top ↑ | |||||
| Nick Rodriguez | East Aurora High School | 1:43.0 | 0 | ||
| Marco Cardenas | East Aurora High School | 1:33.0 | 2 | ||
| Gerardo Paleo | East Aurora High School | 1:38.0 | 6 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Eric Ortega | East Aurora High School | 2:51.0 | 0 | ||
| Andy Parra | East Aurora High School | 2:14.0 | 1 | ||
| Juan Ramos | East Aurora High School | 2:33.0 | 2 | ||
| Yonathon Parra | East Aurora High School | 2:17.0 | 3 | ||
| Dany Saldana | East Aurora High School | 2:43.0 | 5 | ||
| Marcos Gomez | East Aurora High School | 2:48.0 | 6 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Victor Samperio | East Aurora High School | 5:56.0 | 0 | ||
| Filiberto Villireal | East Aurora High School | 6:25.0 | 0 | ||
| Jose Del Cid | East Aurora High School | 6:37.0 | 0 | ||
| Dan Valadez | East Aurora High School | 4:56.0 | 1 | ||
| Yonathon Parra | East Aurora High School | 5:04.0 | 2 | ||
| Nick Rodriguez | East Aurora High School | 5:48.0 | 6 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Malachi Hatchett | East Aurora High School | 4:14.0 | 2 | ||
| Marco Cardenas | East Aurora High School | 4:14.0 | 2 | ||
| Houston Redman | East Aurora High School | 4:14.0 | 2 | ||
| Tony Hernandez | East Aurora High School | 4:14.0 | 2 | ||
| Dany Saldana | East Aurora High School | 4:19.0 | 2 | ||
| Andy Parra | East Aurora High School | 4:19.0 | 2 | ||
| Marcos Gomez | East Aurora High School | 4:19.0 | 2 | ||
| Juan Ramos | East Aurora High School | 4:19.0 | 2 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Gerardo Paleo | East Aurora High School | 8:47.0 | 1 | ||
| Dan Valadez | East Aurora High School | 8:47.0 | 1 | ||
| Andy Parra | East Aurora High School | 8:47.0 | 1 | ||
| Marco Cardenas | East Aurora High School | 8:47.0 | 1 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Kendrick Cross | East Aurora High School | 1.68m (5' 6" ½) | 1 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Maurice Browning | East Aurora High School | 3.87m (12' 8" ½) | 0 | ||
| Kendrick Cross | East Aurora High School | 5.75m (18' 10" ½) | 2 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Malachi Hatchett | East Aurora High School | 10.16m (33' 3" ) | 5 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Darius Yancey | East Aurora High School | 3.05m (10' 0" ¼) | 4 | ||
| Samory Liggins | East Aurora High School | NH | 0 | ||
| Donald Dishman | East Aurora High School | NH | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Unknown Jonsson | East Aurora High School | 7.84m (25' 8" ¾) | 0 | ||
| Unknown Favela | East Aurora High School | 7.96m (26' 1" ½) | 0 | ||
| Michael Lopez | East Aurora High School | 8.03m (26' 4" ½) | 0 | ||
| Noel Bustemente | East Aurora High School | 8.79m (28' 10" ) | 0 | ||
| Jose Yanez | East Aurora High School | 10.36m (33' 11" ) | 0 | ||
| Jesus Rivera | East Aurora High School | 10.96m (35' 11" ½) | 0 | ||
| Victor Gutierrez | East Aurora High School | 11.63m (38' 1" ) | 0 | ||
| Abe Duran | East Aurora High School | 13.32m (43' 8" ½) | 3 | ||
| Javier Pequeno | East Aurora High School | 9.47m (31' 0" ¾) | 6 | ||
| 4X160 Relay Heat 0 | Top ↑ | |||||
| Randy Gomez | East Aurora High School | DQ | 0 | ||
| Houston Redman | East Aurora High School | DQ | 0 | ||
| Kendrick Cross | East Aurora High School | DQ | 0 | ||
| William Young | East Aurora High School | DQ | 0 | ||
