Minooka Co-Ed Track and Field Invitational Results
Jump to Event: 100 Meter Dash | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| William Young | East Aurora High School | 11.5 | 2 | ||
| Houston Redman | East Aurora High School | DQ | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Houston Redman | East Aurora High School | 23.4 | 2 | ||
| Randy Gomez | East Aurora High School | 23.4 | 3 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Corey Flannery | East Aurora High School | 52.5 | 0 | ||
| Rafael Rodriquez | East Aurora High School | 47.3 | 6 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Tony Hernandez | East Aurora High School | 57.9 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Julian Ramirez | East Aurora High School | 2:09.0 | 0 | ||
| Marco Cardenas | East Aurora High School | 2:07.9 | 5 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Ignacio Cervantes | East Aurora High School | 5:17.0 | 0 | ||
| Yonathon Parra | East Aurora High School | 4:47.3 | 3 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Yonathon Parra | East Aurora High School | 9:56.4 | 2 | ||
| Andy Parra | East Aurora High School | 10:16.2 | 6 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Darius Yancey | East Aurora High School | 47.0 | 5 | ||
| Houston Redman | East Aurora High School | 47.0 | 5 | ||
| Dimitri Bouchee | East Aurora High School | 47.0 | 5 | ||
| William Young | East Aurora High School | 47.0 | 5 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Randy Gomez | East Aurora High School | 1:34.3 | 1 | ||
| Houston Redman | East Aurora High School | 1:34.3 | 1 | ||
| William Young | East Aurora High School | 1:34.3 | 1 | ||
| Malachi Hatchett | East Aurora High School | 1:34.3 | 1 | ||
| 4X800 Relay Heat 1 | Top ↑ | |||||
| Tony Hernandez | East Aurora High School | 8:47.0 | 4 | ||
| Mario Velazquez | East Aurora High School | 8:47.0 | 4 | ||
| Marco Cardenas | East Aurora High School | 8:47.0 | 4 | ||
| Julian Ramirez | East Aurora High School | 8:47.0 | 4 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Jamario Taylor | East Aurora High School | 5.96m (19' 6" ¾) | 4 | ||
| Kendrick Cross | East Aurora High School | 5.87m (19' 3" ¼) | 6 | ||
| Kendrick Cross | East Aurora High School | 5.79m (18' 11" ) | 7 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Kendrick Cross | East Aurora High School | 10.97m (35' 11" ) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Rafael Rodriquez | East Aurora High School | NH | 0 | ||
| Corey Flannery | East Aurora High School | NH | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Abe Duran | East Aurora High School | 11.58m (37' 11" ) | 0 | ||
| Tony Rodriguez | East Aurora High School | FOUL | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Gerry Morga | East Aurora High School | 35.36m (116' 0" 13) | 0 | ||
| Abe Duran | East Aurora High School | FOUL | 0 | ||
