Minooka Co-Ed Track and Field Invitational Results
Jump to Event: 100 Meter Dash | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Quentin Chism | East Aurora High School | 11.5 | 3 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Julius Tucker | East Aurora High School | 23.0 | 4 | ||
| Randy Gomez | East Aurora High School | 23.9 | 6 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Israel Williams | East Aurora High School | 42.0 | 1 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Genaro Saenz | East Aurora High School | 57.37 | 0 | ||
| Rafael Rodriquez | East Aurora High School | 1:00.75 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Julian Ramirez | East Aurora High School | 2:10.0 | 0 | ||
| Andy Warren | East Aurora High School | 2:03.0 | 1 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Dan Valadez | East Aurora High School | 5:06.0 | 0 | ||
| Tony Hernandez | East Aurora High School | 5:12.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Yonathon Parra | East Aurora High School | 10:10. | 1 | ||
| Luis Valadez | East Aurora High School | 11:03. | 6 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Julius Tucker | East Aurora High School | 44.0 | 1 | ||
| Randy Gomez | East Aurora High School | 44.0 | 1 | ||
| Jared Marohiando | East Aurora High School | 44.0 | 1 | ||
| Ty Williams | East Aurora High School | 44.0 | 1 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Julius Tucker | East Aurora High School | 1:32.2 | 1 | ||
| Randy Gomez | East Aurora High School | 1:32.2 | 1 | ||
| Jared Marohiando | East Aurora High School | 1:32.2 | 1 | ||
| Ty Williams | East Aurora High School | 1:32.2 | 1 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Ty Williams | East Aurora High School | 3:34.0 | 2 | ||
| Andy Warren | East Aurora High School | 3:34.0 | 2 | ||
| Israel Williams | East Aurora High School | 3:34.0 | 2 | ||
| Jared Marohiando | East Aurora High School | 3:34.0 | 2 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Julian Ramirez | East Aurora High School | 8:42.0 | 2 | ||
| Andy Warren | East Aurora High School | 8:42.0 | 2 | ||
| Marco Cardenas | East Aurora High School | 8:42.0 | 2 | ||
| Genaro Saenz | East Aurora High School | 8:42.0 | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Jared Marohiando | East Aurora High School | 6.30m (20' 8" ) | 1 | ||
| Quentin Chism | East Aurora High School | 5.77m (18' 11" ½) | 5 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Israel Williams | East Aurora High School | 12.55m (41' 2" ¼) | 1 | ||
| Jacob Browning | East Aurora High School | 1.57m (5' 1" ¾) | 6 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Jimmy Fitzmaurice | East Aurora High School | 3.05m (10' 0" ¼) | 4 | ||
| Michael Schweistal | East Aurora High School | 2.74m (8' 11" ) | 5 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Victor Gutierrez | East Aurora High School | 10.31m (33' 9" ) | 0 | ||
| Andrew Tiner | East Aurora High School | 13.14m (43' 1" ½) | 4 | ||
| Discus Heat 0 | Top ↑ | |||||
| Abe Duran | East Aurora High School | 22.45m (73' 7" ¾) | 0 | ||
| Andrew Tiner | East Aurora High School | 32.26m (105' 10" ¼) | 0 | ||
