Minooka Co-Ed Flight Invitational Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Ryan Kelley | Minooka | 16:35.0 | 1 | ||
| Kyle Smith | Minooka | 16:07.0 | 3 | ||
| Andy Parra | East Aurora High School | 16:17.0 | 6 | ||
| Kody Lewan | Minooka | 17:36.0 | 8 | ||
| Ignacio Cervantes | East Aurora High School | 18:18.0 | 10 | ||
| Devon French | Minooka | 17:47.0 | 11 | ||
| Eric Ortega | East Aurora High School | 17:59.0 | 11 | ||
| Felipe Rodriguez | East Aurora High School | 18:01.0 | 11 | ||
| Hector Ruiz | East Aurora High School | 18:36.0 | 11 | ||
| Danny Bahret | Minooka | 17:47.0 | 12 | ||
| Gerardo Paleo | East Aurora High School | 18:06.0 | 12 | ||
| Mike Goodale | Minooka | 17:49.0 | 13 | ||
| Tony Hernandez | East Aurora High School | 19:10.0 | 14 | ||
| Alex Hoshell | Minooka | 17:58.0 | 17 | ||
| David Cobb | Minooka | 18:05.0 | 20 | ||
| Andrew Carpenter | Minooka | 18:08.0 | 21 | ||
| Colin Nielsen | Minooka | 18:22.0 | 27 | ||
| Cory Raynor | Minooka | 18:36.0 | 38 | ||
| Jose Acosta | East Aurora High School | 18:56.0 | 51 | ||
| Leo Ruettiger | Minooka | 18:59.0 | 54 | ||
| Nick Ries | Minooka | 19:02.0 | 56 | ||
| Cam Newberry | Minooka | 19:08.0 | 59 | ||
| Dany Saldana | East Aurora High School | 19:14.0 | 64 | ||
| Chris Patterson | Minooka | 19:17.0 | 66 | ||
| Orlando Lara | Minooka | 19:23.0 | 69 | ||
| Dean Sparagis | Minooka | 19:30.0 | 74 | ||
| Marcos Gomez | East Aurora High School | 19:34.0 | 78 | ||
| Jacob Hofer | Minooka | 19:37.0 | 80 | ||
| Jacob Paul | Minooka | 19:44.0 | 88 | ||
| Zachary Olson | Minooka | 19:45.0 | 89 | ||
| Sam Froemel | Minooka | 19:49.0 | 94 | ||
| Tom Stokke | Minooka | 19:59.0 | 99 | ||
| Sean Kenny | Minooka | 20:03.0 | 102 | ||
| Chris Devier | Minooka | 20:07.0 | 105 | ||
| Cody Mart | Minooka | 20:09.0 | 107 | ||
| Andres Garcia | East Aurora High School | 20:22.0 | 115 | ||
| Colin Armstrong | Minooka | 20:39.0 | 123 | ||
| Moses Salvaza | Minooka | 20:51.0 | 130 | ||
| Nolan Jones | Minooka | 21:44.0 | 159 | ||
| Alex Forgue | Minooka | 21:51.0 | 163 | ||
| Bob LeGrand | Minooka | 21:56.0 | 167 | ||
| Josh Murray | Minooka | 22:26.0 | 185 | ||
| Matt Mullane | Minooka | 22:28.0 | 187 | ||
| FranciscoP Garcia | East Aurora High School | 22:33.0 | 190 | ||
| Noel Bustemente | East Aurora High School | 23:38.0 | 211 | ||
| Cesar Gonzalez | East Aurora High School | 23:41.0 | 213 | ||
| Brett Hasler | Minooka | 24:00.0 | 214 | ||
| Eric Forgue | Minooka | 25:09.0 | 226 | ||
| Alex Bromberek | Minooka | 25:50.0 | 229 | ||
| Christopher Lara | Minooka | 26:27.0 | 234 | ||
| Kevin Moran | Minooka | 26:57.0 | 237 | ||
| Luis Acevedo | East Aurora High School | 29:36.0 | 247 | ||
| Daniel Torres | East Aurora High School | 29:47.0 | 249 | ||
| 3 Mile Heat 1 | Top ↑ | |||||
| Josh Keck | Minooka | 15:58.0 | 3 | ||
| 3 Mile Heat 2 | Top ↑ | |||||
| Sean Coyle | Minooka | 16:06.0 | 3 | ||
| 3 Mile Heat 4 | Top ↑ | |||||
| Julian Hoshell | Minooka | 16:26.0 | 3 | ||
| 3 Mile Heat 6 | Top ↑ | |||||
| Joeie Ruettiger | Minooka | 16:56.0 | 3 | ||
| 3 Mile Heat 7 | Top ↑ | |||||
| Ben Heide | Minooka | 16:57.0 | 3 | ||
