2012 Plainfield South Boys Indoor Track and Field Invitational Results
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Dan Higgenbotham | Minooka | 6.94 | 0 | ||
| Chris Hopkins | Minooka | 6.79 | 0 | ||
| Andrew Guzman | Minooka | 6.83 | 0 | ||
| Craig Poole | Minooka | 7.09 | 0 | ||
| Royce Fairley | Minooka | 7.41 | 0 | ||
| Mitch Miller | Minooka | 7.13 | 0 | ||
| Robert Calderon | Minooka | 7.36 | 0 | ||
| Henry Bugajski | Minooka | 7.86 | 0 | ||
| Akachukwu Ajiere | Minooka | 7.22 | 0 | ||
| Cory Bee | Minooka | 7.04 | 0 | ||
| Victor Turpin | Minooka | 7.17 | 0 | ||
| Shabari Bailey | Minooka | 7.74 | 0 | ||
| Robert Adams | Minooka | 7.44 | 0 | ||
| Carl Gillman | Minooka | 7.83 | 0 | ||
| Darrien Thompson | Minooka | 7.04 | 0 | ||
| Chris Hopkins | Minooka | 6.84 | 1 | ||
| Andrew Guzman | Minooka | 6.84 | 2 | ||
| Nathan McGuire | Minooka | 7.04 | 5 | ||
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Bobby Kaluza | Minooka | 8.48 | 1 | ||
| Robert Calderon | Minooka | 8.74 | 1 | ||
| Zach Zamora | Minooka | 8.84 | 2 | ||
| Shabari Bailey | Minooka | 9.44 | 3 | ||
| Devin Ingram | Minooka | 9.54 | 4 | ||
| Canyon Kenny | Minooka | 10.04 | 5 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Robert Crump | Minooka | 24.96 | 0 | ||
| Dan Higgenbotham | Minooka | 24.82 | 0 | ||
| Cory Bee | Minooka | 25.42 | 0 | ||
| Royce Fairley | Minooka | 26.85 | 0 | ||
| Henry Bugajski | Minooka | 27.53 | 0 | ||
| Devin Ingram | Minooka | 24.99 | 1 | ||
| Chris Hopkins | Minooka | 25.17 | 2 | ||
| Nathan McGuire | Minooka | 24.44 | 3 | ||
| Bobby Kaluza | Minooka | 25.75 | 3 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Dan Higgenbotham | Minooka | 56.93 | 0 | ||
| Nick Casimir-Lang | Minooka | 57.75 | 0 | ||
| Chris Hise | Minooka | 57.35 | 0 | ||
| Jake Smith | Minooka | 58.05 | 0 | ||
| Akachukwu Ajiere | Minooka | 59.33 | 0 | ||
| Adam Wilke | Minooka | 1:01.21 | 0 | ||
| Chris Wilson | Minooka | 53.08 | 1 | ||
| Matthew Szymel | Minooka | 55.34 | 2 | ||
| Lucas St.Paul | Minooka | 56.59 | 3 | ||
| Robert Crump | Minooka | 55.44 | 4 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Cam Knudsen | Minooka | 2:11.68 | 0 | ||
| Ben Boland | Minooka | 2:11.14 | 0 | ||
| Alex Hardenbrook | Minooka | 2:14.08 | 0 | ||
| Cody Sterkowitz | Minooka | 2:19.12 | 0 | ||
| Giacomo Raimondi | Minooka | 2:22.48 | 0 | ||
| Ryan Weniger | Minooka | 2:22.03 | 0 | ||
| Brendan McGrath | Minooka | 2:24.85 | 0 | ||
| Kyle Shelton | Minooka | 2:12.61 | 1 | ||
| Elliott Johnson | Minooka | 2:08.17 | 3 | ||
| Jacob Stytz | Minooka | 2:20.77 | 5 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Will O'Connell | Minooka | 4:53.45 | 0 | ||
| CJ Zilligen | Minooka | 5:04.0 | 0 | ||
| Kyle Brown | Minooka | 5:09.5 | 0 | ||
| Alex Forgue | Minooka | 5:14.8 | 0 | ||
| Colin Armstrong | Minooka | 5:14.8 | 0 | ||
| Chase Kohlmeyer | Minooka | 5:16.96 | 0 | ||
| Tommy Coyle | Minooka | 5:16.09 | 0 | ||
| Andrew Finney | Minooka | 5:17.36 | 0 | ||
| William Roberts | Minooka | 5:23.81 | 0 | ||
| Ben Ubert | Minooka | 5:28.2 | 0 | ||
| Pierce Glover | Minooka | 5:31.07 | 0 | ||
| Brennan Pagel | Minooka | 5:34.31 | 0 | ||
| Charles Tierney | Minooka | 5:37.75 | 0 | ||
| Mark Mullane | Minooka | 5:37.36 | 0 | ||
| Matt Thompson-Garcia | Minooka | 5:54.48 | 0 | ||
| Zach Gurley | Minooka | 5:54.0 | 0 | ||
| Steven Zych | Minooka | 6:26.95 | 0 | ||
| Sam Hilke | Minooka | 6:30.57 | 0 | ||
| Dan Popek | Minooka | 4:43.94 | 5 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Cody Mart | Minooka | 10:27.05 | 0 | ||
| Donaven Paramo | Minooka | 10:45.88 | 0 | ||
| Ethan Hobbs | Minooka | 11:10.63 | 0 | ||
| Kyle Swanson | Minooka | 11:25.6 | 0 | ||
| Andy Geldean | Minooka | 11:34.03 | 0 | ||
| Joey Santillo | Minooka | 9:45.97 | 1 | ||
| Alex Pierce | Minooka | 9:58.71 | 3 | ||
| Joey Teresi | Minooka | 10:41.96 | 4 | ||
| Sam Froemel | Minooka | 10:05.64 | 5 | ||
| Gabriel Ceballos | Minooka | 11:05.68 | 5 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Cory Bee | Minooka | 1:39.24 | 0 | ||
| Darrien Thompson | Minooka | 1:39.24 | 0 | ||
| Preston Scheel | Minooka | 1:39.24 | 0 | ||
| Craig Poole | Minooka | 1:39.24 | 0 | ||
| Chris Hopkins | Minooka | 1:41.24 | 0 | ||
| Victor Turpin | Minooka | 1:41.24 | 0 | ||
| Robert Calderon | Minooka | 1:41.24 | 0 | ||
| Andrew Guzman | Minooka | 1:41.24 | 0 | ||
| Bobby Kaluza | Minooka | 1:39.24 | 1 | ||
| Jake Smith | Minooka | 1:39.24 | 1 | ||
| Lucas St.Paul | Minooka | 1:39.24 | 1 | ||
| Zach Zamora | Minooka | 1:39.24 | 1 | ||
| Luke Stovall | Minooka | 1:34.24 | 2 | ||
| Nathan McGuire | Minooka | 1:34.24 | 2 | ||
| Devin Ingram | Minooka | 1:34.24 | 2 | ||
| Robert Crump | Minooka | 1:34.24 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Jacob Stytz | Minooka | 3:57.24 | 0 | ||
| Eugene McCaskell | Minooka | 3:57.24 | 0 | ||
| Nolan Barajas | Minooka | 3:57.24 | 0 | ||
| Akachukwu Ajiere | Minooka | 3:57.24 | 0 | ||
| Luke Stovall | Minooka | 3:32.24 | 1 | ||
| Daniel Ingram | Minooka | 3:32.24 | 1 | ||
| Tevin Hopkins | Minooka | 3:32.24 | 1 | ||
| Chris Wilson | Minooka | 3:32.24 | 1 | ||
| Lucas St.Paul | Minooka | 3:47.24 | 1 | ||
| Zach Zamora | Minooka | 3:47.24 | 1 | ||
| Mitch Miller | Minooka | 3:47.24 | 1 | ||
| Jake Smith | Minooka | 3:47.24 | 1 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| CJ Zilligen | Minooka | 8:53.24 | 0 | ||
| Cam Knudsen | Minooka | 8:53.24 | 0 | ||
| Will O'Connell | Minooka | 8:53.24 | 0 | ||
| Alex Hardenbrook | Minooka | 8:53.24 | 0 | ||
| Cale Hopman | Minooka | 9:31.24 | 0 | ||
| Brendan McGrath | Minooka | 9:31.24 | 0 | ||
| Giacomo Raimondi | Minooka | 9:31.24 | 0 | ||
| Jacob Stytz | Minooka | 9:31.24 | 0 | ||
| Dan Popek | Minooka | 8:22.24 | 1 | ||
| Ben Boland | Minooka | 8:22.24 | 1 | ||
| Elliott Johnson | Minooka | 8:22.24 | 1 | ||
| Erik Brick | Minooka | 8:22.24 | 1 | ||
| Ryan Weniger | Minooka | 8:58.24 | 1 | ||
| Chris Wilson | Minooka | 8:58.24 | 1 | ||
| Kyle Shelton | Minooka | 8:58.24 | 1 | ||
| Kyle Brown | Minooka | 8:58.24 | 1 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Andrew Guzman | Minooka | 1.52m (4' 11" ¾) | 0 | ||
| Craig Poole | Minooka | 1.52m (4' 11" ¾) | 0 | ||
| Chris Hopkins | Minooka | 1.52m (4' 11" ¾) | 0 | ||
| Devin Ingram | Minooka | 1.57m (5' 1" ¾) | 0 | ||
| Eric Herbert | Minooka | 1.57m (5' 1" ¾) | 0 | ||
| Ken Sekulski | Minooka | 1.63m (5' 4" ½) | 0 | ||
| Ethan Cane | Minooka | 1.88m (6' 2" ) | 1 | ||
| Peter Andreano | Minooka | 1.88m (6' 2" ) | 1 | ||
| Kurtis Zumbahlen | Minooka | 1.88m (6' 2" ) | 2 | ||
| Nolan Barajas | Minooka | 1.57m (5' 1" ¾) | 4 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Dan Christensen | Minooka | 4.32m (14' 2" ¼) | 0 | ||
| Joey Perez | Minooka | 4.39m (14' 4" ¾) | 0 | ||
| Adam Wilke | Minooka | 4.70m (15' 5" ) | 0 | ||
| Royce Fairley | Minooka | 5.26m (17' 3" ¼) | 0 | ||
| Chris Aleshire | Minooka | 5.54m (18' 2" ¼) | 0 | ||
| Ethan Cane | Minooka | 6.45m (21' 1" ) | 1 | ||
| Lucas St.Paul | Minooka | 5.74m (18' 9" ) | 2 | ||
| Jake Smith | Minooka | 5.45m (17' 10" ½) | 3 | ||
| Preston Scheel | Minooka | 6.05m (19' 10" ½) | 3 | ||
| Andrew Feigel | Minooka | 5.41m (17' 8" ) | 4 | ||
| Darrien Thompson | Minooka | 5.92m (19' 5" ) | 5 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Jason Lopez | Minooka | 8.59m (28' 2" ½) | 0 | ||
| Joey Perez | Minooka | 8.92m (29' 3" ½) | 0 | ||
| Adam Wilke | Minooka | 9.83m (32' 3" ) | 0 | ||
| Darrien Thompson | Minooka | 10.77m (35' 4" ) | 0 | ||
| Chris Aleshire | Minooka | 11.23m (36' 10" 13) | 0 | ||
| Andrew Feigel | Minooka | 11.32m (37' 1" ¾) | 1 | ||
| Dan Christensen | Minooka | 9.22m (30' 2" ) | 5 | ||
| Preston Scheel | Minooka | 11.30m (37' 0" ) | 5 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Kurtis Zumbahlen | Minooka | 2.90m (9' 6" ½) | 0 | ||
| Ryan Pullara | Minooka | 3.20m (10' 5" ) | 1 | ||
| Dustin Hadley | Minooka | 2.29m (7' 6" ½) | 2 | ||
| Eric Weinke | Minooka | 1.98m (6' 5" ) | 3 | ||
| Alex Wielbik | Minooka | 3.20m (10' 5" ) | 4 | ||
| Jarred Senffner | Minooka | 3.05m (10' 0" ¼) | 5 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Juan Morales | Minooka | 7.82m (25' 7" ) | 0 | ||
| Bo Hasler | Minooka | 7.85m (25' 9" ) | 0 | ||
| Dan Christensen | Minooka | 7.85m (25' 9" ) | 0 | ||
| Jason Lopez | Minooka | 8.36m (27' 5" 13) | 0 | ||
| Kyle Bailey | Minooka | 10.11m (33' 2" ) | 0 | ||
| Jesus Ruelas | Minooka | 10.36m (33' 11" ) | 0 | ||
| Maverick Nave | Minooka | 10.67m (35' 0" ¼) | 0 | ||
| Trevor Rogers | Minooka | 10.77m (35' 4" ) | 0 | ||
| Blake King | Minooka | 10.87m (35' 7" ) | 0 | ||
| Dutch Nave | Minooka | 11.13m (36' 6" ½) | 0 | ||
| John Klann | Minooka | 11.61m (38' 1" ¼) | 0 | ||
| Alec Vesper | Minooka | 12.14m (39' 9" ) | 0 | ||
| Joey Perez | Minooka | 11.56m (37' 11" ¼) | 3 | ||
| Jake DeGraaf | Minooka | 12.85m (42' 1" ) | 3 | ||
