Peoria ND Inv Results
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 2 Mile Heat 0 | Top ↑ | |||||
| Matthew Raab | St. Joseph-Ogden High School | 13:22.0 | 386 | ||
| 3 Mile Heat 0 | Top ↑ | |||||
| Zeke Elkins | St. Joseph-Ogden High School | 15:21.0 | 43 | Varsity | |
| Corey Thompsen | St. Joseph-Ogden High School | 16:54.0 | 61 | JV | |
| Nick Poff | St. Joseph-Ogden High School | 17:21.0 | 103 | JV | |
| Bryant Anderson | St. Joseph-Ogden High School | 17:37.0 | 135 | JV | |
| Rylan Housenga | St. Joseph-Ogden High School | 17:47.0 | 151 | JV | |
| Braydon Crozier | St. Joseph-Ogden High School | 17:47.0 | 167 | JV | |
| Zach Carmichael | St. Joseph-Ogden High School | 17:52.0 | 173 | JV | |
| Chas Cox | St. Joseph-Ogden High School | 16:19.0 | 184 | Varsity | |
| Eric Rydell | St. Joseph-Ogden High School | 22:04.0 | 200 | Varsity | |
| Drew Knipfer | St. Joseph-Ogden High School | 16:27.0 | 208 | Varsity | |
| Nate Knipfer | St. Joseph-Ogden High School | 18:55.0 | 267 | JV | |
| Alex Arteaga | St. Joseph-Ogden High School | 16:55.0 | 284 | Varsity | |
| Ty Waller | St. Joseph-Ogden High School | 19:37.0 | 310 | JV | |
| Sam Elkins | St. Joseph-Ogden High School | 19:58.0 | 326 | JV | |
| Jared Hill | St. Joseph-Ogden High School | 20:36.0 | 350 | JV | |
| Zach Pridemore | St. Joseph-Ogden High School | 23:05.0 | 380 | JV | |
| Justen Paden | St. Joseph-Ogden High School | 24:15.0 | 380 | JV | |
| Beau Barber | St. Joseph-Ogden High School | 17:51.0 | 421 | Varsity | |
| Dean Meyer | St. Joseph-Ogden High School | 18:40.0 | 478 | Varsity | |
| Andrew Clem | St. Joseph-Ogden High School | 27:55.0 | 550 | Varsity | |
| Sam Gilly | St. Joseph-Ogden High School | 23:08.0 | 553 | Varsity | |
