Home Meet (vs. Lemont and Lisle) Results
Division: Varsity
Jump to Event: 2 Mile | 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Chris Bailey | Westmont | 15:41.0 | 1 | Varsity | |
| Scott Wieczorek | Westmont | 17:06.0 | 2 | Varsity | |
| Sridhar Rao | Westmont | 17:45.0 | 3 | Varsity | |
| Stefan Clouse | Westmont | 17:48.0 | 4 | Varsity | |
| Vinod Nutakki | Westmont | 18:19.0 | 6 | Varsity | |
| Joe Kuc | Westmont | 18:29.0 | 7 | Varsity | |
| Kevin Bailey | Westmont | 18:36.0 | 8 | Varsity | |
| Chuck Binder | Westmont | 18:53.0 | 9 | Varsity | |
| Alex Smith | Westmont | 20:00.0 | 12 | Varsity | |
| Karl Szeredy | Westmont | 20:13.0 | 14 | Varsity | |
| Ben Runkle | Westmont | 20:27.0 | 16 | Varsity | |
| Adam Benoist | Westmont | 20:28.0 | 17 | Varsity | |
| Dave Pantke | Westmont | 21:02.0 | 18 | Varsity | |
| Greg Kuc | Westmont | 21:14.0 | 19 | Varsity | |
| Dan Sweeten | Westmont | 21:36.0 | 23 | Varsity | |
| Kirk Nelson | Westmont | 21:36.0 | 24 | Varsity | |
| Karl Jaidinger | Westmont | 21:57.0 | 25 | Varsity | |
| Brian Rogers | Westmont | 22:34.0 | 28 | Varsity | |
| Tom Van Deven | Westmont | 24:22.0 | 32 | Varsity | |
| Mike Patrick | Westmont | 25:40.0 | 33 | Varsity | |
| Mike Turner | Westmont | 26:39.0 | 34 | Varsity | |
