Southwest Prairie Conference Boys Track and Field Results
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Antwone Burge | Romeoville High School | 12.33 | 0 | varsity | |
| Bobby Tello | Romeoville High School | 12.37 | 0 | varsity | |
| Joe Otchere | Romeoville High School | 11.34 | 2 | JV | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| RaShawnMarcos Povilaitis | Romeoville High School | 16.26 | 0 | varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Anthony Kitchens | Romeoville High School | 24.77 | 0 | varsity | |
| Gavin Harwey | Romeoville High School | 24.73 | 0 | varsity | |
| Birley Johnson | Romeoville High School | 25.18 | 0 | JV | |
| Joe Otchere | Romeoville High School | 24.04 | 6 | JV | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| RaShawnMarcos Povilaitis | Romeoville High School | 41.26 | 4 | varsity | |
| Daytwone Burge | Romeoville High School | 46.03 | 6 | JV | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Jorge Sanchez | Romeoville High School | 56.10 | 0 | varsity | |
| Midhun Ajikumar | Romeoville High School | 56.86 | 0 | JV | |
| Vince Badali | Plainfield North | 57.18 | 0 | ||
| Patryk Fudala | Romeoville High School | 1:05.06 | 0 | varsity | |
| Kofi Owusu | Romeoville High School | 1:05.06 | 0 | JV | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Juan Arellano | Plainfield North | 2:03.23 | 0 | ||
| AJ Peal | Plainfield North | 2:04.90 | 0 | ||
| David Andrews | Romeoville High School | 2:11.99 | 0 | varsity | |
| Omar Paramo | Plainfield North | 2:14.49 | 0 | ||
| Elvis Quiroz | Romeoville High School | 2:28.90 | 0 | JV | |
| Luis Loza | Romeoville High School | 1:58.25 | 2 | varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Jack Sebok | Plainfield North | 4:30.95 | 0 | ||
| James Suchy | Plainfield North | 4:39.86 | 0 | ||
| Ian Irvine | Romeoville High School | 4:46.42 | 0 | varsity | |
| Dan Ford | Romeoville High School | 4:48.15 | 0 | JV | |
| Ezequiel Cabanas | Romeoville High School | 4:52.05 | 0 | varsity | |
| Ben Otstott | Plainfield North | 4:53.47 | 0 | ||
| Tanner Thurman | Plainfield North | 4:53.12 | 0 | ||
| Carlos Ibanez | Romeoville High School | 4:57.15 | 0 | JV | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Jack Sebok | Plainfield North | 9:40.99 | 0 | ||
| Jake Billapando | Plainfield North | 9:55.99 | 0 | ||
| Ben Otstott | Plainfield North | 10:03.31 | 0 | ||
| Walker Wells | Plainfield North | 10:23.43 | 0 | ||
| Matt Bush | Romeoville High School | 10:32.88 | 0 | varsity | |
| Tony Vodicka | Romeoville High School | 11:12.32 | 0 | varsity | |
| Thomas Rocha | Romeoville High School | 12:42.51 | 0 | JV | |
| Justin Suits | Romeoville High School | 10:08.11 | 4 | JV | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Juan Arellano | Plainfield North | 8:27.18 | 0 | ||
| Matt Hosler | Plainfield North | 8:27.18 | 0 | ||
| Jake Van Hoff | Plainfield North | 8:27.18 | 0 | ||
| Tanner Thurman | Plainfield North | 8:27.18 | 0 | ||
| Patrick Willhalm | Plainfield North | 9:03.76 | 0 | ||
| Ethan Prior | Plainfield North | 9:03.76 | 0 | ||
| Sam Horvath | Plainfield North | 9:03.76 | 0 | ||
| Gabe Nkpe | Plainfield North | 9:03.76 | 0 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Ibuku Akandea | Romeoville High School | 1.70m (5' 6" ) | 0 | varsity | |
| Jared King | Romeoville High School | 1.80m (5' 10" ) | 6 | varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Birley Johnson | Romeoville High School | 5.15m (16' 10" ¾) | 0 | JV | |
| Ibuku Akandea | Romeoville High School | 5.58m (18' 3" ¾) | 0 | varsity | |
| Malik Riley | Romeoville High School | 5.92m (19' 5" ) | 0 | varsity | |
| Daytwone Burge | Romeoville High School | 5.66m (18' 6" ¾) | 3 | JV | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Midhun Ajikumar | Romeoville High School | 10.92m (35' 9" ) | 0 | JV | |
| Malik Riley | Romeoville High School | 12.09m (39' 7" ) | 0 | varsity | |
| Xavier Jones | Romeoville High School | 11.59m (38' 0" ½) | 2 | JV | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Brandon Quan | Romeoville High School | 2.67m (8' 9" ¼) | 0 | JV | |
| Shot Put Heat 0 | Top ↑ | |||||
| Davon Maxey | Romeoville High School | 10.57m (34' 8" ½) | 0 | JV | |
| Victor Osinloye | Romeoville High School | 13.86m (45' 5" ¾) | 0 | varsity | |
| Kelvin Jones | Romeoville High School | 14.29m (46' 10" ½) | 4 | varsity | |
| Tyree Allen | Romeoville High School | 11.90m (39' 0" ½) | 5 | JV | |
| Discus Heat 0 | Top ↑ | |||||
| Ulises Gonzalez | Romeoville High School | 26.52m (87' 0" ¼) | 0 | JV | |
| Davon Maxey | Romeoville High School | 28.73m (94' 3" ¼) | 0 | JV | |
| Kelvin Jones | Romeoville High School | 50.77m (166' 6" ¾) | 1 | varsity | |
| Victor Osinloye | Romeoville High School | 43.46m (142' 7" ) | 3 | varsity | |
