Illinois Top Times Results
Jump to Event: 60 Meter Hurdles | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X400 Relay | 4X800 Relay | Triple Jump
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 60 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jakob Verhulst | Pleasant Plains | 9.51 | 18 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| David Plunkett | Pleasant Plains | 2:01.46 | 3 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Johnson | Pleasant Plains | 4:29.46 | 4 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Tyler Johnson | Pleasant Plains | 9:43.76 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| David Plunkett | Pleasant Plains | 3:36.44 | 4 | ||
| Luke McGraw | Pleasant Plains | 3:36.44 | 4 | ||
| Zach Ely | Pleasant Plains | 3:36.44 | 4 | ||
| David Shultz | Pleasant Plains | 3:36.44 | 4 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Jordan Verhulst | Pleasant Plains | 9:05.04 | 11 | ||
| Dylan Aldridge | Pleasant Plains | 9:05.04 | 11 | ||
| Joey Monke | Pleasant Plains | 9:05.04 | 11 | ||
| Adam Ely | Pleasant Plains | 9:05.04 | 11 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Nik Georges | Pleasant Plains | 12.01m (39' 4" ¾) | 12 | ||
