Crystal Lake Central Invitational Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Alexis Duehr | Antioch High School | 13.44 | 0 | ||
| Monica Supple | Antioch High School | 14.4 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Natalie Nielsen | Antioch High School | 20.1 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Alexis Duehr | Antioch High School | 27.9 | 0 | ||
| Ashley Reiser | Antioch High School | 28.6 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Natalie Nielsen | Antioch High School | 53.17 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Desiree Giamarusti | Antioch High School | 1:07.2 | 0 | ||
| emily quinett | Antioch High School | 1:11.9 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Danielle Tebbe | Antioch High School | 2:52.9 | 0 | ||
| Colleen Gaborek | Antioch High School | 2:56.1 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kathryn Holmes | Antioch High School | 6:01.7 | 0 | ||
| Kayla Fahey | Antioch High School | 6:13.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Emily Holmes | Antioch High School | 13:36.35 | 0 | ||
| Cassie Giamarusti | Antioch High School | 14:42.0 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Monica Supple | Antioch High School | 55.54 | 5 | ||
| Tiffany Gantz | Antioch High School | 55.54 | 5 | ||
| Natalie Nielsen | Antioch High School | 55.54 | 5 | ||
| Ashley Reiser | Antioch High School | 55.54 | 5 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Tiffany Gantz | Antioch High School | 1:57.0 | 6 | ||
| Monica Supple | Antioch High School | 1:57.0 | 6 | ||
| Ashley Reiser | Antioch High School | 1:57.0 | 6 | ||
| Paige Gallimore | Antioch High School | 1:57.0 | 6 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Natalie Nielsen | Antioch High School | 4:32.1 | 3 | ||
| Anna Lochlear | Antioch High School | 4:32.1 | 3 | ||
| Tiffany Gantz | Antioch High School | 4:32.1 | 3 | ||
| Desiree Giamarusti | Antioch High School | 4:32.1 | 3 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Danielle Tebbe | Antioch High School | 11:03.8 | 3 | ||
| Desiree Giamarusti | Antioch High School | 11:03.8 | 3 | ||
| Anna Lochlear | Antioch High School | 11:03.8 | 3 | ||
| Kayla Fahey | Antioch High School | 11:03.8 | 3 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Paige Gallimore | Antioch High School | 1.35m (4' 5" ½) | 0 | ||
| Carly McCameron | Antioch High School | 1.40m (4' 7" ¼) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Ashley Reiser | Antioch High School | 4.44m (14' 6" ¾) | 0 | ||
| Alexis Duehr | Antioch High School | 4.64m (15' 2" ¾) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Tiffany Gantz | Antioch High School | 9.26m (30' 4" ½) | 0 | ||
| Alexis Duehr | Antioch High School | 9.66m (31' 8" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Sabrina Long | Antioch High School | 8.94m (29' 3" ) | 0 | ||
| Mikayla Christian | Antioch High School | 9.97m (32' 8" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Sabrina Long | Antioch High School | 26.92m (88' 3" ¾) | 0 | ||
| Mikayla Christian | Antioch High School | 27.97m (91' 9" ½) | 0 | ||
