Buffalo Grove Boys Indoor Invite Results
Division: Varsity
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | Mile Run | 2 Mile | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 0 | Top ↑ | |||||
| Brandon Etayem | Antioch High School | 7.09 | 0 | Varsity | |
| Destiny Dickson | Antioch High School | 7.22 | 0 | Varsity | |
| 55 Meter Hurdles Heat 0 | Top ↑ | |||||
| Gabe Lopes | Antioch High School | 8.40 | 0 | Varsity | |
| Landon Keefover | Antioch High School | 8.76 | 0 | Varsity | |
| Gabe Lopes | Antioch High School | 8.79 | 0 | Varsity | |
| Landon Keefover | Antioch High School | 8.38 | 0 | Varsity | |
| Bogdan Anghel | Antioch High School | 8.92 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Skylar Brannstrom | Antioch High School | 25.8 | 0 | Varsity | |
| Brandon Etayem | Antioch High School | 25.13 | 9 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Peyton Morrow | Antioch High School | 1:06.54 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Zach Besson | Antioch High School | 2:15.9 | 0 | Varsity | |
| Dylan Duckworth | Antioch High School | 2:28.36 | 0 | Varsity | |
| David Lonski | Antioch High School | 2:29.93 | 0 | Varsity | |
| Mile Run Heat 0 | Top ↑ | |||||
| Danny Ressler | Antioch High School | 5:00.25 | 0 | Varsity | |
| Kevin Vettese | Antioch High School | 5:07.84 | 0 | Varsity | |
| Nick Filippone | Antioch High School | 5:22.37 | 0 | Varsity | |
| 2 Mile Heat 0 | Top ↑ | |||||
| Tommy Castino | Antioch High School | 11:32.40 | 0 | Varsity | |
| Alex Besson | Antioch High School | 12:33.44 | 0 | Varsity | |
| Joe Sculuca | Antioch High School | 13:01.64 | 0 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 4:07.2 | 8 | ||
| Bogdan Anghel | Antioch High School | 4:07.2 | 8 | ||
| Dylan Duckworth | Antioch High School | 4:07.2 | 8 | ||
| Gabe Lopes | Antioch High School | 4:07.2 | 8 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Bogdan Anghel | Antioch High School | 9:14.9 | 4 | Varsity | |
| Danny Ressler | Antioch High School | 9:14.9 | 4 | Varsity | |
| Zach Besson | Antioch High School | 9:14.9 | 4 | Varsity | |
| Dylan Duckworth | Antioch High School | 9:14.9 | 4 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Brendon Nicolai | Antioch High School | 1.52m (4' 11" ¾) | 0 | Varsity | |
| Quinn Landl | Antioch High School | 1.57m (5' 1" ¾) | 0 | Varsity | |
| Skylar Brannstrom | Antioch High School | NH | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Brandon Etayem | Antioch High School | 5.11m (16' 9" ½) | 0 | Varsity | |
| Skylar Brannstrom | Antioch High School | 5.51m (18' 0" ) | 0 | Varsity | |
| Destiny Dickson | Antioch High School | 5.78m (18' 11" ½) | 5 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Anthony Murray | Antioch High School | 8.84m (29' 0" ) | 0 | Varsity | |
| Ray Luc | Antioch High School | 10.65m (34' 11" ½) | 10 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Zach Frye | Antioch High School | 10.49m (34' 4" ) | 0 | Varsity | |
| Jared Bolton | Antioch High School | 12.57m (41' 2" ) | 0 | Varsity | |
| Tim Christian | Antioch High School | 13.26m (43' 6" ) | 4 | Varsity | |
