Lake Michigan Invitational Results
Division: Varsity
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | Mile Run | 3200 Meter Run | 4X200 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash (prelims) Heat 13 | Top ↑ | |||||
| Kennedy Smith | Vernon Hills | 7.67 | 11 | Varsity | |
| 55 Meter Hurdles Heat 1 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 8.78 | 4 | Varsity | |
| 55 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 8.85 | 4 | Varsity | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 27.90 | 11 | Varsity | |
| 400 Meter Dash Heat 7 | Top ↑ | |||||
| Vivian Tsai | Vernon Hills | 1:07.00 | 24 | Varsity | |
| 800 Meter Run Heat 1 | Top ↑ | |||||
| Lauren Katz | Vernon Hills | 2:22.12 | 4 | Varsity | |
| Mile Run Heat 1 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 5:18.54 | 4 | Varsity | |
| Mile Run Heat 2 | Top ↑ | |||||
| Shannon Skeoch | Vernon Hills | 5:36.78 | 12 | Varsity | |
| 3200 Meter Run Heat 1 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 11:16.06 | 1 | Varsity | |
| Payton Makowskyj | Vernon Hills | 11:52.32 | 8 | Varsity | |
| 4X200 Relay Heat 5 | Top ↑ | |||||
| Raeden Mays | Vernon Hills | 1:51.95 | 4 | Varsity | |
| Kennedy Smith | Vernon Hills | 1:51.95 | 4 | Varsity | |
| Emily Carido | Vernon Hills | 1:51.95 | 4 | Varsity | |
| Jordyn Bunning | Vernon Hills | 1:51.95 | 4 | Varsity | |
| 4X800 Relay Heat 2 | Top ↑ | |||||
| Kelly Li | Vernon Hills | 11:13.56 | 18 | ||
| Rhea Ramaiya | Vernon Hills | 11:13.56 | 18 | ||
| Madelyn Powder | Vernon Hills | 11:13.56 | 18 | ||
| Vivian Tsai | Vernon Hills | 11:13.56 | 18 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Raeden Mays | Vernon Hills | 1.37m (4' 5" ) | 28 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Emily Carido | Vernon Hills | 4.99m (16' 4" ½) | 8 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 4.05m (13' 3" ½) | 52 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Jacqueline Krutsch | Vernon Hills | 8.50m (27' 10" ¾) | 37 | Varsity | |
| Athina Herrera NG | Vernon Hills | 8.44m (27' 8" ½) | 38 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Tayla Wilkerson | Vernon Hills | 8.41m (27' 7" ¼) | 34 | Varsity | |
| Morgan Mitchell | Vernon Hills | 8.08m (26' 6" ¼) | 41 | Varsity | |
