Vernon Hills vs. Antioch and Lakes Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 4X100 Relay | 4X200 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Kennedy Smith | Vernon Hills | 12.9 | 3 | Varsity | |
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 15.7 | 1 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Molly Wasserberg | Vernon Hills | 26.7 | 1 | Varsity | |
| Raeden Mays | Vernon Hills | 27.2 | 2 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jordyn Bunning | Vernon Hills | 45.8 | 1 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Lauren Katz | Vernon Hills | 1:01.5 | 1 | Varsity | |
| Vivian Tsai | Vernon Hills | 1:07.9 | 4 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Vivian Overbeck | Vernon Hills | 2:23.2 | 1 | Varsity | |
| Alexis Reich | Vernon Hills | 2:42.8 | 4 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Payton Makowskyj | Vernon Hills | 5:35.4 | 2 | Varsity | |
| Shannon Skeoch | Vernon Hills | 5:40.1 | 3 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Raeden Mays | Vernon Hills | 51.1 | 1 | Varsity | |
| Emily Carido | Vernon Hills | 51.1 | 1 | Varsity | |
| Kennedy Smith | Vernon Hills | 51.1 | 1 | Varsity | |
| Molly Wasserberg | Vernon Hills | 51.1 | 1 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Raeden Mays | Vernon Hills | 1:50.0 | 1 | Varsity | |
| Jordyn Bunning | Vernon Hills | 1:50.0 | 1 | Varsity | |
| Molly Wasserberg | Vernon Hills | 1:50.0 | 1 | Varsity | |
| Kennedy Smith | Vernon Hills | 1:50.0 | 1 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Madelyn Powder | Vernon Hills | 11:00.9 | 0 | JV | |
| Vivian Tsai | Vernon Hills | 11:00.9 | 0 | JV | |
| Rhea Ramaiya | Vernon Hills | 11:00.9 | 0 | JV | |
| Eleanor Zaczek | Vernon Hills | 11:00.9 | 0 | JV | |
| Vivian Overbeck | Vernon Hills | 10:10.9 | 1 | Varsity | |
| Shannon Skeoch | Vernon Hills | 10:10.9 | 1 | Varsity | |
| Lauren Katz | Vernon Hills | 10:10.9 | 1 | Varsity | |
| Nicole Pinter | Vernon Hills | 10:10.9 | 1 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Raeden Mays | Vernon Hills | 1.42m (4' 7" ) | 2 | Varsity | |
| Rachel Jacobsen | Vernon Hills | 1.32m (4' 3" ) | 3 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Ana Okinczyc | Vernon Hills | 3.51m (11' 6" ½) | 0 | Varsity | |
| Emily Carido | Vernon Hills | 4.53m (14' 10" ½) | 2 | Varsity | |
| Jacqueline Krutsch | Vernon Hills | 4.22m (13' 10" ½) | 3 | Varsity | |
| Rebekah Agnew | Vernon Hills | 4.17m (13' 8" ½) | 4 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Jacqueline Krutsch | Vernon Hills | 9.17m (30' 1" ) | 2 | Varsity | |
| Athina Herrera NG | Vernon Hills | 7.95m (26' 0" ) | 4 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| Garima Arora | Vernon Hills | 22.86m (75' 0" ) | 5 | Varsity | |
