Big Blue Classic Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 110 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 400 Meter Hurdles | 800 Meter Run | 1500 Meter Run | 3K Steeplechase | 5k | 10k | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | Hammer | Javelin | Heptathlon | Decathlon
| Athlete | Team | Time/Split/Mark | Place | Division | Media |
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Alissa Combe | Olivet Nazarene University | 16.71 | 24 | ||
| Abigail McGinnis | Olivet Nazarene University | 16.94 | 25 | ||
| Mikayla Griwac | Olivet Nazarene University | 18.29 | 33 | ||
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Anita Saffa | Eastern Illinois University | 11.67 | 1 | ||
| Kymbriona Taylor | University of Illinois | 11.85 | 2 | ||
| Elise Anderson | Illinois State University | 11.86 | 3 | ||
| Angela Ritter | Grand Valley St. | 11.89 | 4 | ||
| Chantel Stennis | Lewis | 11.89 | 5 | ||
| Tina Davis | Central Michigan University | 12.07 | 6 | ||
| Kaitlyn Pearson | Illinois State University | 12.13 | 7 | ||
| Sade Hargrove | University of Illinois | 12.20 | 8 | ||
| Erin Owens | Millikin University | DNS | 0 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Taneka Lawson | Olivet Nazarene University | 26.47 | 20 | ||
| Jennifer Cox | Olivet Nazarene University | 27.18 | 28 | ||
| Jennifer Cox | Olivet Nazarene University | 13.63 | 29 | ||
| Jenna Philson | Olivet Nazarene University | 27.68 | 31 | ||
| Amarii Sims | Olivet Nazarene University | 14.19 | 33 | ||
| 100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Kymbriona Taylor | University of Illinois | 12.20 | 2 | ||
| Angela Ritter | Grand Valley St. | 12.21 | 6 | ||
| Sade Hargrove | University of Illinois | 12.50 | 8 | ||
| Alisha Harper | Wis.-Milwaukee | 12.87 | 18 | ||
| Anuli Okonkwo | Wis.-Milwaukee | 12.89 | 19 | ||
| Ariel Gibbs | Illinois-Chicago | 13.05 | 23 | ||
| Kim Voltaire | Lewis | 13.67 | 30 | ||
| Arielle Borders | Indiana State University | DNS | 0 | ||
| 100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Elise Anderson | Illinois State University | 12.12 | 1 | ||
| Chantel Stennis | Lewis | 12.20 | 5 | ||
| Anita Saffa | Eastern Illinois University | 12.22 | 7 | ||
| Erin Owens | Millikin University | 12.58 | 9 | ||
| Natajah Simmons | Loyola (Ill.) | 12.71 | 13 | ||
| Payton Jones | Illinois-Chicago | 12.91 | 20 | ||
| D'mya Davis | Grand Valley St. | 13.29 | 25 | ||
| Erin Lukens | Millikin University | 13.51 | 27 | ||
| Abigail McGinnis | Olivet Nazarene University | DNS | 0 | ||
| 100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Tina Davis | Central Michigan University | 12.34 | 3 | ||
| Janile Rogers | University of Illinois | 12.59 | 10 | ||
| Angelica Anyaogu | Eastern Illinois University | 12.69 | 12 | ||
| Emone Davis | University of Illinois | 12.81 | 15 | ||
| Dejanae Terry | Central Michigan University | 12.97 | 21 | ||
| Briana Driver | University of Illinois | 13.04 | 22 | ||
| Judy Jackson | Bradley University | 13.42 | 26 | ||
| Jessi Karlic | Lewis | 13.62 | 28 | ||
| 100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Kaitlyn Pearson | Illinois State University | 12.62 | 4 | ||
| Demetra Camble | Indiana State University | 12.67 | 11 | ||
| Briana Walker | Eastern Illinois University | 12.72 | 14 | ||
| Emily Cowan | Illinois State University | 12.83 | 16 | ||
| Cierra Pulliam | Lewis | 12.87 | 17 | ||
| Sarah Beulla | Grand Valley St. | 13.17 | 24 | ||
| Laura Lacquement | Valparaiso University | 13.87 | 31 | ||
| Shaelynn White | Olivet Nazarene University | 13.95 | 32 | ||
| 100 Meter Dash Heat 1 | Top ↑ | |||||
| Lawson Bright-Mitchell | Grand Valley St. | 10.48 | 1 | ||
| Bryce Holesinger | Lewis | 11.14 | 1 | ||
| Johnathan Boey | Eastern Illinois University | 10.61 | 2 | ||
| Philip Fox | Olivet Nazarene University | 11.47 | 2 | ||
| Jamal Robinson | Eastern Illinois University | 10.69 | 3 | ||
| Marcus Holley | Lewis | 11.69 | 3 | ||
| Christian Ilunga-Matthiesen | Eastern Illinois University | 10.70 | 4 | ||
| Calvin Edwards | Eastern Illinois University | 10.72 | 5 | ||
| Dion Hooker | Illinois State University | 10.74 | 6 | ||
| Jeru Lollis | Valparaiso University | 10.77 | 7 | ||
| Shandall Thomas | Illinois State University | 10.99 | 8 | ||
| Jaynard Keys | Indiana State University | DNS | 0 | ||
| Eric Gordon | Unattached | DNS | 0 | ||
| 100 Meter Dash (prelims) Heat 0 | Top ↑ | |||||
| Jonathan Hutchison | Olivet Nazarene University | 11.28 | 23 | ||
| Brandon Baker | Olivet Nazarene University | 11.48 | 37 | ||
| Tom Zidek | Olivet Nazarene University | 11.69 | 49 | ||
| Alvy Butler | Olivet Nazarene University | 11.70 | 51 | ||
| 100 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Dion Hooker | Illinois State University | 10.88 | 2 | ||
| Jeru Lollis | Valparaiso University | 11.03 | 9 | ||
| Weston Guilfoyle | Wis.-Milwaukee | 11.08 | 11 | ||
| Brandan Lane | Eastern Illinois University | 11.18 | 15 | ||
| Andrew Berman | Loyola (Ill.) | 11.26 | 22 | ||
| Joshua Farrar | Loyola (Ill.) | 11.51 | 39 | ||
| Jazper Romero | Millikin University | 12.33 | 55 | ||
| Alex Ruscitti | Valparaiso University | DNS | 0 | ||
| 100 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Shandall Thomas | Illinois State University | 10.97 | 4 | ||
| Berkley Edwards | Central Michigan University | 11.10 | 12 | ||
| Malik Peacock | Central Michigan University | 11.20 | 16 | ||
| Jordan Munar | Illinois-Chicago | 11.24 | 19 | ||
| Aaron Parks | Wis.-Milwaukee | 11.29 | 24 | ||
| Alex Hatlevig | Wis.-Milwaukee | 11.63 | 48 | ||
| Conner Hickey | Valparaiso University | 12.13 | 53 | ||
| Vesper Young | Millikin University | 12.42 | 57 | ||
| 100 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Christian Ilunga-Matthiesen | Eastern Illinois University | 10.98 | 5 | ||
| Raimon Clay | Illinois State University | 11.11 | 13 | ||
| James Sampson | Valparaiso University | 11.35 | 26 | ||
| Kenny Jones | Grand Valley St. | 11.36 | 27 | ||
| Zach Booth | Eastern Illinois University | 11.44 | 33 | ||
| Ishmael Price | Indiana State University | 11.47 | 36 | ||
| Malik Saunders | Lewis | 11.57 | 43 | ||
| Christian Zenon | Millikin University | 11.59 | 45 | ||
| Kevin Beacham | Indiana State University | 11.90 | 52 | ||
| 100 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Jaynard Keys | Indiana State University | 11.18 | 7 | ||
| Tristan Parmley | Indiana State University | 11.26 | 21 | ||
| Jamar Hardy | Central Michigan University | 11.29 | 24 | ||
| Will Sutton | Wis.-Milwaukee | 11.47 | 35 | ||
| Michael Crepeau | Illinois-Chicago | 11.50 | 38 | ||
| Justin Goff | Eastern Illinois University | 11.57 | 42 | ||
| Richard Johnson | Grand Valley St. | 11.62 | 47 | ||
| Eleazar Romero | Millikin University | 12.21 | 54 | ||
| David Braun | Millikin University | 12.61 | 58 | ||
| 100 Meter Dash (prelims) Heat 5 | Top ↑ | |||||
| Johnathan Boey | Eastern Illinois University | 10.81 | 1 | ||
| Calvin Edwards | Eastern Illinois University | 10.90 | 8 | ||
| Ali Taha | Central Michigan University | 11.08 | 10 | ||
| Scott Schreiber | Indiana State University | 11.12 | 14 | ||
| Jacob Segrest | Millikin University | 11.37 | 28 | ||
| Andy Hatch | Illinois State University | 11.38 | 29 | ||
| Richard O'Connor | Millikin University | 11.42 | 31 | ||
| Quentin Swain | Unattached | 11.45 | 34 | ||
| 100 Meter Dash (prelims) Heat 6 | Top ↑ | |||||
| Jamal Robinson | Eastern Illinois University | 11.09 | 6 | ||
| Brett Charlton | Illinois State University | 11.24 | 20 | ||
| Anthony Franze | Valparaiso University | 11.53 | 40 | ||
| Luke Vasilion | Grand Valley St. | 11.59 | 44 | ||
| J.C. Wagner | Millikin University | 12.39 | 56 | ||
| 100 Meter Dash (prelims) Heat 7 | Top ↑ | |||||
| Lawson Bright-Mitchell | Grand Valley St. | 10.88 | 3 | ||
| Ja'Marcus Townsend | Eastern Illinois University | 11.21 | 17 | ||
| Devin Ingram | Lewis | 11.24 | 18 | ||
| Devyn Mikell | Indiana State University | 11.41 | 30 | ||
| Devente Smith | Eastern Illinois University | 11.43 | 32 | ||
| Dan Hinspeter | Illinois-Chicago | 11.55 | 41 | ||
| Jesus Gonzalez | Lewis | 11.61 | 46 | ||
| Obinna Onyeaghala | Illinois-Chicago | 11.69 | 50 | ||
| 100 Meter High Hurdles Heat 1 | Top ↑ | |||||
| Jayla Stewart | University of Illinois | 13.48 | 1 | ||
| Mercedes Porter | Lewis | 17.34 | 1 | ||
| Kortni Smyers-Jones | University of Illinois | 13.78 | 2 | ||
| Rachel Breault | Millikin University | 20.24 | 2 | ||
| Melissa Kirchoff | Wis.-Milwaukee | 14.08 | 3 | ||
| Tiara Wiggins | Grand Valley St. | 14.22 | 4 | ||
| Beatriz Indurain | Grand Valley St. | 14.27 | 5 | ||
| Katelyn Hill | Illinois State University | 14.41 | 6 | ||
| Demetria Anderson | Illinois State University | 14.42 | 7 | ||
| Micaela McLean | Indiana State University | 14.52 | 8 | ||
| Ayanna Morgan | Indiana State University | 14.81 | 9 | ||
| Natalie Gottschalk | St. Cloud St | DNS | 0 | ||
| 100 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Melissa Kirchoff | Wis.-Milwaukee | 14.23 | 3 | ||
| Beatriz Indurain | Grand Valley St. | 14.31 | 6 | ||
| Ayanna Morgan | Indiana State University | 15.16 | 9 | ||
| Molly Borgman | Grand Valley St. | 15.47 | 14 | ||
| Tori Master | Eastern Illinois University | 16.05 | 21 | ||
| Erin Lukens | Millikin University | 16.49 | 23 | ||
| Bryzena Santos | Wis.-Milwaukee | 18.27 | 32 | ||
| 100 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Kortni Smyers-Jones | University of Illinois | 13.91 | 2 | ||
| Demetria Anderson | Illinois State University | 14.76 | 7 | ||
| Darneisha Spann | Eastern Illinois University | 15.30 | 11 | ||
| Morgan Torrence | Wis.-Milwaukee | 15.81 | 19 | ||
| Jordyn Nettleton | Eastern Illinois University | 16.49 | 22 | ||
| Grace Peterson | Grand Valley St. | 17.45 | 27 | ||
| Brianna Trimuel | Millikin University | DNS | 0 | ||
| Brianna Price | Olivet Nazarene University | DNS | 0 | ||
| 100 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Tiara Wiggins | Grand Valley St. | 14.31 | 4 | ||
| Micaela McLean | Indiana State University | 14.76 | 8 | ||
| Patrycja Dziekonska | Indiana State University | 15.33 | 13 | ||
| Amina Jackson | Eastern Illinois University | 15.62 | 16 | ||
| April Micheaux | Central Michigan University | 15.75 | 18 | ||
| Erica Pleau | Millikin University | 18.01 | 30 | ||
| Mikayla Griwac | Olivet Nazarene University | 18.29 | 33 | ||
| 100 Meter High Hurdles (prelims) Heat 4 | Top ↑ | |||||
| Katelyn Hill | Illinois State University | 14.56 | 5 | ||
| Jaleesa Holmes | Indiana State University | 15.33 | 12 | ||
| Victoria Patton | Grand Valley St. | 15.99 | 20 | ||
| Elizabeth Herron | Indiana State University | 17.04 | 26 | ||
| Kaitlyn Corzine | Eastern Illinois University | 17.48 | 28 | ||
| Teagan Hough | Illinois-Chicago | 17.75 | 29 | ||
| Brooke Johnson | Grand Valley St. | 18.26 | 31 | ||
| Allissa Nelson | Grand Valley St. | 19.90 | 34 | ||
| 100 Meter High Hurdles (prelims) Heat 5 | Top ↑ | |||||
| Jayla Stewart | University of Illinois | 13.69 | 1 | ||
| Taylor Gilles | Indiana State University | 15.24 | 10 | ||
| Danielle Horton | Central Michigan University | 15.56 | 15 | ||
| Tessa Holland | Illinois State University | 15.71 | 17 | ||
| Alissa Combe | Olivet Nazarene University | 16.71 | 24 | ||
| Jorjiann Sparrgrove | Illinois State University | DQ | 0 | ||
| 110 Meter High Hurdles Heat 1 | Top ↑ | |||||
| Adarius Washington | Indiana State University | 13.74 | 1 | ||
| Bryce Holesinger | Lewis | 15.65 | 1 | ||
| Dan Lentz | Lewis | 14.55 | 2 | ||
| Marcus Holley | Lewis | 16.69 | 2 | ||
| Shane Moffo | Central Michigan University | 14.58 | 3 | ||
| Philip Fox | Olivet Nazarene University | 16.71 | 3 | ||
| Gary Hickman | Grand Valley St. | 14.85 | 4 | ||
| Shabari Bailey | Lewis | 14.87 | 5 | ||
| Grant Stamm | Indiana State University | 15.29 | 6 | ||
| Marcus Neely | Indiana State University | DNS | 0 | ||
| Sean Wells | Grand Valley St. | DNS | 0 | ||
| Nate Pozolinski | Wis.-Milwaukee | DNS | 0 | ||
| Eric Gordon | Unattached | DNS | 0 | ||
| 110 Meter High Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Adarius Washington | Indiana State University | 14.16 | 1 | ||
| Dan Lentz | Lewis | 14.82 | 5 | ||
| Grant Stamm | Indiana State University | 15.40 | 9 | ||
| John Piper | Eastern Illinois University | 15.55 | 10 | ||
| Maciej Markiewicz | Illinois-Chicago | 15.73 | 12 | ||
| Mervyn John | Lewis | 15.79 | 13 | ||
| John Beattie | Unattached | 16.93 | 18 | ||
| 110 Meter High Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Nate Pozolinski | Wis.-Milwaukee | 14.28 | 2 | ||
| Sean Wells | Grand Valley St. | 14.95 | 7 | ||
| Shabari Bailey | Lewis | 15.03 | 8 | ||
| Eric Gordon | Eastern Illinois University | 16.16 | 14 | ||
| Elven Walker | Eastern Illinois University | 16.35 | 15 | ||
| Nicholas Malliaras | Central Michigan University | 17.30 | 19 | ||
| Brady Williams | Olivet Nazarene University | DNS | 0 | ||
| 110 Meter High Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Shane Moffo | Central Michigan University | 14.59 | 3 | ||
| Gary Hickman | Grand Valley St. | 14.74 | 4 | ||
| Marcus Neely | Indiana State University | 14.94 | 6 | ||
| Brock Robertson | Lewis | 15.67 | 11 | ||
| Ryan Vinhal | Wis.-Milwaukee | 16.43 | 16 | ||
| Regan Todhunter | Loyola (Ill.) | 16.75 | 17 | ||
| Elliott Krause | Eastern Illinois University | 18.29 | 20 | ||
| James Brandenburg | Illinois State University | DNS | 0 | ||
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Anita Saffa | Eastern Illinois University | 24.65 | 1 | ||
| Mercedes Porter | Lewis | 27.36 | 1 | ||
| Kaitlyn Pearson | Illinois State University | 24.75 | 2 | ||
| Rachel Breault | Millikin University | 30.38 | 2 | ||
| Sarah Mussallem | Illinois State University | 24.78 | 3 | ||
| Emily Cowan | Illinois State University | 25.10 | 4 | ||
| Sade Hargrove | University of Illinois | 25.11 | 5 | ||
| Gabriella Beauvais | Central Michigan University | 25.16 | 7 | ||
| Tina Davis | Central Michigan University | 25.44 | 9 | ||
| Breanna Walker | Loyola (Ill.) | 25.92 | 14 | ||
| Angela Ritter | Grand Valley St. | DNS | 0 | ||
| Natalie Gottschalk | St. Cloud St | DNS | 0 | ||
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Briana Walker | Eastern Illinois University | 25.13 | 6 | ||
| Samantha Cuneo | Central Michigan University | 25.29 | 8 | ||
| Jasmine Berry | University of Illinois | 25.47 | 10 | ||
| Ahmanah Woods | Indiana State University | 25.55 | 11 | ||
| Anuli Okonkwo | Wis.-Milwaukee | 25.60 | 12 | ||
| Oschtisha Jackson | Indiana State University | 25.67 | 13 | ||
| Kate Novacek | Wis.-Milwaukee | 26.12 | 17 | ||
| Dejanae Terry | Central Michigan University | 26.34 | 19 | ||
| Elise Anderson | Illinois State University | DNS | 0 | ||
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Erin Owens | Millikin University | 25.94 | 15 | ||
| Emone Davis | University of Illinois | 26.05 | 16 | ||
| Taneka Lawson | Olivet Nazarene University | 26.47 | 20 | ||
| Patrice Jones | Illinois State University | 26.56 | 21 | ||
| Amber Cook | Lewis | 26.68 | 23 | ||
| Darian Mehne | Indiana State University | 26.92 | 25 | ||
| Lauren Magnuson | Wis.-Milwaukee | DNS | 0 | ||
| Sarah Beulla | Grand Valley St. | DNS | 0 | ||
| Victoria Patton | Grand Valley St. | DNS | 0 | ||
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Ashley Fouch | Eastern Illinois University | 26.30 | 18 | ||
| Payton Jones | Illinois-Chicago | 26.64 | 22 | ||
| Mia Cruz-Bastian | Illinois-Chicago | 26.77 | 24 | ||
| Brittany Montemayer | Indiana State University | 27.10 | 26 | ||
| Taylor Jones | Lewis | 27.13 | 27 | ||
| Cortney Cross | Lewis | 27.36 | 30 | ||
| Tiara Wiggins | Grand Valley St. | DNS | 0 | ||
| Judy Jackson | Bradley University | DNS | 0 | ||
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Hannah Reynard | Valparaiso University | 27.31 | 29 | ||
| Teagan Hough | Illinois-Chicago | 27.86 | 34 | ||
| Jorjiann Sparrgrove | Illinois State University | 27.93 | 35 | ||
| Shaelynn White | Olivet Nazarene University | 27.93 | 36 | ||
| Morgan Torrence | Wis.-Milwaukee | 28.34 | 37 | ||
| Kim Voltaire | Lewis | 28.65 | 38 | ||
| Jessi Karlic | Lewis | 28.85 | 40 | ||
| Tiarra McGee | Lewis | DNS | 0 | ||
| 200 Meter Dash Heat 6 | Top ↑ | |||||
| Paulina Gal | Loyola (Ill.) | 27.69 | 32 | ||
| Laura Lacquement | Valparaiso University | 27.85 | 33 | ||
| Lindsey Arndt | Valparaiso University | 28.74 | 39 | ||
| Allison Baylor | Valparaiso University | 29.04 | 41 | ||
| Asia Banks | Valparaiso University | DNS | 0 | ||
| Ariel Gibbs | Illinois-Chicago | DNS | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Richmond Bailey | Olivet Nazarene University | 23.14 | 35 | ||
| Tyson Lersch | Olivet Nazarene University | 23.59 | 39 | ||
| Alvy Butler | Olivet Nazarene University | 24.19 | 44 | ||
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Calvin Edwards | Eastern Illinois University | 21.35 | 1 | ||
| Anderson Devonish | Illinois State University | 21.48 | 2 | ||
| Jaz Hayes | Loyola (Ill.) | 21.67 | 3 | ||
| Norvel Mohammed | Unattached | 21.71 | 4 | ||
| Jamal Robinson | Eastern Illinois University | 21.90 | 6 | ||
| Lorenzo Wells | Central Michigan University | 21.93 | 7 | ||
| Carl McQuay | Indiana State University | 22.38 | 15 | ||
| Shandall Thomas | Illinois State University | 23.06 | 32 | ||
| Lawson Bright-Mitchell | Grand Valley St. | DNS | 0 | ||
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Andre Barnes | Lewis | 21.75 | 5 | ||
| Christian Ilunga-Matthiesen | Eastern Illinois University | 21.97 | 8 | ||
| Ja'Marcus Townsend | Eastern Illinois University | 22.03 | 9 | ||
| Roy Mwale | ATK | 22.05 | 10 | ||
| Dion Hooker | Illinois State University | 22.18 | 12 | ||
| Jalen Lewis | Illinois State University | 22.18 | 13 | ||
| Raimon Clay | Illinois State University | 22.68 | 21 | ||
| Gary Hickman | Grand Valley St. | DNS | 0 | ||
| Sean Wells | Grand Valley St. | DNS | 0 | ||
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Davontae Johnson | Wis.-Milwaukee | 22.07 | 11 | ||
| Kyle Becker | Wis.-Milwaukee | 22.23 | 14 | ||
| Devin Ingram | Lewis | 22.43 | 16 | ||
| Terry McGee | Indiana State University | 22.47 | 17 | ||
| Michael Miller | Eastern Illinois University | 22.54 | 18 | ||
| Chris Wilson | Lewis | 22.59 | 20 | ||
| Andrew Berman | Loyola (Ill.) | 22.70 | 22 | ||
| Brett Charlton | Illinois State University | 22.71 | 23 | ||
| Taylor Koss | Wis.-Milwaukee | 22.90 | 31 | ||
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Jordan Munar | Illinois-Chicago | 22.58 | 19 | ||
| Andy Hatch | Illinois State University | 22.81 | 26 | ||
| Matt Grider | Illinois-Chicago | 22.89 | 29 | ||
| Nicholas Malliaras | Central Michigan University | 22.90 | 30 | ||
| Quentin Swain | Unattached | 23.12 | 33 | ||
| Joshua Farrar | Loyola (Ill.) | 23.97 | 42 | ||
| Brock Robertson | Lewis | DNS | 0 | ||
| Anthony Franze | Valparaiso University | DNS | 0 | ||
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Rodney Johnson | Bradley University | 22.88 | 28 | ||
| Aaron Parks | Wis.-Milwaukee | 23.12 | 33 | ||
| Lino Mogorovic | Loyola (Ill.) | 23.42 | 37 | ||
| Jesus Gonzalez | Lewis | 23.51 | 38 | ||
| Shane Moffo | Central Michigan University | 24.16 | 43 | ||
| Obinna Onyeaghala | Illinois-Chicago | 24.26 | 46 | ||
| Jonathan Hutchison | Olivet Nazarene University | DNS | 0 | ||
| Luke Vasilion | Grand Valley St. | DNS | 0 | ||
| 200 Meter Dash Heat 6 | Top ↑ | |||||
| Justin Goff | Eastern Illinois University | 22.76 | 24 | ||
| Brandan Lane | Eastern Illinois University | 22.77 | 25 | ||
| Malik Saunders | Lewis | 22.87 | 27 | ||
| Shabari Bailey | Lewis | 23.88 | 41 | ||
| Regan Todhunter | Loyola (Ill.) | 24.21 | 45 | ||
| Aaron Clark Jr. | Valparaiso University | DNS | 0 | ||
| Randy Sutton | Lewis | DNS | 0 | ||
| Devente Smith | Eastern Illinois University | DNS | 0 | ||
| 200 Meter Dash Heat 7 | Top ↑ | |||||
| Dan Hinspeter | Illinois-Chicago | 23.22 | 36 | ||
| Richard O'Connor | Millikin University | 23.63 | 40 | ||
| John Beattie | Unattached | 24.85 | 47 | ||
| Vesper Young | Millikin University | 25.01 | 48 | ||
| Zach Booth | Eastern Illinois University | DNS | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Meghan McGowan | Olivet Nazarene University | 1:04.88 | 32 | ||
| Hailey Widder | Olivet Nazarene University | 1:05.87 | 38 | ||
| Alissa Combe | Olivet Nazarene University | 1:06.01 | 39 | ||
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Amanda McClain | Illinois State University | 58.17 | 1 | ||
| Samantha Cuneo | Central Michigan University | 58.88 | 4 | ||
| Kate Novacek | Wis.-Milwaukee | 58.89 | 5 | ||
| Simonae Dismuke | Central Michigan University | 59.59 | 8 | ||
| Allison Christiani | Illinois State University | 59.83 | 11 | ||
| Ashleigh Wilson | Illinois State University | 1:00.32 | 15 | ||
| Jessica O'Connell | Grand Valley St. | 1:00.86 | 18 | ||
| DeAsia Garrett | Illinois State University | 1:00.95 | 19 | ||
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Jasmine Berry | University of Illinois | 58.85 | 2 | ||
| Lindsey Rakosnik | University of Illinois | 58.86 | 3 | ||
| Rachel Walters | Grand Valley St. | 59.19 | 6 | ||
| Rebecca Stearns | Loyola (Ill.) | 59.35 | 7 | ||
| Eskolunbe Puente | Grand Valley St. | 59.80 | 10 | ||
| Brady Rodney | Loyola (Ill.) | 1:00.22 | 12 | ||
| Breanna Luba | Grand Valley St. | 1:00.76 | 16 | ||
| Deven Bax | Grand Valley St. | 1:01.13 | 21 | ||
| 400 Meter Dash Heat 3 | Top ↑ | |||||
| Cassidy Strohl | Eastern Illinois University | 59.68 | 9 | ||
| Kyla Walton | Central Michigan University | 1:00.23 | 13 | ||
| Amina Jackson | Eastern Illinois University | 1:00.24 | 14 | ||
| Mia Cruz-Bastian | Illinois-Chicago | 1:00.79 | 17 | ||
| Twinkle Mehta | University of Illinois | 1:01.13 | 20 | ||
| Katie Shaheen | Grand Valley St. | 1:02.88 | 25 | ||
| Natalie Nelson | Grand Valley St. | 1:03.49 | 26 | ||
| Kylie Hicks | Grand Valley St. | 1:03.71 | 28 | ||
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| Carly Burnup | Grand Valley St. | 1:02.02 | 22 | ||
| Marta McLaughlin | Grand Valley St. | 1:02.18 | 23 | ||
| Brittany Terry | Grand Valley St. | 1:02.30 | 24 | ||
| Shirley Jones | Eastern Illinois University | 1:03.78 | 29 | ||
| Kiana Pleasant | Illinois-Chicago | 1:04.35 | 31 | ||
| Ashley Fouch | Eastern Illinois University | 1:05.62 | 35 | ||
| Melody Mercado | Bradley University | 1:05.82 | 37 | ||
| Stephanie Smith | Grand Valley St. | DNS | 0 | ||
| 400 Meter Dash Heat 5 | Top ↑ | |||||
| Basirat Iginia | Illinois-Chicago | 1:03.58 | 27 | ||
| Camelia Nicholson | Eastern Illinois University | 1:03.99 | 30 | ||
| Paige Crawford | Illinois-Chicago | 1:05.22 | 34 | ||
| Erin Lukens | Millikin University | 1:05.72 | 36 | ||
| Michaela Ponstein | Millikin University | 1:06.59 | 41 | ||
| Molly Leveille | Bradley University | 1:08.71 | 43 | ||
| Taylor Jones | Lewis | DNS | 0 | ||
| Tiarra McGee | Lewis | DNS | 0 | ||
| 400 Meter Dash Heat 6 | Top ↑ | |||||
| Austin Anderson | Wis.-Milwaukee | 1:05.05 | 33 | ||
| Lorticia Lyles | Millikin University | 1:06.12 | 40 | ||
| Stephanie Dominguez | Eastern Illinois University | 1:08.36 | 42 | ||
| Ashley Parola | Eastern Illinois University | 1:09.37 | 44 | ||
| Abigail Chamberlin | Olivet Nazarene University | DNS | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Alvin Best | Olivet Nazarene University | 51.25 | 9 | ||
| Alex Hunt | Olivet Nazarene University | 52.51 | 19 | ||
| Austin Holton | Olivet Nazarene University | 56.22 | 32 | ||
| Sam Wilner | Olivet Nazarene University | 58.98 | 36 | ||
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Ben Montgomery | Illinois State University | 49.80 | 1 | ||
| Bryce Holesinger | Lewis | 50.31 | 1 | ||
| Philip Fox | Olivet Nazarene University | 52.59 | 2 | ||
| Antonio Farley | Illinois State University | 50.45 | 3 | ||
| Marcus Holley | Lewis | 53.26 | 3 | ||
| Samuel Urben | Loyola (Ill.) | 50.61 | 4 | ||
| Norvel Mohammed | Unattached | 50.63 | 5 | ||
| Malik Vasquez | Central Michigan University | 50.98 | 7 | ||
| Michael Miller | Eastern Illinois University | 51.07 | 8 | ||
| Kyle Becker | Wis.-Milwaukee | 51.53 | 10 | ||
| Davontae Johnson | Wis.-Milwaukee | 52.80 | 21 | ||
| Eric Gordon | Unattached | DNS | 0 | ||
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Thomas Capers | Grand Valley St. | 50.20 | 2 | ||
| TJ Burnett | Grand Valley St. | 50.79 | 6 | ||
| CJ Anyaebunam | Indiana State University | 51.56 | 11 | ||
| Quincy Briggs | Central Michigan University | 52.06 | 13 | ||
| Rhett Blake | Indiana State University | 52.91 | 23 | ||
| Chaz Porter | Grand Valley St. | 53.65 | 24 | ||
