Greg Foster Invitational Results
Division: Frosh/Soph Varsity
Jump to Event: 55 Meter Dash | 55 Meter Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 55 Meter Dash Heat 1 | Top ↑ | |||||
| Franklin Hunt | Olympia Fields (Rich Central) | 6.57 | 1 | Varsity | |
| Jarod Pankau | Roselle (Lake Park) | 6.81 | 1 | Frosh/Soph | |
| Josh Terry | Maywood (Proviso East) | 6.67 | 2 | Varsity | |
| Nathan Medow | Walter Payton College Prep. | 6.94 | 2 | Frosh/Soph | |
| Ahmari Knight | Crete (C.-Monee) | 6.68 | 3 | Varsity | |
| Nate Ashford | Aurora (Metea Valley) | 7.02 | 3 | Frosh/Soph | |
| Alonzo Taylor-Jones | Aurora (Metea Valley) | 6.72 | 4 | Varsity | |
| Nick D'Ambra | Glenbard South High School | 7.05 | 4 | Frosh/Soph | |
| Richardson Adeolu | Calumet City (Thornton Fractional North) | 6.73 | 5 | Varsity | |
| Khyre Mitchell | Crete (C.-Monee) | 7.07 | 5 | Frosh/Soph | |
| Juawan Treadwell | Crete (C.-Monee) | 6.77 | 6 | Varsity | |
| Miles Thompson | Walter Payton College Prep. | 7.10 | 6 | Frosh/Soph | |
| Jamir Hunt | Lincoln College | 6.78 | 7 | Varsity | |
| James David | Downers Grove South | 7.12 | 7 | Frosh/Soph | |
| Juankeem Finely | Downers Grove South | 6.83 | 8 | Varsity | |
| Blake Freko | Downers Grove South | 7.13 | 8 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 1 | Top ↑ | |||||
| Jarod Pankau | Roselle (Lake Park) | 6.91 | 1 | Frosh/Soph | |
| Josh Terry | Maywood (Proviso East) | 6.71 | 2 | Varsity | |
| Nick D'Ambra | Glenbard South High School | 7.01 | 5 | Frosh/Soph | |
| Jamir Hunt | Lincoln College | 6.75 | 7 | Varsity | |
| Cory Dorch | Calumet City (Thornton Fractional North) | 6.82 | 9 | Varsity | |
| Jacob Cypret | Rockford (East) | 7.17 | 10 | Frosh/Soph | |
| Myles Davis | Walter Payton College Prep. | 6.83 | 11 | Varsity | |
| Jarrett Gilbert | Lindenwood University | 7.23 | 13 | Frosh/Soph | |
| Sam Broda | Lincoln College | 7.31 | 19 | Frosh/Soph | |
| Tayshawn Newman | Glenbard South High School | 7.24 | 20 | Varsity | |
| Darius Cook | Lindenwood University | 7.41 | 21 | Varsity | |
| Jeremy Earnst | Glenbard South High School | 7.58 | 23 | Frosh/Soph | |
| Curtis Robinson | Lindenwood University | 8.12 | 25 | Varsity | |
| John Brent | Rockford | 7.78 | 26 | Frosh/Soph | |
| 55 Meter Dash (prelims) Heat 2 | Top ↑ | |||||
| Nathan Medow | Walter Payton College Prep. | 7.04 | 3 | Frosh/Soph | |
| Richardson Adeolu | Calumet City (Thornton Fractional North) | 6.77 | 4 | Varsity | |
| Juankeem Finely | Downers Grove South | 6.80 | 8 | Varsity | |
| Jimmy Barkauskas | Lincoln College | 6.82 | 9 | Varsity | |
| Xavier Ledet | Crete (C.-Monee) | 7.16 | 9 | Frosh/Soph | |
| Marcel Gresham | Roselle (Lake Park) | 7.21 | 11 | Frosh/Soph | |
| Kedrick Hardy | Rockford (East) | 7.24 | 14 | Frosh/Soph | |
| Donte Yancy | Rockford (East) | 6.97 | 15 | Varsity | |
| Alain Dorelus | North Lawndale College Prep | 7.25 | 15 | Frosh/Soph | |
| Jake Ulanowski | Lincoln College | 7.28 | 17 | Frosh/Soph | |
| Nicholas Timms | Walter Payton College Prep. | 7.21 | 19 | Varsity | |
| Peder Harvey | Grayslake Central High School | 7.41 | 21 | Frosh/Soph | |
| Jefferson Adeolu | Calumet City (Thornton Fractional North) | 7.48 | 22 | Frosh/Soph | |
| Vince Shaw | Roselle (Lake Park) | 7.46 | 23 | Varsity | |
| Christian Santoyo | Palos Hills (Stagg) | DNS | 0 | Varsity | |
| 55 Meter Dash (prelims) Heat 3 | Top ↑ | |||||
| Nate Ashford | Aurora (Metea Valley) | 7.02 | 2 | Frosh/Soph | |
| Ahmari Knight | Crete (C.-Monee) | 6.75 | 3 | Varsity | |
| Juawan Treadwell | Crete (C.-Monee) | 6.75 | 6 | Varsity | |
| Khyre Mitchell | Crete (C.-Monee) | 7.12 | 6 | Frosh/Soph | |
| Amiri Finner | Aurora (Metea Valley) | 6.94 | 13 | Varsity | |
| kionte lewis | Rockford | 7.27 | 16 | Frosh/Soph | |
| Kendall Clayton | Calumet City (Thornton Fractional North) | 7.30 | 18 | Frosh/Soph | |
| Jarred Johnson | Olympia Fields (Rich Central) | 7.19 | 18 | Varsity | |
| Bryce Walker | Lindenwood University | 7.35 | 20 | Frosh/Soph | |
| Alfohso Hernandez | Maywood (Proviso East) | 7.63 | 24 | Frosh/Soph | |
| Mike Kuster | Glenbard South High School | 7.64 | 24 | Varsity | |
| Christopher Nunez | Palos Hills (Stagg) | 7.77 | 25 | Frosh/Soph | |
| Zack Reese | Grayslake Central High School | 7.97 | 28 | Frosh/Soph | |
| Craige Stallings | Rockford (East) | DNS | 0 | Varsity | |
| terrence Lindsey | North Lawndale College Prep | DNS | 0 | Varsity | |
| 55 Meter Dash (prelims) Heat 4 | Top ↑ | |||||
| Franklin Hunt | Olympia Fields (Rich Central) | 6.54 | 1 | Varsity | |
| Blake Freko | Downers Grove South | 7.11 | 4 | Frosh/Soph | |
| Alonzo Taylor-Jones | Aurora (Metea Valley) | 6.68 | 5 | Varsity | |
| James David | Downers Grove South | 7.14 | 7 | Frosh/Soph | |
| Miles Thompson | Walter Payton College Prep. | 7.16 | 8 | Frosh/Soph | |
| Prince Boadi | Downers Grove South | 6.92 | 12 | Varsity | |
| Elly Lawson | Aurora (Metea Valley) | 7.22 | 12 | Frosh/Soph | |
| Larry Reed | Grayslake Central High School | 6.95 | 14 | Varsity | |
| devin booth | Maywood (Proviso East) | 7.09 | 16 | Varsity | |
| Luke Worwa | Roselle (Lake Park) | 7.12 | 17 | Varsity | |
| Sean Kim | Grayslake Central High School | 7.45 | 22 | Varsity | |
| Christian Sigaran | Maywood (Proviso East) | 7.81 | 27 | Frosh/Soph | |
| Oliwer Pyzik | Palos Hills (Stagg) | 8.31 | 29 | Frosh/Soph | |
| Devontrell Turnipseed | North Lawndale College Prep | DNS | 0 | Varsity | |
| Myron Harris | North Lawndale College Prep | DNS | 0 | Frosh/Soph | |
| 55 Meter Hurdles Heat 1 | Top ↑ | |||||
| Gamar Hayles | Olympia Fields (Rich Central) | 7.65 | 1 | Varsity | |
| Jamal Safo | Crete (C.-Monee) | 8.24 | 1 | Frosh/Soph | |
| Avery Taylor | Calumet City (Thornton Fractional North) | 7.90 | 2 | Varsity | |
| Ethan Williams | Aurora (Metea Valley) | 8.81 | 2 | Frosh/Soph | |
| john sylvestor | Maywood (Proviso East) | 8.27 | 3 | Varsity | |
| Donovan Melson | Calumet City (Thornton Fractional North) | 9.21 | 3 | Frosh/Soph | |
| Quavies Crump | Crete (C.-Monee) | 8.31 | 4 | Varsity | |
| Prithvi Bandaru | Aurora (Metea Valley) | 9.23 | 4 | Frosh/Soph | |
| Brad Fekety | Aurora (Metea Valley) | 8.33 | 5 | Varsity | |
| Vincent Weaver | Palos Hills (Stagg) | 9.38 | 5 | Frosh/Soph | |
| Noah Comerford | Grayslake Central High School | 8.43 | 6 | Varsity | |
| Jalarion Little | Crete (C.-Monee) | 9.87 | 6 | Frosh/Soph | |
| David Cooling | Palos Hills (Stagg) | 8.49 | 7 | Varsity | |
| MosesIkechukwu Biosah | Maywood (Proviso East) | 10.02 | 7 | Frosh/Soph | |
| Michael Zima | Glenbard South High School | 10.56 | 8 | Frosh/Soph | |
| Keewan Stokes | Olympia Fields (Rich Central) | DNS | 0 | Varsity | |
| 55 Meter Hurdles (prelims) Heat 1 | Top ↑ | |||||
| Gamar Hayles | Olympia Fields (Rich Central) | 7.88 | 1 | Varsity | |
| Jamal Safo | Crete (C.-Monee) | 8.14 | 1 | Frosh/Soph | |
| Avery Taylor | Calumet City (Thornton Fractional North) | 7.91 | 4 | Varsity | |
| Prithvi Bandaru | Aurora (Metea Valley) | 9.30 | 4 | Frosh/Soph | |
| MosesIkechukwu Biosah | Maywood (Proviso East) | 9.98 | 6 | Frosh/Soph | |
| Keewan Stokes | Olympia Fields (Rich Central) | 8.51 | 7 | Varsity | |
| Michael Zima | Glenbard South High School | 10.19 | 8 | Frosh/Soph | |
| Julian Lalvani | Glenbard South High School | 10.33 | 9 | Frosh/Soph | |
| Nick Klecki | Downers Grove South | 8.69 | 10 | Varsity | |
| Demani White | Downers Grove South | 8.99 | 13 | Varsity | |
| Christian Alvarado | Calumet City (Thornton Fractional North) | 11.68 | 14 | Frosh/Soph | |
| Arturo Simental | Walter Payton College Prep. | 9.56 | 15 | Varsity | |
| 55 Meter Hurdles (prelims) Heat 2 | Top ↑ | |||||
| Ethan Williams | Aurora (Metea Valley) | 8.90 | 2 | Frosh/Soph | |
| Brad Fekety | Aurora (Metea Valley) | 8.48 | 3 | Varsity | |
| Vincent Weaver | Palos Hills (Stagg) | 9.15 | 3 | Frosh/Soph | |
| Donovan Melson | Calumet City (Thornton Fractional North) | 9.71 | 5 | Frosh/Soph | |
| Jalarion Little | Crete (C.-Monee) | 10.00 | 7 | Frosh/Soph | |
| Noah Comerford | Grayslake Central High School | 8.55 | 8 | Varsity | |
| Ray Gay | Maywood (Proviso East) | 8.59 | 9 | Varsity | |
| Caleb O'Brion | Grayslake Central High School | 10.65 | 10 | Frosh/Soph | |
| Immanuel Valtierrez | Maywood (Proviso East) | 10.66 | 11 | Frosh/Soph | |
| Alex Padilla | Downers Grove South | 11.06 | 12 | Frosh/Soph | |
| Jacob Marchioretto | Downers Grove South | 11.10 | 13 | Frosh/Soph | |
| Joshua Alexander | North Lawndale College Prep | 9.23 | 14 | Varsity | |
| Raymond Benjamin | Calumet City (Thornton Fractional North) | 9.57 | 16 | Varsity | |
| Nikola Plavsic | Glenbard South High School | 9.69 | 17 | Varsity | |
| Donnell Freeman | Crete (C.-Monee) | DNS | 0 | Varsity | |
| 55 Meter Hurdles (prelims) Heat 3 | Top ↑ | |||||
| Quavies Crump | Crete (C.-Monee) | 8.16 | 2 | Varsity | |
| john sylvestor | Maywood (Proviso East) | 8.24 | 5 | Varsity | |
| David Cooling | Palos Hills (Stagg) | 8.46 | 6 | Varsity | |
| Avante Rivers | Rockford (East) | 8.76 | 11 | Varsity | |
| Elijah Eugene | Grayslake Central High School | 8.80 | 12 | Varsity | |
| Devontrell Turnipseed | North Lawndale College Prep | DNS | 0 | Varsity | |
| Mitchell Webb | Aurora (Metea Valley) | DNS | 0 | Varsity | |
| 200 Meter Dash Heat 1 | Top ↑ | |||||
| Caleb Rude | Rockford | 24.58 | 8 | Varsity | |
| Ishmael Rashaun | Lindenwood University | 25.37 | 14 | Varsity | |
| Steve Voss | Roselle (Lake Park) | 25.83 | 18 | Varsity | |
| Trevihan Sockwell | Rockford | 25.87 | 19 | Varsity | |
| Jeremy Earnst | Glenbard South High School | 27.10 | 19 | Frosh/Soph | |
| Tayshawn Newman | Glenbard South High School | 26.18 | 21 | Varsity | |
| Lamon Freeman | Maywood (Proviso East) | 27.74 | 21 | Frosh/Soph | |
| Oliwer Pyzik | Palos Hills (Stagg) | DNS | 0 | Frosh/Soph | |
| Craige Stallings | Rockford (East) | DNS | 0 | Varsity | |
| Christopher Nunez | Palos Hills (Stagg) | DNS | 0 | Frosh/Soph | |
| 200 Meter Dash Heat 2 | Top ↑ | |||||
| Nick D'Ambra | Glenbard South High School | 25.44 | 4 | Frosh/Soph | |
| Avante Rivers | Rockford (East) | 24.67 | 9 | Varsity | |
| kionte lewis | Rockford | 25.89 | 9 | Frosh/Soph | |
| Larry Reed | Grayslake Central High School | 24.70 | 10 | Varsity | |
| Adams Reynolds | Rockford | 26.14 | 11 | Frosh/Soph | |
| Elijah Eugene | Grayslake Central High School | 24.89 | 12 | Varsity | |
| Arturo Simental | Walter Payton College Prep. | 25.56 | 15 | Varsity | |
| Matthew Chor | Grayslake Central High School | 26.74 | 17 | Frosh/Soph | |
| Mike Staskon | Aurora (Metea Valley) | 27.71 | 20 | Frosh/Soph | |
| Mark Murdoch | Glenbard South High School | 26.50 | 22 | Varsity | |
| Ben Jung | Downers Grove South | DQ | 0 | Varsity | |
| carson olofson | Rockford (East) | DNS | 0 | Frosh/Soph | |
| 200 Meter Dash Heat 3 | Top ↑ | |||||
| Myles Davis | Walter Payton College Prep. | 23.64 | 3 | Varsity | |
| Peter Szkaradek | Roselle (Lake Park) | 24.26 | 7 | Varsity | |
| Stevie Thomas | Rockford (East) | 25.56 | 7 | Frosh/Soph | |
| Josh Bufkin | Lindenwood University | 25.61 | 8 | Frosh/Soph | |
| devin booth | Maywood (Proviso East) | 24.75 | 11 | Varsity | |
| Sam Broda | Lincoln College | 26.39 | 14 | Frosh/Soph | |
| Jake Ulanowski | Lincoln College | 26.42 | 15 | Frosh/Soph | |
| Simeon Haley | Calumet City (Thornton Fractional North) | 25.58 | 16 | Varsity | |
| Christopher Walls | Calumet City (Thornton Fractional North) | 28.55 | 22 | Frosh/Soph | |
| Ryan Collins | Walter Payton College Prep. | DNS | 0 | Frosh/Soph | |
| terrence Lindsey | North Lawndale College Prep | DNS | 0 | Varsity | |
| Dimitri Gary | Lindenwood University | DNS | 0 | Varsity | |
| 200 Meter Dash Heat 4 | Top ↑ | |||||
| Josh Terry | Maywood (Proviso East) | 23.44 | 1 | Varsity | |
| Kyle Goodwin | Lincoln College | 23.75 | 5 | Varsity | |
| CJ Rutherford | Lindenwood University | 25.48 | 5 | Frosh/Soph | |
| Peder Harvey | Grayslake Central High School | 26.24 | 12 | Frosh/Soph | |
| Dante Amos | Lincoln College | 25.30 | 13 | Varsity | |
| Jeramia Sowell | Maywood (Proviso East) | 26.66 | 16 | Frosh/Soph | |
| Sayvon Williams | North Lawndale College Prep | 25.69 | 17 | Varsity | |
| Lattone Gray | Downers Grove South | 26.75 | 18 | Frosh/Soph | |
| Amiri Finner | Aurora (Metea Valley) | 25.93 | 20 | Varsity | |
| Rahmir Harris | North Lawndale College Prep | 28.60 | 23 | Frosh/Soph | |
| Deriek Lawless | Calumet City (Thornton Fractional North) | DNS | 0 | Frosh/Soph | |
| Juankeem Finely | Downers Grove South | DNS | 0 | Varsity | |
| 200 Meter Dash Heat 5 | Top ↑ | |||||
| Mario Wiggins | Walter Payton College Prep. | 24.01 | 1 | Frosh/Soph | |
| Ahmari Knight | Crete (C.-Monee) | 23.56 | 2 | Varsity | |
| Kwaawczar White | Crete (C.-Monee) | 25.20 | 2 | Frosh/Soph | |
| Quinton Stark | Crete (C.-Monee) | 25.23 | 3 | Frosh/Soph | |
| Jaylen Galloway | Calumet City (Thornton Fractional North) | 23.71 | 4 | Varsity | |
| Will Smith | Crete (C.-Monee) | 23.86 | 6 | Varsity | |
| Nate Ashford | Aurora (Metea Valley) | 25.55 | 6 | Frosh/Soph | |
| James David | Downers Grove South | 26.09 | 10 | Frosh/Soph | |
| Rajon Jones | North Lawndale College Prep | 26.31 | 13 | Frosh/Soph | |
| Jarred Johnson | Olympia Fields (Rich Central) | 26.64 | 23 | Varsity | |
| Alonzo Taylor-Jones | Aurora (Metea Valley) | DNS | 0 | Varsity | |
| Gamar Hayles | Olympia Fields (Rich Central) | DNS | 0 | Varsity | |
| 400 Meter Dash Heat 1 | Top ↑ | |||||
| Calvin Ingram | North Lawndale College Prep | 59.63 | 10 | Frosh/Soph | |
| Chris Cline | Lindenwood University | 59.16 | 17 | Varsity | |
| Austin Walkington | Grayslake Central High School | 1:01.63 | 17 | Frosh/Soph | |
| Mario Morales | Lindenwood University | 59.41 | 19 | Varsity | |
| Jorge Martinez | Walter Payton College Prep. | 1:00.42 | 20 | Varsity | |
| Noah Polk | Grayslake Central High School | 1:06.01 | 23 | Frosh/Soph | |
| Nikola Plavsic | Glenbard South High School | 1:06.07 | 24 | Varsity | |
| Ivan Vance | Olympia Fields (Rich Central) | DNS | 0 | Frosh/Soph | |
| Mohammad Hasan | Palos Hills (Stagg) | DNS | 0 | Varsity | |
| 400 Meter Dash Heat 2 | Top ↑ | |||||
| Brandon Biedermann | Downers Grove South | 56.05 | 9 | Varsity | |
| Devinair English | North Lawndale College Prep | 56.13 | 10 | Varsity | |
| Diontae Myles | North Lawndale College Prep | 59.94 | 12 | Frosh/Soph | |
| Vincent Weaver | Palos Hills (Stagg) | 1:00.94 | 13 | Frosh/Soph | |
| Luke Worwa | Roselle (Lake Park) | 56.82 | 14 | Varsity | |
| Devontrell Turnipseed | North Lawndale College Prep | 59.30 | 18 | Varsity | |
| Ryan Collins | Walter Payton College Prep. | 1:01.98 | 18 | Frosh/Soph | |
| Josh Zawislak | Glenbard South High School | 1:00.57 | 21 | Varsity | |
| Julio Reyes | Glenbard South High School | 1:03.38 | 21 | Frosh/Soph | |
| Dante Yancy | Rockford (East) | 1:00.59 | 22 | Varsity | |
| Sujith Saju | Palos Hills (Stagg) | 1:04.50 | 22 | Frosh/Soph | |
| Amarioyon Flint-Hicks | Rockford (East) | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 3 | Top ↑ | |||||
| Adam Gray | Downers Grove South | 54.18 | 6 | Varsity | |
| Colin Rirodan | Downers Grove South | 57.70 | 7 | Frosh/Soph | |
| Zack Cinq-Mars | Grayslake Central High School | 55.48 | 8 | Varsity | |
| Larry Reed | Grayslake Central High School | 56.48 | 11 | Varsity | |
| Tyler Carpenter | Aurora (Metea Valley) | 56.65 | 12 | Varsity | |
| Steven King | Lindenwood University | 1:01.13 | 14 | Frosh/Soph | |
| Ozzy Silva | Downers Grove South | 1:01.16 | 15 | Frosh/Soph | |
| Victor Cameron | Crete (C.-Monee) | 1:02.91 | 19 | Frosh/Soph | |
| Will Werner | Glenbard South High School | DQ | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 4 | Top ↑ | |||||
| Christian Williams | Olympia Fields (Rich Central) | 52.99 | 4 | Varsity | |
| Ethan Williams | Aurora (Metea Valley) | 56.70 | 5 | Frosh/Soph | |
| Ryan Drafke | Lincoln College | 57.26 | 6 | Frosh/Soph | |
| Matthew Teague | Lindenwood University | 57.74 | 8 | Frosh/Soph | |
| Prithvi Bandaru | Aurora (Metea Valley) | 58.91 | 9 | Frosh/Soph | |
| Michael Honchar | Lincoln College | 59.69 | 11 | Frosh/Soph | |
| Dante Amos | Lincoln College | 56.69 | 13 | Varsity | |
| Aaron Westmoreland | Crete (C.-Monee) | 58.02 | 15 | Varsity | |
| Michael Souffrant | Crete (C.-Monee) | 58.73 | 16 | Varsity | |
| Jalin Robinson | Calumet City (Thornton Fractional North) | 1:05.20 | 23 | Varsity | |
| Josh Terry | Maywood (Proviso East) | DQ | 0 | Varsity | |
| Hassan Jacobs | Rockford | DNS | 0 | Frosh/Soph | |
| 400 Meter Dash Heat 5 | Top ↑ | |||||
| Kyle Goodwin | Lincoln College | 51.89 | 1 | Varsity | |
| Mario Wiggins | Walter Payton College Prep. | 53.46 | 1 | Frosh/Soph | |
| Jaylen Galloway | Calumet City (Thornton Fractional North) | 52.21 | 2 | Varsity | |
| MosesIkechukwu Biosah | Maywood (Proviso East) | 54.42 | 2 | Frosh/Soph | |
| Peter Szkaradek | Roselle (Lake Park) | 52.84 | 3 | Varsity | |
| Ethan Winternheimer | Rockford (East) | 54.46 | 3 | Frosh/Soph | |
| Sammy Assil | Crete (C.-Monee) | 55.76 | 4 | Frosh/Soph | |
| john sylvestor | Maywood (Proviso East) | 53.48 | 5 | Varsity | |
| VanHarvey Vance | Olympia Fields (Rich Central) | 54.98 | 7 | Varsity | |
| Thomas Span | Calumet City (Thornton Fractional North) | 1:01.37 | 16 | Frosh/Soph | |
| Jeremiah Hale | Calumet City (Thornton Fractional North) | 1:03.04 | 20 | Frosh/Soph | |
| Jordan Cagigal | Aurora (Metea Valley) | DNS | 0 | Varsity | |
| 800 Meter Run Heat 1 | Top ↑ | |||||
| Jeron Stephenson | Calumet City (Thornton Fractional North) | 2:16.65 | 2 | Frosh/Soph | |
| Derek Szczekocki | Roselle (Lake Park) | 2:31.93 | 13 | Frosh/Soph | |
| Kenny Belavich | Lincoln College | 2:32.96 | 14 | Frosh/Soph | |
| Axel Floes | Calumet City (Thornton Fractional North) | 2:34.77 | 15 | Frosh/Soph | |
| Jason Beugnet | Roselle (Lake Park) | 2:34.96 | 16 | Frosh/Soph | |
| Brendan Conroy | Palos Hills (Stagg) | 2:35.76 | 17 | Frosh/Soph | |
| Jorge Avelar | Calumet City (Thornton Fractional North) | 2:19.98 | 18 | Varsity | |
| Jake Oates | Glenbard South High School | 2:42.33 | 18 | Frosh/Soph | |
| Alex Einhorn | Palos Hills (Stagg) | 2:20.91 | 19 | Varsity | |
| Jonathan Garcia | Lindenwood University | 2:49.94 | 19 | Frosh/Soph | |
| Nate Newson | Aurora (Metea Valley) | 2:51.03 | 20 | Frosh/Soph | |
| Erick Mendez | Glenbard South High School | 2:25.38 | 22 | Varsity | |
| Robert Kincanon | Roselle (Lake Park) | DNS | 0 | Varsity | |
| 800 Meter Run Heat 2 | Top ↑ | |||||
| Ryan Gage | Downers Grove South | 2:13.60 | 1 | Frosh/Soph | |
| Imani Holloway | Crete (C.-Monee) | 2:17.73 | 4 | Frosh/Soph | |
| Evan Johns | Grayslake Central High School | 2:17.86 | 5 | Frosh/Soph | |
| John Michael Dawson | Maywood (Proviso East) | 2:20.77 | 6 | Frosh/Soph | |
| Kresmir Majdandzic | Rockford | 2:08.43 | 7 | Varsity | |
| James Alvarado | Lindenwood University | 2:21.08 | 7 | Frosh/Soph | |
| Mario Valtierrez | Maywood (Proviso East) | 2:08.80 | 8 | Varsity | |
| Kyle Madura | Palos Hills (Stagg) | 2:21.47 | 8 | Frosh/Soph | |
| De'Ante Fancher | Maywood (Proviso East) | 2:10.12 | 9 | Varsity | |
| Jesus Herrera | Crete (C.-Monee) | 2:22.27 | 9 | Frosh/Soph | |
| Immanuel Valtierrez | Maywood (Proviso East) | 2:22.41 | 10 | Frosh/Soph | |
| Max Wascher | Downers Grove South | 2:22.43 | 11 | Frosh/Soph | |
| Denilson Saavedra | Lindenwood University | 2:14.84 | 12 | Varsity | |
| Matthew Corso | Aurora (Metea Valley) | 2:23.82 | 12 | Frosh/Soph | |
| Josh Soto | Crete (C.-Monee) | 2:14.91 | 13 | Varsity | |
| luke berge | Rockford (East) | 2:16.42 | 14 | Varsity | |
| Jorge Martinez | Walter Payton College Prep. | 2:16.75 | 15 | Varsity | |
| Luis Rivera | Crete (C.-Monee) | 2:17.48 | 16 | Varsity | |
| Alan Guzman | Rockford (East) | 2:22.44 | 20 | Varsity | |
| Matt Tumbarello | Roselle (Lake Park) | 2:22.83 | 21 | Varsity | |
| Christopher Williams | Olympia Fields (Rich Central) | DNS | 0 | Varsity | |
| Sabastian Hinestrosa | Grayslake Central High School | DNS | 0 | Frosh/Soph | |
| 800 Meter Run Heat 3 | Top ↑ | |||||
| Demetri Panici | Lincoln College | 1:59.93 | 1 | Varsity | |
| Jack Aho | Grayslake Central High School | 2:05.35 | 2 | Varsity | |
| Danny Vincent | Grayslake Central High School | 2:06.35 | 3 | Varsity | |
| George Walls | Lindenwood University | 2:07.34 | 4 | Varsity | |
| Max O'Meara | Downers Grove South | 2:07.55 | 5 | Varsity | |
| Charles Schafer | Aurora (Metea Valley) | 2:08.21 | 6 | Varsity | |
| Anthony Koncius | Palos Hills (Stagg) | 2:10.60 | 10 | Varsity | |
| James Sullivan | Lincoln College | 2:12.19 | 11 | Varsity | |
| Michael Espinoza | Calumet City (Thornton Fractional North) | 2:18.28 | 17 | Varsity | |
| Ben Piotrowski | Aurora (Metea Valley) | 2:26.62 | 23 | Varsity | |
| Alejandro Vargas | Walter Payton College Prep. | DNS | 0 | Varsity | |
| 1600 Meter Run Heat 1 | Top ↑ | |||||
| Sam Detmer | Walter Payton College Prep. | 4:52.32 | 10 | Varsity | |
| Tyler Rodgers | Roselle (Lake Park) | 5:36.96 | 10 | Frosh/Soph | |
| jerimiah lewis | Maywood (Proviso East) | 4:59.53 | 11 | Varsity | |
| Andrew Beugnet | Roselle (Lake Park) | 5:37.19 | 11 | Frosh/Soph | |
| Carl Calarde | Aurora (Metea Valley) | 5:40.28 | 12 | Frosh/Soph | |
| Angel SanchezTrejo | Calumet City (Thornton Fractional North) | 5:01.69 | 13 | Varsity | |
| Matt Tumbarello | Roselle (Lake Park) | 5:03.24 | 14 | Varsity | |
| Alfredo Calderon | Lindenwood University | 5:49.95 | 14 | Frosh/Soph | |
| Shrey Patel | Aurora (Metea Valley) | 5:05.08 | 15 | Varsity | |
| Czar Carson | Lindenwood University | 5:53.61 | 15 | Frosh/Soph | |
| Criddell Clarke | Calumet City (Thornton Fractional North) | 5:53.90 | 16 | Frosh/Soph | |
| Jorge Avelar | Calumet City (Thornton Fractional North) | 5:07.55 | 17 | Varsity | |
| Jeron Stephenson | Calumet City (Thornton Fractional North) | 6:15.91 | 17 | Frosh/Soph | |
| Khamis Suleiman | Palos Hills (Stagg) | 5:08.00 | 18 | Varsity | |
| Christopher Williams | Olympia Fields (Rich Central) | 5:16.88 | 19 | Varsity | |
| Paul Berge | Rockford (East) | 5:24.44 | 20 | Varsity | |
| Nick Herres | Palos Hills (Stagg) | 6:06.48 | 21 | Varsity | |
| Versye O'Berry | Crete (C.-Monee) | DNS | 0 | Varsity | |
| noah friske | Rockford (East) | DNS | 0 | Frosh/Soph | |
| 1600 Meter Run Heat 2 | Top ↑ | |||||
| Jack Aho | Grayslake Central High School | 4:28.21 | 1 | Varsity | |
| Jared Tarantino | Palos Hills (Stagg) | 4:54.26 | 1 | Frosh/Soph | |
| Jack LaLonde | Downers Grove South | 4:28.44 | 2 | Varsity | |
| Luke LaLonde | Downers Grove South | 4:56.60 | 2 | Frosh/Soph | |
| Eduardo Rodriguez | Lindenwood University | 4:29.03 | 3 | Varsity | |
| Justin Hobart | Palos Hills (Stagg) | 4:57.30 | 3 | Frosh/Soph | |
| Noah Healy | Lincoln College | 4:33.83 | 4 | Varsity | |
| Akhil Ghosh | Downers Grove South | 4:57.49 | 4 | Frosh/Soph | |
| Stephen Pipilas | Downers Grove South | 4:36.71 | 5 | Varsity | |
| Matt Jung | Lincoln College | 5:03.78 | 5 | Frosh/Soph | |
| Michael King | Glenbard South High School | 4:40.42 | 6 | Varsity | |
| Luke Reblin | Grayslake Central High School | 5:05.02 | 6 | Frosh/Soph | |
| Mike Trost | Lincoln College | 4:43.00 | 7 | Varsity | |
| John Michael Dawson | Maywood (Proviso East) | 5:14.95 | 7 | Frosh/Soph | |
| Derek Roberts | Aurora (Metea Valley) | 4:50.83 | 8 | Varsity | |
| Benjamin Hus | Aurora (Metea Valley) | 5:24.54 | 8 | Frosh/Soph | |
| Eli Minsky | Grayslake Central High School | 4:51.62 | 9 | Varsity | |
| Sam Chomiak | Lincoln College | 5:26.44 | 9 | Frosh/Soph | |
| Joel Delgado | Lindenwood University | 5:00.61 | 12 | Varsity | |
| Wesley Jedlicka | Glenbard South High School | 5:43.65 | 13 | Frosh/Soph | |
| Cristian Hilliard | Glenbard South High School | 5:06.27 | 16 | Varsity | |
| Brandon Lomelli | Grayslake Central High School | DNS | 0 | Frosh/Soph | |
| Colin Kirkham | Roselle (Lake Park) | DNS | 0 | Varsity | |
| 3200 Meter Run Heat 1 | Top ↑ | |||||
