Crystal Lake Invite girls Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Elisa Pokorny | Antioch High School | 15.06 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Madelyn Brost | Antioch High School | 18.47 | 0 | ||
| Emma Roeker | Antioch High School | 20.18 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Amanda Rowe | Antioch High School | 29.39 | 0 | ||
| Alexis Duehr | Antioch High School | 30.52 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Madelyn Brost | Antioch High School | 52.44 | 0 | ||
| Natalie Nielsen | Antioch High School | 54.59 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Elisa Pokorny | Antioch High School | 1:08.83 | 0 | ||
| Miranda Morrow | Antioch High School | 1:10.86 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Alex Knight | Antioch High School | 2:52.79 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Ella Maggio | Antioch High School | 6:16.74 | 0 | ||
| Emily Holmes | Antioch High School | 6:24.04 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Allison Morris | Antioch High School | 13:40.99 | 0 | ||
| Rylie Mercer | Antioch High School | 13:54.45 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Anna Arden | Antioch High School | 53.14 | 7 | ||
| Jatiyah Childs | Antioch High School | 53.14 | 7 | ||
| Miranda Karellas | Antioch High School | 53.14 | 7 | ||
| Amanda Rowe | Antioch High School | 53.14 | 7 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Anna Arden | Antioch High School | 4:29.14 | 5 | ||
| Madelyn Brost | Antioch High School | 4:29.14 | 5 | ||
| Natalie Nielsen | Antioch High School | 4:29.14 | 5 | ||
| Elisa Pokorny | Antioch High School | 4:29.14 | 5 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Brianna Vettese | Antioch High School | 11:07.64 | 6 | ||
| Natalie Nielsen | Antioch High School | 11:07.64 | 6 | ||
| Emily Holmes | Antioch High School | 11:07.64 | 6 | ||
| Kayla Fahey | Antioch High School | 11:07.64 | 6 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Carly McCameron | Antioch High School | 1.50m (4' 11" ) | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Anna Arden | Antioch High School | 4.80m (15' 8" ) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Taegan Gandolfi | Antioch High School | 2.44m (8' 0" ) | 4 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Sabrina Long | Antioch High School | 10.22m (33' 6" ½) | 5 | ||
| Mikayla Christian | Antioch High School | 8.86m (29' 0" ¾) | 11 | ||
| Discus Heat 0 | Top ↑ | |||||
| Mikayla Christian | Antioch High School | 32.59m (106' 11" ) | 4 | ||
| Sabrina Long | Antioch High School | 30.25m (99' 2" ) | 8 | ||
