IHSA 2A Boy's Track Sectionals Results
Division: Varsity
Jump to Event: 100 Meter Dash | 110 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | 4X400 Relay | 4X800 Relay | High Jump | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Drew Porter | Antioch High School | 11.41 | 0 | Varsity | |
| Bill Becker | Antioch High School | 12.35 | 0 | Varsity | |
| 110 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 14.71 | 0 | Varsity | |
| Marc Gillespie | Antioch High School | 16.88 | 0 | Varsity | |
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Drew Porter | Antioch High School | 23.11 | 0 | Varsity | |
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Pat Schoenfelder | Antioch High School | 40.45 | 0 | Varsity | |
| Landon Keefover | Antioch High School | 44.10 | 0 | Varsity | |
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Nick Galante | Antioch High School | 56.15 | 0 | Varsity | |
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Dylan Duckworth | Antioch High School | 2:04.62 | 0 | Varsity | |
| Sebastian Scofield | Antioch High School | 2:09.15 | 0 | Varsity | |
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Joe Sculuca | Antioch High School | 4:57.05 | 0 | Varsity | |
| Andrew Hare | Antioch High School | 4:58.38 | 0 | Varsity | |
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Alex Besson | Antioch High School | 10:49.81 | 0 | Varsity | |
| Kevin Vettese | Antioch High School | 10:49.57 | 0 | Varsity | |
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Landon Keefover | Antioch High School | 44.11 | 3 | Varsity | |
| Mike Kawell | Antioch High School | 44.11 | 3 | Varsity | |
| Marc Gillespie | Antioch High School | 44.11 | 3 | Varsity | |
| Drew Porter | Antioch High School | 44.11 | 3 | Varsity | |
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Mike Kawell | Antioch High School | 1:34.69 | 4 | Varsity | |
| Marc Gillespie | Antioch High School | 1:34.69 | 4 | Varsity | |
| Drew Porter | Antioch High School | 1:34.69 | 4 | Varsity | |
| Robert Christiansen | Antioch High School | 1:34.69 | 4 | Varsity | |
| 4X400 Relay Heat 0 | Top ↑ | |||||
| Marc Gillespie | Antioch High School | 3:26.95 | 2 | Varsity | |
| Landon Keefover | Antioch High School | 3:26.95 | 2 | Varsity | |
| Pat Schoenfelder | Antioch High School | 3:26.95 | 2 | Varsity | |
| Dylan Duckworth | Antioch High School | 3:26.95 | 2 | Varsity | |
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Joe Kestian | Antioch High School | 8:39.19 | 4 | Varsity | |
| Mike Volkmar | Antioch High School | 8:39.19 | 4 | Varsity | |
| Sebastian Scofield | Antioch High School | 8:39.19 | 4 | Varsity | |
| Dylan Snow | Antioch High School | 8:39.19 | 4 | Varsity | |
| High Jump Heat 0 | Top ↑ | |||||
| Nick Galante | Antioch High School | 1.65m (5' 4" ) | 0 | Varsity | |
| Quinn Landl | Antioch High School | 1.80m (5' 10" ) | 0 | Varsity | |
| Long Jump Heat 0 | Top ↑ | |||||
| Mike Kawell | Antioch High School | 5.40m (17' 8" ½) | 0 | Varsity | |
| Nick Galante | Antioch High School | 5.44m (17' 10" ½) | 0 | Varsity | |
| Triple Jump Heat 0 | Top ↑ | |||||
| Quinn Landl | Antioch High School | 11.53m (37' 9" ) | 0 | Varsity | |
| Pole Vault Heat 0 | Top ↑ | |||||
| Bill Becker | Antioch High School | 2.92m (9' 6" ) | 0 | Varsity | |
| Dylan Hebior | Antioch High School | 3.53m (11' 6" ) | 0 | Varsity | |
| Shot Put Heat 0 | Top ↑ | |||||
| Stephen Frandsen | Antioch High School | 12.47m (40' 10" ) | 0 | Varsity | |
| Jared Bolton | Antioch High School | 14.21m (46' 7" ½) | 0 | Varsity | |
| Discus Heat 0 | Top ↑ | |||||
| DeShawn Williams | Antioch High School | 34.65m (113' 8" ½) | 0 | Varsity | |
| Stephen Frandsen | Antioch High School | 39.73m (130' 4" ½) | 0 | Varsity | |
