Peoria Heights Invite Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Faith Houston | St. Joseph-Ogden High School | 18:30.0 | 0 | ||
| Hanna Atwood | St. Joseph-Ogden High School | 18:49.0 | 0 | ||
| Cassidy Bagby | St. Joseph-Ogden High School | 18:58.0 | 0 | ||
| Sam Mabry | St. Joseph-Ogden High School | 19:02.0 | 0 | ||
| Hannah Rajlich | St. Joseph-Ogden High School | 19:13.0 | 0 | ||
| Keely Smith | St. Joseph-Ogden High School | 19:55.0 | 0 | ||
| Ally Monk | St. Joseph-Ogden High School | 20:39.0 | 0 | ||
| Hailey Birt | St. Joseph-Ogden High School | 20:42.0 | 0 | ||
| Haley Griebat | St. Joseph-Ogden High School | 22:07.0 | 0 | ||
| Kassie Kelso | St. Joseph-Ogden High School | 30:08.0 | 0 | ||
| Wyatt Wolfersberger | St. Joseph-Ogden High School | 16:07.0 | 0 | ||
| Isiah McCune | St. Joseph-Ogden High School | 16:50.0 | 0 | ||
| Braden Pridemore | St. Joseph-Ogden High School | 16:54.0 | 0 | ||
| Austin Rein | St. Joseph-Ogden High School | 17:28.0 | 0 | ||
| Tom Nichols | St. Joseph-Ogden High School | 18:29.0 | 0 | ||
| Kaleb Harshbarger | St. Joseph-Ogden High School | 19:37.0 | 0 | ||
| Taddy Pettit | St. Joseph-Ogden High School | 20:15.0 | 0 | ||
| Adam Porter | St. Joseph-Ogden High School | 20:16.0 | 0 | ||
| Liam Davis | St. Joseph-Ogden High School | 20:48.0 | 0 | ||
| Joshua Sexton | St. Joseph-Ogden High School | 21:41.0 | 0 | ||
| Justin Phillips | St. Joseph-Ogden High School | 15:12.0 | 2 | ||
