Richard Spring Invite (Peoria Notre Dame) Results
Jump to Event: 3 Mile
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 3 Mile Heat 0 | Top ↑ | |||||
| Ryan Tipton | Lake Villa (Lakes) | 22:08.38 | 0 | Frosh | |
| Ryan Prais | Lake Villa (Lakes) | 15:11.0 | 30 | Varsity | |
| Daniel Miller | Lake Villa (Lakes) | 17:28.0 | 111 | Frosh | |
| Alex DiGiammarino | Lake Villa (Lakes) | 18:08.0 | 195 | Frosh | |
| Jimmy Burchard | Lake Villa (Lakes) | 16:28.0 | 225 | Varsity | |
| Jacob LeBaron | Lake Villa (Lakes) | 18:41.0 | 233 | Frosh | |
| Michael McElduff | Lake Villa (Lakes) | 18:55.0 | 256 | Frosh | |
| Jake Scheuring | Lake Villa (Lakes) | 19:03.0 | 274 | Frosh | |
| Nick Halberg | Lake Villa (Lakes) | 20:11.0 | 325 | Frosh | |
| Collin Welch | Lake Villa (Lakes) | 20:18.0 | 331 | Frosh | |
| Jacob Groenwald | Lake Villa (Lakes) | 17:27.0 | 357 | Varsity | |
| Tyler Lohrman | Lake Villa (Lakes) | 17:36.0 | 377 | Varsity | |
| Vince Seely | Lake Villa (Lakes) | 21:51.0 | 378 | Frosh | |
| Andrew Casher | Lake Villa (Lakes) | 21:51.0 | 379 | Frosh | |
| Ben Nagelhout | Lake Villa (Lakes) | 18:13.0 | 431 | Varsity | |
| Jack McGill | Lake Villa (Lakes) | 18:24.0 | 445 | Varsity | |
| Corey Hertz | Lake Villa (Lakes) | 18:31.0 | 454 | Varsity | |
| Hitarth Patel | Lake Villa (Lakes) | 18:44.0 | 464 | Varsity | |
| Richard Menconi | Lake Villa (Lakes) | 19:04.0 | 483 | Varsity | |
| Grant Berland | Lake Villa (Lakes) | 19:36.0 | 503 | Varsity | |
