Crystal Lake Invite Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 800 Meter Run | 1600 Meter Run | Pole Vault
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Sherika Facey | Antioch High School | 13.6 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| erin schoenfelder | Antioch High School | 16.9 | 0 | ||
| Jill Pish | Antioch High School | 16.3 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| jessica Long | Antioch High School | 28.4 | 0 | ||
| Sherika Facey | Antioch High School | 28.2 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Jill Pish | Antioch High School | 49.0 | 0 | ||
| erin schoenfelder | Antioch High School | 51.3 | 0 | ||
| Alyse Jorganson | Antioch High School | 53.0 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jen Naegele | Antioch High School | 2:36.0 | 0 | ||
| Katie Reardon | Antioch High School | 2:47.0 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kahla Schwall | Antioch High School | 6:02.0 | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Katie Miedona | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
