Crystal Lake Invite Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 400 Meter Dash | 800 Meter Run | 3200 Meter Run | 4X100 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Sherika Facey | Antioch High School | 13.1 | 0 | ||
| Kati Quinett | Antioch High School | 14.7 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| erin schoenfelder | Antioch High School | 16.1 | 0 | ||
| Kailey Formella | Antioch High School | 17.9 | 0 | ||
| Courtney Hope | Antioch High School | 21.4 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 1:04.9 | 0 | ||
| Marissa Gantz | Antioch High School | 1:10.8 | 0 | ||
| Pamela Rodriguez | Antioch High School | 1:13.9 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Jen Naegele | Antioch High School | 2:29.0 | 0 | ||
| Branna MacDonald | Antioch High School | 2:43.0 | 0 | ||
| Brianna Hogan | Antioch High School | 2:49.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Erin Poss | Antioch High School | 11:34.57 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Brittney Deem | Antioch High School | 51.6 | 1 | ||
| Kailey Formella | Antioch High School | 51.6 | 1 | ||
| Sherika Facey | Antioch High School | 51.6 | 1 | ||
| erin schoenfelder | Antioch High School | 51.6 | 1 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| erin schoenfelder | Antioch High School | 4:16.2 | 1 | ||
| Jen Naegele | Antioch High School | 4:16.2 | 1 | ||
| Sherika Facey | Antioch High School | 4:16.2 | 1 | ||
| Veronica Jandura | Antioch High School | 4:16.2 | 1 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Brianna Hogan | Antioch High School | 10:35.9 | 2 | ||
| Veronica Jandura | Antioch High School | 10:35.9 | 2 | ||
| Jen Naegele | Antioch High School | 10:35.9 | 2 | ||
| Megan Abramson | Antioch High School | 10:35.9 | 2 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Katie Brito | Antioch High School | 4.41m (14' 5" ½) | 0 | ||
| Sherika Facey | Antioch High School | 4.93m (16' 2" ¼) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Anna Bomberry | Antioch High School | 8.18m (26' 10" ) | 0 | ||
| karissa Kolle | Antioch High School | 8.62m (28' 3" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Elaina Daus | Antioch High School | 1.83m (6' 0" ) | 0 | ||
| Kailey Formella | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Angela Marescalco | Antioch High School | 7.59m (24' 10" ¾) | 0 | ||
| Sarah Gaborek | Antioch High School | 8.64m (28' 4" ½) | 0 | ||
| Brittney Deem | Antioch High School | 9.96m (32' 8" 13) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Angela Marescalco | Antioch High School | 21.49m (70' 6" ) | 0 | ||
| Marissa Gantz | Antioch High School | 21.84m (71' 7" ¾) | 0 | ||
| Brittney Deem | Antioch High School | 34.87m (114' 4" ¾) | 0 | ||
