CLC Invite Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X200 Relay | 4X400 Relay | 4X800 Relay | Long Jump | Triple Jump | Pole Vault | Shot Put | Discus | 800 Meter Sprint Medley
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Melissa Pohlman | Antioch High School | 13.3 | 0 | ||
| Laquisha Ford | Antioch High School | 13.9 | 0 | ||
| Shanell Prather | Antioch High School | 13.7 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Jill Pish | Antioch High School | 16.5 | 0 | ||
| Alyse Jorganson | Antioch High School | 18.6 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Melissa Pohlman | Antioch High School | 27.9 | 0 | ||
| Nicole mede | Antioch High School | 28.5 | 0 | ||
| Shanell Prather | Antioch High School | 28.5 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| Abby Peters | Antioch High School | 1:05.7 | 0 | ||
| brianna mieszanek | Antioch High School | 1:08.3 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Adonyaan Cabine | Antioch High School | 2:33.8 | 0 | ||
| Katie Reardon | Antioch High School | 2:39.0 | 0 | ||
| Tiffany Mihovilich | Antioch High School | 2:46.0 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Kahla Schwall | Antioch High School | 6:02.0 | 0 | ||
| Sarah brown | Antioch High School | 6:06.0 | 0 | ||
| Rachel Dean | Antioch High School | 6:11.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Katie Westrate | Antioch High School | 12:59.0 | 0 | ||
| Sarah brown | Antioch High School | 13:04.0 | 0 | ||
| Heather Pease | Antioch High School | 13:22.0 | 0 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Nicole mede | Antioch High School | 1:56.0 | 2 | ||
| Shanell Prather | Antioch High School | 1:56.0 | 2 | ||
| Melissa Pohlman | Antioch High School | 1:56.0 | 2 | ||
| Jill Pish | Antioch High School | 1:56.0 | 2 | ||
| 4X400 Relay Heat 0 | Top ↑ | |||||
| brianna mieszanek | Antioch High School | 4:30.0 | 3 | ||
| Alyssa Bonnot | Antioch High School | 4:30.0 | 3 | ||
| Adonyaan Cabine | Antioch High School | 4:30.0 | 3 | ||
| Chaz Stipetic | Antioch High School | 4:30.0 | 3 | ||
| 4X800 Relay Heat 0 | Top ↑ | |||||
| Tiffany Mihovilich | Antioch High School | 11:01.0 | 4 | ||
| Katie Reardon | Antioch High School | 11:01.0 | 4 | ||
| Rachel Dean | Antioch High School | 11:01.0 | 4 | ||
| Kahla Schwall | Antioch High School | 11:01.0 | 4 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Abby Churchill | Antioch High School | 1.42m (4' 7" ) | 0 | ||
| elisha alto | Antioch High School | 4.05m (13' 3" ½) | 0 | ||
| jessica Long | Antioch High School | 4.09m (13' 5" ) | 0 | ||
| Abby Churchill | Antioch High School | 4.29m (14' 0" ) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Jessie Wright | Antioch High School | 8.92m (29' 3" ½) | 0 | ||
| Nicole mede | Antioch High School | 8.94m (29' 3" ) | 0 | ||
| Abby Churchill | Antioch High School | 9.53m (31' 3" ½) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Calla Myslinski | Antioch High School | 1.98m (6' 5" ) | 0 | ||
| Julie Cieslewicz | Antioch High School | 2.13m (6' 11" ¾) | 0 | ||
| Katie Miedona | Antioch High School | 2.29m (7' 6" ½) | 0 | ||
| Shot Put Heat 0 | Top ↑ | |||||
| Nicole Amodeo | Antioch High School | 6.96m (22' 10" ) | 0 | ||
| Caralyn Heraford | Antioch High School | 8.97m (29' 5" ½) | 0 | ||
| Discus Heat 0 | Top ↑ | |||||
| Nicole Amodeo | Antioch High School | 20.07m (65' 10" ½) | 0 | ||
| Caralyn Heraford | Antioch High School | 25.70m (84' 3" ¾) | 0 | ||
| 800 Meter Sprint Medley Heat 0 | Top ↑ | |||||
| Abby Peters | Antioch High School | 2:04.0 | 1 | ||
| cody ksioszk | Antioch High School | 2:04.0 | 1 | ||
| Nicole mede | Antioch High School | 2:04.0 | 1 | ||
| Laquisha Ford | Antioch High School | 2:04.0 | 1 | ||
