Vernon Hills/Grant Tri girls Results
Jump to Event: 100 Meter Dash | 100 Meter High Hurdles | 200 Meter Dash | 300 Meter Hurdles | 400 Meter Dash | 800 Meter Run | 1600 Meter Run | 3200 Meter Run | 4X100 Relay | 4X200 Relay | High Jump | Long Jump | Triple Jump | Pole Vault
| Athlete | Team | Time/Split/Mark | Place | Division | Media | 
|---|---|---|---|---|---|
| 100 Meter Dash Heat 0 | Top ↑ | |||||
| Andrea Sodt | Antioch High School | 14.4 | 0 | ||
| Pam Rodriguez | Antioch High School | 14.1 | 0 | ||
| Tonya Sippy | Antioch High School | 14.8 | 0 | ||
| Rikki Moncrief | Antioch High School | 14.0 | 0 | ||
| Caroline Westrate | Antioch High School | 15.5 | 0 | ||
| 100 Meter High Hurdles Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 17.6 | 0 | ||
| allyson Mathias | Antioch High School | 24.2 | 0 | ||
| 200 Meter Dash Heat 0 | Top ↑ | |||||
| Rikki Moncrief | Antioch High School | 29.9 | 0 | ||
| eRIN Hogan | Antioch High School | 30.5 | 0 | ||
| Pam Rodriguez | Antioch High School | 31.2 | 0 | ||
| 300 Meter Hurdles Heat 0 | Top ↑ | |||||
| Veronica Jandura | Antioch High School | 51.3 | 0 | ||
| Monica Supple | Antioch High School | 56.2 | 0 | ||
| 400 Meter Dash Heat 0 | Top ↑ | |||||
| eRIN Hogan | Antioch High School | 1:08.0 | 0 | ||
| 800 Meter Run Heat 0 | Top ↑ | |||||
| Rachel Sutter | Antioch High School | 2:56.0 | 0 | ||
| 1600 Meter Run Heat 0 | Top ↑ | |||||
| Rachel Sutter | Antioch High School | 6:31.0 | 0 | ||
| 3200 Meter Run Heat 0 | Top ↑ | |||||
| Kristen Craig | Antioch High School | 14:02.9 | 0 | ||
| 4X100 Relay Heat 0 | Top ↑ | |||||
| Pam Rodriguez | Antioch High School | 53.8 | 1 | ||
| Katie Brito | Antioch High School | 53.8 | 1 | ||
| Catherine Long | Antioch High School | 53.8 | 1 | ||
| Veronica Jandura | Antioch High School | 53.8 | 1 | ||
| Monica Supple | Antioch High School | 56.3 | 4 | ||
| Rikki Moncrief | Antioch High School | 56.3 | 4 | ||
| Andrea Sodt | Antioch High School | 56.3 | 4 | ||
| eRIN Hogan | Antioch High School | 56.3 | 4 | ||
| 4X200 Relay Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 1:56.0 | 1 | ||
| Veronica Jandura | Antioch High School | 1:56.0 | 1 | ||
| Pam Rodriguez | Antioch High School | 1:56.0 | 1 | ||
| Rikki Moncrief | Antioch High School | 1:56.0 | 1 | ||
| High Jump Heat 0 | Top ↑ | |||||
| Lindsey Horn | Antioch High School | 1.32m (4' 3" ) | 0 | ||
| Long Jump Heat 0 | Top ↑ | |||||
| Katie Brito | Antioch High School | 4.46m (14' 7" ½) | 0 | ||
| Triple Jump Heat 0 | Top ↑ | |||||
| Leslie Beake | Antioch High School | 9.17m (30' 1" ) | 0 | ||
| Katie Brito | Antioch High School | 9.55m (31' 3" ) | 0 | ||
| Pole Vault Heat 0 | Top ↑ | |||||
| Catherine Long | Antioch High School | 2.44m (8' 0" ) | 0 | ||
